Bronze 5K Straight Globe Valve
| Model Number | IMPA Number | Specification | Total Length | Flange Outer Diameter | Weight/KG |
|---|---|---|---|---|---|
| “Bronze (7301) 5K Straight Globe Valve” | 750121 | 5K15 | 100 | 80 | 2.02 |
| “Bronze (7301) 5K Straight Globe Valve” | 750122 | 5K20 | 110 | 85 | 2.86 |
| “Bronze (7301) 5K Straight Globe Valve” | 750123 | 5K25 | 120 | 95 | 3.54 |
| “Bronze (7301) 5K Straight Globe Valve” | 750124 | 5K32 | 140 | 115 | 5 |
| “Bronze (7301) 5K Straight Globe Valve” | 750125 | 5K40 | 160 | 120 | 6.48 |
| “Bronze (7301) 5K Straight Globe Valve” | 750126 | 5K50 | 210 | 130 | 9.07 |
| “Bronze (7302) 5K Angle Globe Valve” | 750131 | 5K15 | (Data missing) 80 | (Assuming this is flange outer diameter value kept as is, total length data missing) | 1.98 |
| “Bronze (7302) 5K Angle Globe Valve” | 750132 | 5K20 | (Data missing) 85 | (Assuming this is flange outer diameter value kept as is, total length data missing) | 2.73 |
| “Bronze (7302) 5K Angle Globe Valve” | 750133 | 5K25 | (Data missing) 95 | (Assuming this is flange outer diameter value kept as is, total length data missing) | 3.44 |
| “Bronze (7302) 5K Angle Globe Valve” | 750134 | 5K32 | (Data missing) 115 | (Assuming this is flange outer diameter value kept as is, total length data missing) | 4.77 |
| “Bronze (7302) 5K Angle Globe Valve” | 750135 | 5K40 | (Data missing) 120 | (Assuming this is flange outer diameter value kept as is, total length data missing) | 5.99 |
Attention please: The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




