Hose valve pipe thread
| Product Name | Specification | British Standard Thread | Flange Outer Diameter | Weight/KG |
|---|---|---|---|---|
| Nakajima-style internal thread coupling | DN40 | G1 1/2 | – | 0.286 |
| Nakajima-style internal thread coupling | DN50 | G2 | – | 0.47 |
| Nakajima-style internal thread coupling (Medium) | DN50 | G2 | – | 0.324 |
| Nakajima-style internal thread coupling | DN65 | G2 1/2 | – | 0.69 |
| Nakajima-style internal thread coupling (Medium) | DN65 | G2 1/2 | – | 0.454 |
| Hose valve pipe thread (Medium) | DN40 | – | – | 0.341 |
| M52*2 | ||||
| Hose valve pipe thread (Medium) | DN50 | – | – | 0.486 |
| M64*2 | ||||
| Hose valve pipe thread (Medium) | DN65 | – | – | 0.762 |
| M80*2 | ||||
| Hose valve pipe thread | DN40 | – | – | 0.36 |
| M52*2 | ||||
| Hose valve pipe thread | DN50 | – | – | 0.5 |
| M64*2 | ||||
| Hose valve pipe thread | DN65 | – | – | 0.823 |
| M80*2 |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




