China 16mm Grade 2 Stud Link Anchor Chain – Certified Marine Quality
Technical Specifications:
-
Chain Diameter: 16mm (±1% tolerance)
-
Material: High-grade carbon steel (CM490 equivalent)
-
Link Dimensions:
-
Outside Length: 96mm (6D)
-
Outside Width: 58mm (3.6D)
-
Performance Data:
-
Proof Load Tested: 107 kN
-
Minimum Breaking Load: 150 kN
-
Weight: 160 kg per 27.5 meter shot
Quality Assurance:
-
Manufactured to international marine standards
-
Grade 2 certification compliant
-
Batch testing available upon request
Order Information:
-
Standard Lead Time: 7 days (ex-works)
-
Packaging: Protective steel bundling or as requested
-
Note: Specifications may vary slightly – confirm exact requirements at time of order
Available Services:
-
Third-party inspection acceptance
-
Custom length configurations
-
Additional certification processing
Stud Anchor Chain
Parameters:
Chain Diameter | Proof Load | Weight | Breaking Load | ||||
AM1 | AM2 | AM3 | AM1 | AM2 | AM3 | ||
mm | KN | KN | KN | Kg/m | KN | KN | KN |
81 | 1690 | 2410 | 3380 | 143.69 | 2410 | 3380 | 4820 |
84 | 1800 | 2580 | 3610 | 154.53 | 2580 | 3610 | 5160 |
87 | 1920 | 2750 | 3850 | 165.76 | 2750 | 3850 | 5500 |
90 | 2050 | 2920 | 4090 | 177.39 | 2920 | 4090 | 5840 |
92 | 2130 | 3040 | 4260 | 185.36 | 3040 | 4260 | 6080 |
95 | 2260 | 3230 | 4510 | 197.56 | 3230 | 4510 | 6440 |
97 | 2340 | 3340 | 4680 | 206.06 | 3340 | 4680 | 6690 |
100 | 2470 | 3530 | 4940 | 219 | 3530 | 4940 | 7060 |
102 | 2560 | 3660 | 5120 | 227.85 | 3660 | 5120 | 7320 |
105 | 2700 | 3850 | 5390 | 241.45 | 3850 | 5390 | 7700 |
107 | 2790 | 3980 | 5570 | 250.73 | 3980 | 5570 | 7960 |
111 | 2970 | 4250 | 5940 | 269.83 | 4250 | 5940 | 8480 |
114 | 3110 | 4440 | 6230 | 284.61 | 4440 | 6230 | 8890 |
117 | 3260 | 4650 | 6510 | 299.79 | 4650 | 6510 | 9300 |
120 | 3400 | 4850 | 6810 | 315.36 | 4850 | 6810 | 9720 |
122 | 3500 | 5000 | 7000 | 325.96 | 5000 | 7000 | 9990 |
124 | 3600 | 5140 | 7200 | 336.73 | 5140 | 7200 | 10280 |
127 | 3750 | 5350 | 7490 | 353.23 | 5350 | 7490 | 10710 |
130 | 3900 | 5570 | 7800 | 370.11 | 5570 | 7800 | 11140 |
132 | 4000 | 5720 | 8000 | 381.59 | 5720 | 8000 | 11420 |
137 | 4260 | 6080 | 8510 | 411.04 | 6080 | 8510 | 12160 |
142 | 4520 | 6450 | 9030 | 441.59 | 6450 | 9030 | 12910 |
147 | 4790 | 6840 | 9560 | 473.24 | 6840 | 9560 | 13660 |
152 | 5050 | 7220 | 10100 | 505.98 | 7220 | 10100 | 14430 |
157 | 5320 | 7600 | 10640 | 539.81 | 7600 | 10640 | 15200 |
162 | 5590 | 7990 | 11180 | 574.74 | 7990 | 11180 | 15980 |
For complete technical datasheets or to discuss your specific requirements, please contact our marine equipment specialists.
Notice: Product images and specifications shown are for reference only. Actual product may vary slightly in appearance and dimensions. Final specifications will be confirmed in your order confirmation.