ZRG Series Steam Heating Hot Water Tank
Application
This series of hot water tank is suitable for fresh water system which is heated by steam.
Technical Data
| Type | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 |
|---|---|---|---|---|---|
| Capacity (m3) | 0.12 | 0.2 | 0.3 | 0.5 | 1.0 |
| Working Pressure (MPa) | 0.6 | ||||
| Design Pressure (MPa) | 0.7 | ||||
| Steam Pressure (MPa) | 0.3 | ||||
| Water Inlet Temp. (∘C) | 15 | ||||
| Water Outlet Temp. (∘C) | 65 | ||||
| Steam consumption (kg/h) | 27.5 | 45 | 75 | 120 | 325 |
| Heated-water capacity (kg/h) | 275 | 450 | 750 | 1200 | 3250 |
| Steam Hot-water area (m2) | 0.24 | 0.38 | 0.6 | 1.0 | 2.6 |
| Weight (kg) | 155 | 205 | 222 | 286 | 343 |
| DN | 400 | 500 | 600 | 700 | 900 |
| A | 608 | 708 | 808 | 908 | 1108 |
| B | 784 | 844 | 944 | 924 | 1164 |
| H | 1241 | 1335 | 1417 | 1773 | 2090 |
| d1 | DN25 | ||||
| d2 | 3/4″ | DN32 | 1″ | ||
| d3 | DN20 | DN25 | |||
| C | / | / | / | ϕ490 | ϕ630 |
| L | 320 | 330 | 370 | / | / |
| h1 | 271 | 266 | 291 | 490 | 533 |
| h2 | 540 | 615 | 630 | / | / |
| H | 1241 | 1335 | 1417 | 1773 | 2090 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




