Marine steam-electric hot water tank
Application
This steam-electric hot water tank is suitable for all kinds of ship which have steam source or power to produce hot water which is for crewmen.
Structure
- Temperature Controller
- Pressure Gauge
- Safety Valve
- Thermometer
- Main Body
- Electric Control Box
- Liquid Level Relay
- Electric Heater
- Steam Heater
- Discharge Valve
- Temperature Controller
①Cool Water Inlet
②Hot Water Outlet
③Returning Water Inlet
④Discharge
⑤Steam Inlet/Outlet
Technical Data
| Model | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2 |
|---|---|---|---|---|---|---|---|
| Capacity(m³) | 0.2 | 0.3 | 0.5 | 0.7 | 1.0 | 1.5 | 2 |
| Working Pressure(MPa) | 0.6 | ||||||
| Design Pressure (MPa) | 0.7 | ||||||
| Steam Pressure(MPa) | 0.3 | ||||||
| Water Inlet Temp.(℃) | 15 | ||||||
| Water Outlet Temp.(℃) | 65 | ||||||
| Steam consumption(kg/h) | 65 | 75 | 125 | 260 | 325 | 375 | 650 |
| Steam Hot-water capacity(kg/h) | 650 | 750 | 1250 | 2600 | 3250 | 3750 | 6500 |
| Steam Hot-water area(m²) | 0.38 | 0.6 | 1.0 | 1.82 | 2.6 | 3.9 | 5.2 |
| Electric Hot-water(kg/h) | 140 | 165 | 247 | 247 | 330 | 495 | 720 |
| Electric Heating power(kW) | 9 | 12 | 18 | 18 | 24 | 36 | 48 |
| Weight(kg) | 225 | 275 | 340 | 320 | 400 | 550 | 800 |
| DN | 500 | 600 | 700 | 700 | 900 | 700 | 700 |
| A | 708 | 808 | 908 | 908 | 1108 | 908 | 908 |
| B | 858 | 910 | 912 | 1126 | 1139 | 1305 | 1580 |
| H | 1367 | 1443 | 1773 | 1816 | 2090 | 2372 | 2450 |
| d1 | |||||||
| d2 | DN25 | DN32 | DN25 | DN40 | DN32 | DN50 | |
| d3 | DN20 | DN25 | DN32 | DN25 | DN32 | ||
| b1 | 513 | 585 | 557 | 620 | 684 | 805 | |
| b2 | 506 | 556 | 620 | 640 | 720 | 740 | |
| h1 | 299 | 371 | 470 | 480 | 515 | 600 | |
| h2 | 580 | 575 | / | / | / | / | |
| C | 330 | 370 | 490 | 490 | 630 | 570 |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




