CZF SERIES MARINE AXIAL FAN

Place of Origin: Made In China
Delivery Time: 15-30 days
Click here to send inquiry via whatsapp

Category:

CZF SERIES MARINE OR NAVY AXIAL FAN

1. General

CZF series marine or navy axial fan (hereafter called the fan) are new-type & energy save, low-noise fans. They are suitable for every cabin air ventilating and exchanging on ships. They are also applicable in other places that suit.

2. Features

CZF fans are characterized by their extreme compact structure, small size, light weight, less power consumption, smooth and reliable in operation, being suitable for reversing operating and excellent resistance to a certain degree shock and vibration.

3. Structure

The impeller is made of anticorrosive cast aluminum alloy, it is dynamically shaped and carefully balanced to ensure the fan having reliable anticorrosive property and operating smoothly.

The fan casing, being welding construction, is made of steel plate with flanges for connection with duct at both sides by bolts, and the surface is well treated by anticorrosive painting. As desired, the casing can either be made into an integral one or an open type along the axial direction, the impeller and the motor are fixed on the movable half of the casing so as to bring convenience for on-the-spot repair and the replacement of its spare parts.

The fan is manufactured with a built-in casing motor structure. The impeller is directly mounted on the motor shaft.

These fans may reverse, when the fan reverse flow rate is about 60% Normal flow rate. When Transformation the fan must wait motor static.

The fan can be matched with AC380V, 50Hz or 440V, 60Hz marine or navy motor.

4. Model explanation

CZF TYPE MAIN PROPERTY PARAMETERS AND OUTLINE DIMENSIONS

Type Flow rate m³/h Total pressure Pa Static pressure Pa Speed r/min Frequency Hz Power Kw Motor type D1 D2 D3 L T n×d Weight Kg
CZF-30 960 330 290 2920 50 0.25 Y632-2H 300 345 375 360 8 8 Φ12
1200 310 295
1400 440 420 3500 60 0.55 Y712-2H
1500 270 250 2920 50
1740 230 200
2000 180 140
CZF-35A 900 160 150 1440 50 0.25 Y711-4H 350 395 425 360 8 8 Φ12
960 150 140
1080 130 125
1140 120 115
1200 110 105
1200 210 200 1750 60 0.25 Y711-4H
1800 280 260
CZF-35B 1500 480 470 2920 50 0.55 Y712-2H
2100 390 370
2400 350 330 3500 60
2700 290 270
3000 250 240
CZF-40A 2500 490 450 1460 50 0.55 Y801-4H 400 445 475 430 8 12 Φ12
3000 430 400 2920 50 0.75 Y90S-2H
3600 370 330 3500 60 1.5 Y90S-2H
4200 330 300
4800 300 280
5400 270 250
CZF-40B 3600 550 520 1460 50 0.55 Y801-4H 500 560 595 450 10 12 15
4500 490 460
5400 430 400 1750 60 0.75 Y90L-4H
6300 390 360
7200 350 320
CZF-45A 4200 520 490 1460 50 1.5 Y90L-4H 550 610 645 450 10 12 15
5000 460 430
5800 410 380 1750 60 2.2 Y100L-4H
6600 370 340
7400 330 310
8200 300 280
9000 270 250
9800 250 230
10600 230 215
11400 210 200
CZF-45B 7200 450 420 1460 50 2.2 Y100L-4H 600 660 695 450 12 15 15
8400 390 370 1750 60 3 Y112M-4H
9600 350 320
10800 310 290
12000 280 260
13200 250 235
14400 230 215
15600 210 195
16800 190 180
CZF-50A 6600 345 320 1460 50 1.5 Y90L-4H 700 760 795 550 12 16 19
7800 325 290 1750 60 2.2 Y112M-4H
9000 280 260
10200 250 230
11400 225 210
12600 200 190
13800 180 170
15000 165 155
CZF-50B 10200 415 390 1460 50 3 Y100L-4H 750 820 860 560 16 19 19
12000 365 340 1750 60 4 Y132M-4H
13800 325 300
15600 290 270
17400 260 245
19200 235 220
21000 215 200
22800 195 185
24600 180 170
26400 165 155
28200 150 145
CZF-55A 9000 490 450 1460 50 4 Y112M-4H 750 820 860 560 16 19 19
10500 430 400 1750 60 5.5 Y132M-4H
12000 380 350
13500 340 310
15000 300 280
16500 270 250
18000 245 225
19500 220 205
21000 200 185
22500 180 170
24000 165 150
25500 150 140
CZF-55B 15600 680 620 1460 50 7.5 Y132M-4H 900 970 1010 650 16 19 19
18200 620 570 1750 60 11 Y160M-4H
20800 570 520
23400 520 480
26000 480 440
28600 440 410
31200 410 380
33800 380 350
36400 350 320
39000 320 300
41600 300 275
44200 275 255
46800 250 230
49400 230 215
52000 210 195
54600 195 180
57200 180 170
59800 170 155
62400 155 145
65000 145 135
67600 135 125
70200 125 115
72800 115 110
75400 110 100
78000 100 95
80600 95 90
83200 90 85
85800 85 80
88400 80 75
91000 75 70
93600 70 65
96200 65 60
98800 60 55
101400 55 50
104000 50 45
106600 45 40
109200 40 35
111800 35 30

Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details

Tag: Our other products 

Scroll to Top