CWZ SERIES MARINE OR NAVY SMALL-SIZED AXIAL FAN
1. General
CWZ series marine or navy small-sized axial fans (hereafter called the fan) are suitable for ventilation of kitchen, lavatory, bulkhead, the public place and meeting room etc. in the naval and merchant ships. They are also applicable in other places that suit.
2. Features
The fans are designed according to arbitrary vortex flow method. We choose the most reasonable vortex flow coefficient on the basis of the fans’ specification, distribute every sectional characteristic: speed, length of the vanes, the fans have low-noise, small size, tight-weight, stable performance, etc.
In the course of designing & manufacturing, we had thought fully of the marine special conditions, the impellers are strictly made by dynamic balance adjustment – over speed test. Therefore, the fans also have the features of good-anticorrosion, anti-swing, vibration resistance, shock resistance, stable running and safety reliable.
The fans can be used with 380V/220V, 50Hz or 440V/220V, 60Hz.
3. Structure
The fans can be made into two structure types, type I (tube type), type II (porthole type):
I type – tube type for ventilation of short tubes or fixed on the bulkhead.
II type – fixed on porthole. It can be fixed on the porthole or the bulkhead. Since it’s water-proof it can be easily opened or closed to keep rain or sea water out.
Impeller is made of cast aluminium alloy, casing is welded by steel sheet.
4. Model explanation
CWZ TYPE MAIN PROPERTY PARAMETERS AND OUTLINE DIMENSIONS
| Type | Flow rate m³/h | Total pressure Pa | Speed r/min | Frequency Hz | Power Kw | Motor type | D | D1 | D2 | D3 | L1 | L2 | L3 | h1 | h2 | t | I | II | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CWZ-150D | 300 | 35 | 1400 | 50 | 0.04 | Y502-4H | 150 | 190 | 214 | 240 | 110 | 88 | 108 | 116 | 150 | 3 | 10 | 12 | 12.7 |
| 450 | 35 | 1700 | 60 | 14.3 | |||||||||||||||
| CWZ-200D | 450 | 35 | 1400 | 50 | 0.04 | Y502-4H | 200 | 240 | 264 | 290 | 314 | 88 | 108 | 150 | 3 | 12.7 | |||
| 550 | 50 | 1700 | 60 | 14.3 | |||||||||||||||
| CWZ-200G | 920 | 140 | 2800 | 50 | 0.09 | Y561-2H | |||||||||||||
| 1120 | 200 | 3400 | 60 | ||||||||||||||||
| CWZ-220D | 650 | 40 | 1400 | 50 | 0.04 | Y502-4H | 224 | 268 | 288 | 314 | 338 | 88 | 118 | 158 | 162 | 3 | 15.8 | ||
| 790 | 60 | 1700 | 60 | 16.4 | |||||||||||||||
| CWZ-220G | 1310 | 160 | 2800 | 50 | 0.12 | Y562-4H | 14.6 | ||||||||||||
| 1590 | 240 | 3400 | 60 | 16.4 | |||||||||||||||
| CWZ-250D | 910 | 50 | 1400 | 50 | 0.09 | Y562-4H | 250 | 290 | 314 | 340 | 364 | 156 | 95 | 125 | 172 | 178 | 3 | ||
| 1100 | 75 | 1700 | 60 | 18.5 | |||||||||||||||
| CWZ-250G | 1810 | 200 | 2800 | 50 | 0.25 | Y132S-2H | 17.2 | ||||||||||||
| 2210 | 300 | 3400 | 60 | 19.6 | |||||||||||||||
| CWZ-280 | 1280 | 65 | 1400 | 50 | 0.09 | Y562-4H | 280 | 324 | 344 | 378 | 394 | 156 | 103 | 134 | 187 | 190 | 3 | 20 | 22.5 |
| 1550 | 95 | 1700 | 60 |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




