16A MARINE BRASS SWITCH
Main Parameters
| Item | Content |
|---|---|
| The scope of application | Used for connecting cutting on or off the appliance circuit with AC or DC low-voltage |
| Protection Class | IP56 |
| Cable outside diameter | φ14~φ16 |
| Material | Brass |
| Stand Illustration | Voltage | 24V | 125V | 250V | 500V | 500V |
|---|---|---|---|---|---|---|
| 1 Pole (1NO) | Code | 1133 | ||||
| General cable type | HH101-1 | HH101-2 | HH101-3 | HH101-4 | HH101-5 | |
| Shield cable type | HH111-1 | HH111-2 | HH111-3 | HH111-4 | HH111-5 | |
| Weight | 0.80kg | 0.80kg | 0.80kg | 0.80kg | 0.80kg | |
| 2 Pole (2NO) | Code | 1134 | ||||
| General cable type | HH201-1 | HH201-2 | HH201-3 | HH201-4 | HH201-5 | |
| Shield cable type | HH211-1 | HH211-2 | HH211-3 | HH211-4 | HH211-5 | |
| Weight | 1.00kg | 1.00kg | 1.00kg | 1.00kg | 1.00kg | |
| 3 Pole (3NO) | Code | 1133/2 | ||||
| General cable type | HH202-1 | HH202-2 | HH202-3 | HH202-4 | HH202-5 | |
| Shield cable type | HH212-1 | HH212-2 | HH212-3 | HH212-4 | HH212-5 | |
| Weight | 1.00kg | 1.00kg | 1.00kg | 1.00kg | 1.00kg | |
| 1 Pole 1 Throw (1NO1NC) | Code | 1133/3 | ||||
| General cable type | HH302-1 | HH302-2 | HH302-3 | HH302-4 | HH302-5 | |
| Shield cable type | HH312-1 | HH312-2 | HH312-3 | HH312-4 | HH312-5 | |
| Weight | 1.10kg | 1.10kg | 1.10kg | 1.10kg | 1.10kg | |
| 2 Pole 1 Throw (2NO1NC) | Code | 1133/2D | ||||
| General cable type | HH402-1 | HH402-2 | HH402-3 | HH402-4 | HH402-5 | |
| Shield cable type | HH412-1 | HH412-2 | HH412-3 | HH412-4 | HH412-5 | |
| Weight | 1.10kg | 1.10kg | 1.10kg | 1.10kg | 1.10kg |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




