Marine electric bell – sounder
Specifications
| Name | Type | Voltage | Current (A) | Sound Intensity | Weight | Photo |
|---|---|---|---|---|---|---|
| DC electric bell for signal light | YLX – 24Z | 24V | 0.6A | 90dB |  | |
| DC electric bell for signal light | YLX – 110Z | 110V | 0.2A | 90dB | 3.4kg |  |
| DC electric bell for signal light | YLX – 220Z | 220V | 0.1A | 90dB |  | |
| AC electric bell for signal light | YLX – 24J | 24V | 0.5A | 82dB | 3.3kg |  |
| AC electric bell for signal light | YLX – 110J | 110V | 0.15A | 82dB |  | |
| AC electric bell for signal light | YLX – 220J | 220V | 0.1A | 82dB |  | |
| DC electric bell – sounder | YLM – 24Z | 24V | 0.2A | 90dB | 3.8kg |  |
| DC electric bell – sounder | YLM – 110Z | 110V | 0.1A | 90dB |  | |
| DC electric bell – sounder | YLM – 220Z | 220V | 0.06A | 90dB |  | |
| AC electric bell – sounder | YLM – 24J | 24V | 0.3A | 82dB | 3.7kg |  |
| AC electric bell – sounder | YLM – 110J | 110V | 0.1A | 82dB |  | |
| AC electric bell – sounder | YLM – 220J | 220V | 0.05A | 82dB |  | |
| DC electric bell – sounder | YZM – 24Z | 24V | 0.2A | 90dB | 4.3kg |  |
| DC electric bell – sounder | YZM – 110Z | 110V | 0.1A | 90dB |  | |
| DC electric bell – sounder | YZM – 220Z | 220V | 0.06A | 90dB |  | |
| AC electric bell – sounder | YZM – 24J | 24V | 0.3A | 82dB | 4.1kg |  |
| AC electric bell – sounder | YZM – 110J | 110V | 0.1A | 82dB |  | |
| AC electric bell – sounder | YZM – 220J | 220V | 0.05A | 82dB |  | |
| DC sounder | YM – 24Z | 24V | 0.1A | 90dB | 1.8kg |  |
| DC sounder | YM – 110Z | 110V | 0.05A | 90dB |  | |
| DC sounder | YM – 220Z | 220V | 0.03A | 90dB |  | |
| AC sounder | YM – 24J | 24V | 0.15A |  | ||
| AC sounder | YM – 110J | 110V | 0.06A |  | ||
| AC sounder | YM – 220J | 220V | 0.04A |  |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




