ZW Self – Priming Non – Clogging Sewage Pump
1. Product Overview
This pump integrates self – priming and non – clogging sewage discharge functions in one. Similar to a general self – priming pump, it does not require a foot valve and cannot be primed with water. It can suck in and discharge sewage containing large – sized solid particles, long – fiber impurities, sediment, mine waste residue, feces, and all kinds of engineering sewage, completely freeing workers from labor – intensive and dirty work such as dredging. It is easy to use, move, install, and has stable and reliable performance.
2. Working Conditions
- Ambient temperature ≤45℃, medium temperature ≤60℃.
- The pH value of the medium ranges from 6 – 9, and the stainless – steel model is 1 – 14.
- The maximum diameter of the passing particles is 60% of the pump inlet diameter, and the fiber length is 5 times the pump inlet diameter.
- The total weight of impurities in the medium shall not exceed 15% of the total medium weight, and the impurity比重 (specific gravity, here it’s Chinese, in English context, we use “specific gravity”) shall not exceed 1240 Kg/m³.
3. Functional Data
| Model | Flow rate (m³/h) | Lift head (m) | Power (kW) | Rotation speed (r/min) | Efficiency (%) | Cavitation allowance (m) |
|---|---|---|---|---|---|---|
| ZW25 – 8 – 15 | 8 | 15 | 2.2 | 2900 | 45 | 2.0 |
| ZW32 – 12 – 20 | 12 | 20 | 3 | 2900 | 45 | 2.5 |
| ZW32 – 15 – 30 | 15 | 30 | 5.5 | 2900 | 48 | 2.5 |
| ZW40 – 15 – 15 | 15 | 15 | 2.2 | 2900 | 45 | 2.5 |
| ZW40 – 15 – 30 | 15 | 30 | 5.5 | 2900 | 42 | 2.5 |
| ZW50 – 10 – 20 | 20 | 20 | 2.2 | 2900 | 45 | 2.5 |
| ZW50 – 20 – 12 | 12 | 12 | 2.2 | 2900 | 45 | 2.5 |
| ZW50 – 20 – 15 | 15 | 15 | 3 | 2900 | 48 | 2.5 |
| ZW50 – 20 – 20 | 20 | 20 | 3 | 2900 | 45 | 2.5 |
| ZW50 – 20 – 30 | 20 | 30 | 5.5 | 2900 | 45 | 3.0 |
| ZW65 – 25 – 15 | 25 | 15 | 3 | 2900 | 50 | 3.0 |
| ZW65 – 25 – 20 | 25 | 20 | 4 | 2900 | 50 | 3.0 |
| ZW65 – 25 – 25 | 25 | 25 | 5.5 | 2900 | 50 | 3.0 |
| ZW65 – 25 – 30 | 25 | 30 | 7.5 | 2900 | 50 | 3.0 |
| ZW65 – 25 – 40 | 40 | 40 | 15 | 2900 | 50 | 3.0 |
| ZW80 – 40 – 16 | 40 | 16 | 4 | 1450 | 50 | 3.0 |
| ZW80 – 40 – 22 | 40 | 22 | 7.5 | 1450 | 50 | 3.0 |
| ZW80 – 40 – 25 | 40 | 25 | 7.5 | 2900 | 50 | 3.0 |
| ZW80 – 40 – 30 | 40 | 30 | 11 | 1450 | 50 | 3.0 |
| ZW80 – 65 – 25 | 65 | 25 | 7.5 | 2900 | 50 | 3.0 |
| ZW80 – 65 – 30 | 65 | 30 | 15 | 2900 | 50 | 3.0 |
| ZW100 – 65 – 12 | 50 | 12 | 4 | 1450 | 50 | 3.0 |
| ZW100 – 65 – 20 | 50 | 20 | 7.5 | 1450 | 50 | 3.0 |
| ZW100 – 65 – 25 | 50 | 25 | 7.5 | 2900 | 50 | 3.0 |
| ZW100 – 65 – 30 | 50 | 30 | 11 | 1450 | 50 | 3.0 |
| ZW100 – 100 – 15 | 100 | 15 | 7.5 | 1450 | 50 | 4.0 |
| ZW100 – 100 – 20 | 100 | 20 | 11 | 1450 | 50 | 4.0 |
| ZW100 – 100 – 30 | 100 | 30 | 22 | 1450 | 50 | 4.0 |
| ZW150 – 180 – 14 | 180 | 14 | 15 | 1450 | 55 | 4.0 |
| ZW150 – 180 – 20 | 180 | 20 | 22 | 1450 | 60 | 5.0 |
| ZW150 – 180 – 30 | 180 | 30 | 37 | 1450 | 65 | 5.0 |
| ZW200 – 200 – 14 | 200 | 14 | 15 | 1450 | 55 | 4.0 |
| ZW200 – 200 – 20 | 200 | 20 | 37 | 1450 | 62 | 5.0 |
| ZW200 – 200 – 25 | 200 | 25 | 45 | 1450 | 59 | 5.0 |
| ZW200 – 280 – 14 | 280 | 14 | 22 | 1450 | 55 | 4.8 |
| ZW250 – 400 – 20 | 400 | 20 | 55 | 1450 | 61 | 6.0 |
| ZW300 – 800 – 14 | 800 | 14 | 55 | 1450 | 65 | 6.0 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




