XCMAX PLUS Rope
General Description
Inner core of XCMAX PLUS is made of high molecular weight polyethylene fiber, and the outer layer is braided with polyester as the sheath. This combination prevents the cable from rotating and kinking, while maintaining the ultra-high strength of the cable. The application of polyester sheath, The cable has better abrasion resistance and better protects the inner rope. It has obtained the invention patent certificate of the State Intellectual Property Office (Certificate No.: 201611152802.X).
Technology Comparison
Chart Legend:
-
MBL: Minimum Breaking Load
-
Elongation: Elongation
-
Firstload: First use
-
Return: Return
-
Used: Normal use
(Chart axes: X-axis = Elongation[%], Y-axis = MBL[%])
Main performance
-
Fiber (core/cover): UHMWPE / Polyester
-
Melting Point: 150°C / 265°C
-
Elongation at break: 4~5%
-
Water Absorption: None
-
U.V. Resistance: Good
-
Abrasion resistance: Very good
-
High strength: Excellent
-
Lowest elongation: Excellent
-
Dry & wet conditions: wet strength equals dry strength
-
Non-rotating and anti-kinking: Excellent
-
Long life and easy handling: Good
-
Range of use: Use scope, fishery, marine engineering, mooring, tugboat
-
Coil length: 220m
-
Spliced strength: 10%
-
Weight and length tolerance: 5%
-
Other sizes available upon request
Parameter Table
| DIA (mm) | DIA (inch) | CIR (inch) | WT (KGS/100M) | WT (LBS/100FT) | B/S (TON) | B/S (KN) |
|---|---|---|---|---|---|---|
| 8 | 5/16 | 1 | 4.2 | 2.8 | 5.0 | 49 |
| 10 | 13/32 | 1-1/4 | 6.3 | 4.3 | 7.4 | 72 |
| 12 | 15/32 | 1-1/2 | 8.9 | 6.0 | 10.4 | 102 |
| 14 | 9/16 | 1-3/4 | 12.0 | 8.0 | 14.2 | 139 |
| 16 | 5/8 | 2 | 15.3 | 10.0 | 18.6 | 182 |
| 18 | 23/32 | 2-1/4 | 21.1 | 13.0 | 23.6 | 231 |
| 20 | 13/16 | 2-1/2 | 26.8 | 15.9 | 27.6 | 270 |
| 22 | 7/8 | 2-3/4 | 31.3 | 19.2 | 32.0 | 314 |
| 24 | 15/16 | 3 | 36.9 | 22.7 | 36.2 | 355 |
| 26 | 1-1/32 | 3-1/4 | 43.5 | 26.6 | 40.5 | 397 |
| 28 | 1-1/8 | 3-1/2 | 50.0 | 30.8 | 45.7 | 448 |
| 30 | 1-3/16 | 3-3/4 | 58.6 | 35.7 | 51.0 | 500 |
| 32 | 1-1/4 | 4 | 64.0 | 40.0 | 56.9 | 558 |
| 34 | 1-11/32 | 4-1/4 | 71.8 | 45.1 | 62.5 | 613 |
| 36 | 1-7/16 | 4-1/2 | 79.6 | 50.3 | 68.8 | 675 |
| 38 | 1-1/2 | 4-3/4 | 88.1 | 56.2 | 74.9 | 735 |
| 40 | 1-19/32 | 5 | 96.3 | 62.2 | 81.3 | 797 |
| 42 | 1-21/32 | 5-1/4 | 105.3 | 68.7 | 88.3 | 866 |
| 44 | 1-3/4 | 5-1/2 | 114.6 | 75.2 | 95.5 | 937 |
| 48 | 1-7/8 | 6 | 135.6 | 89.5 | 110.1 | 1080 |
| 52 | 2-1/16 | 6-1/2 | 160.0 | 106.0 | 126.2 | 1238 |
| 56 | 2-1/4 | 7 | 184.0 | 122.0 | 144.2 | 1415 |
| 60 | 2-3/8 | 7-1/2 | 207.0 | 139.0 | 163.0 | 1599 |
| 64 | 2-1/2 | 8 | 232.0 | 156.0 | 183.0 | 1796 |
| 68 | 2-11/16 | 8-1/2 | 258.0 | 174.0 | 204.0 | 2001 |
| 72 | 2-7/8 | 9 | 284.0 | 193.0 | 226.0 | 2217 |
| 76 | 3 | 9-3/8 | 314.0 | 215.0 | 250.0 | 2453 |
| 80 | 3-5/32 | 10 | 344.0 | 238.0 | 275.0 | 2698 |
| 88 | 3-15/32 | 11 | 420.0 | 290.0 | 330.0 | 3238 |
| 96 | 3-13/16 | 12 | 511.0 | 350.0 | 390.0 | 3827 |
| 104 | 4-1/8 | 13 | 596.0 | 410.0 | 457.0 | 4484 |
| 112 | 4-7/16 | 14 | 697.0 | 460.0 | 528.0 | 5180 |
| 120 | 4-3/4 | 15 | 785.0 | 530.0 | 602.0 | 5906 |
Other sizes can be customized
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




