U3 Anchor Chain – High-Strength Mooring Solution for Demanding Marine Applications
Engineered for Ultimate Holding Power
Our U3 grade anchor chain provides superior strength and reliability for commercial vessels and offshore operations. Manufactured from high-tensile CM690 steel, these chains deliver exceptional performance where standard chains may fail.
Key Advantages:
✔ 30% stronger than standard U2 chains
✔ Certified for heavy-duty marine applications
✔ Proven durability in harsh saltwater environments
✔ Precise engineering for consistent quality
Technical Specifications
Parameter | Specification |
---|---|
Material | CM690 Steel Bar |
Diameter Range | 12.5mm – 162mm |
Surface Finish | Black Bituminous Paint |
Grade | U3 (High Tensile) |
Standard Length | 27.5m per shackle |
Certifications | ABS, BV, CCS, DNV·GL, KR, LR, NK, RINA, RS |
Parameters:
Proof Load | Breaking Load | Nominal Diameter of Anchor Chain | Weight |
(kN) | (kN) | (mm) | (kg/27.5m) |
92 | 132 | 12.5 | 98 |
116 | 165 | 14 | 122 |
150 | 216 | 16 | 161 |
179 | 256 | 17.5 | 193 |
211 | 301 | 19 | 227 |
244 | 349 | 20.5 | 264 |
280 | 401 | 22 | 305 |
332 | 476 | 24 | 362 |
389 | 556 | 26 | 425 |
449 | 642 | 28 | 493 |
514 | 735 | 30 | 566 |
583 | 833 | 32 | 644 |
655 | 937 | 34 | 727 |
732 | 1050 | 36 | 815 |
812 | 1160 | 38 | 909 |
896 | 1280 | 40 | 1007 |
981 | 1400 | 42 | 1110 |
1080 | 1540 | 44 | 1218 |
1170 | 1680 | 46 | 1331 |
1270 | 1810 | 48 | 1450 |
1370 | 1960 | 50 | 1573 |
1480 | 2110 | 52 | 1701 |
1590 | 2270 | 54 | 1835 |
1710 | 2430 | 56 | 1973 |
1810 | 2600 | 58 | 2117 |
1940 | 2770 | 60 | 2265 |
2060 | 2940 | 62 | 2419 |
2190 | 3130 | 64 | 2577 |
2310 | 3300 | 66 | 2741 |
2450 | 3500 | 68 | 2909 |
2580 | 3690 | 70 | 3080 |
2790 | 3990 | 73 | 3353 |
3010 | 4300 | 76 | 3634 |
3160 | 4500 | 78 | 3828 |
3380 | 4820 | 81 | 4128 |
3610 | 5160 | 84 | 4440 |
3850 | 5500 | 87 | 4762 |
4090 | 5840 | 90 | 5097 |
4260 | 6080 | 92 | 5326 |
4510 | 6440 | 95 | 5679 |
4680 | 6690 | 97 | 5920 |
4940 | 7060 | 100 | 6292 |
5120 | 7320 | 102 | 6546 |
5390 | 7700 | 105 | 6937 |
5570 | 7960 | 107 | 7204 |
5940 | 8480 | 111 | 7752 |
6230 | 8890 | 114 | 8177 |
6510 | 9300 | 117 | 8613 |
6810 | 9720 | 120 | 9060 |
7000 | 9990 | 122 | 9360 |
7200 | 10280 | 124 | 9675 |
7490 | 10710 | 127 | 10148 |
7800 | 11140 | 130 | 10635 |
8000 | 11420 | 132 | 10965 |
8510 | 12160 | 137 | 11810 |
9030 | 12910 | 142 | 12690 |
9560 | 13660 | 147 | 13600 |
10100 | 14430 | 152 | 14500 |
10640 | 15200 | 157 | 15520 |
11180 | 15980 | 162 | 16530 |
The description/sizes may be different with goods, please check with us when order.