Type C Chock
Chock
CB34-76
Type A Chock
| Max. dia. of steel wire | Max. perimeter of hemp | Max. dia. of Nylon wire | l | L1 | L2 | B | B1 | B2 | t | b1 | b2 | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18.5 | 160 | 35 | 200 | 300 | 340 | 130 | 230 | 270 | 18 | 110 | 15.4 | |
| 22.5 | 200 | 45 | 260 | 400 | 450 | 170 | 310 | 360 | 25 | 160 | 40.4 | |
| 28.0 | 230 | 55 | 320 | 465 | 515 | 200 | 345 | 395 | 28 | 175 | 57 | |
| 33.5 | 270 | 70 | 400 | 572 | 632 | 260 | 430 | 490 | 32 | 200 | 95.6 | |
| 43.5 | 325 | 90 | 480 | 685 | 755 | 310 | 525 | 595 | 35 | 240 | 171 |
Type C Chock
| Max. dia. of steel wire | Max. perimeter of hemp | Max. dia. of Nylon wire | L | L1 | B | B1 | B2 | H | H1 | R | R1 | t | b2 | b3 | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 125 | 30 | 150 | 400 | 110 | 170 | 118 | 250 | 115 | 48 | 102 | 25 | 40 | 28 | 37.5 |
| 18.6 | 160 | 35 | 200 | 500 | 150 | 190 | 139 | 317 | 146 | 65 | 133 | 30 | 50 | 32 | 63 |
| 22.5 | 200 | 45 | 250 | 600 | 190 | 220 | 161 | 382 | 177 | 85 | 165 | 35 | 55 | 36 | 97 |
| 28 | 230 | 55 | 300 | 650 | 220 | 250 | 12 | 436 | 198 | 95 | 203 | 40 | 60 | 42 | 127 |
| 38.5 | 270 | 70 | 400 | 750 | 290 | 280 | 185 | 513 | 240 | 125 | 273 | 45 | 65 | 47 | 210 |
| 43.5 | 325 | 90 | 500 | 880 | 360 | 300 | 199 | 589 | 277 | 147 | 350 | 50 | 70 | 51 | 296 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




