TW Type HHP Anchor

Certificate: CCS, GL and BV certificate.
Delivery Time: 15days
Place of Origin: China
Packing Details: Export standard packaging.

Category:

TW Type HHP (High Holding Power) Anchor


Product Introduction

The TW Type HHP Anchor is an advanced stockless anchor designed for superior holding performance. Its innovative engineering allows for 25% weight reduction compared to standard anchors when used as a bow anchor, while maintaining exceptional holding power – making it an ideal choice for modern vessels prioritizing fuel efficiency and performance.


Technical Specifications

Core Features:

  • Type: High Holding Power (HHP) stockless anchor

  • Material: Premium ZG230-450H cast steel

  • Weight Range: 20kg – 100,000kg (comprehensive size coverage)

  • Surface Treatment Options:

    • Standard black bitumen paint

    • Anti-rusting paint

    • Customized finishes available

Packaging Flexibility:

  • Carton

  • Plywood case

  • Plywood pallet

  • Nude packing

Certifications:
CCS | ABS | BV | LR | NK | RINA | etc.

B D C E A A1 Nominal
(mm) (mm) (mm) (mm) (mm) (mm) Weight
(kg)
144 136 240 402 369 374 20
168 158 280 469 435 437 32
183 172 305 510 469 476 40
210 197 349 585 536 544 60
225 212 376 630 578 587 75
225 222 400 685 600 610 80
240 226 400 670 615 624 90
252 240 422 710 648 658 105
267 254 447 750 686 697 125
274 261 459 773 705 716 135
280 266 470 788 720 730 145
290 276 486 818 746 758 160
301 287 505 850 776 787 180
325 309 544 915 836 848 225
342 326 573 965 888 902 270
357 340 598 1008 920 933 300
380 362 637 1072 978 993 360
386 374 648 1090 996 1010 400
403 390 675 1137 1038 1053 450
422 402 707 1190 1086 1103 495
425 420 740 1245 1136 1153 565
450 428 755 1270 1160 1180 585
468 446 785 1322 1205 1224 675
488 465 818 1378 1257 1276 765
500 482 841 1411 1286 1306 855
528 530 885 1480 1360 1380 1000
542 520 915 1530 1400 1420 1080
547 521 917 1544 1410 1430 1130
566 540 949 1597 1458 1479 1195
579 556 973 1634 1486 1509 1305
596 578 1001 1683 1535 1560 1440
615 596 1032 1735 1584 1608 1575
632 612 1060 1782 1628 1651 1710
648 628 1087 1828 1670 1695 1845
667 638 1119 1880 1704 1731 1980
676 655 1135 1908 1754 1768 2140
697 675 1169 1966 1795 1822 2295
715 692 1199 2016 1841 1868 2475
732 708 1228 2064 1886 1912 2665
738 715 1238 2082 1907 1930 2750
748 725 1255 2110 1926 1955 2835
765 742 1285 2160 1972 2002 3000
782 757 1311 2205 2014 2044 3240
798 774 1340 2258 2056 2087 3445
815 790 1367 2298 2100 2130 3690
834 808 1400 2354 2150 2182 3940
853 826 1431 2406 2198 2230 4210
870 836 1462 2454 2236 2271 4500
894 865 1499 2520 2302 2336 4840
914 868 1555 2596 2318 2355 5175
918 890 1540 2590 2366 2400 5250
933 905 1566 2634 2405 2440 5515
952 922 1598 2685 2453 2489 5850
972 942 1632 2743 2504 2542 6225
987 956 1658 2804 2550 2580 6525
1010 978 1695 2849 2600 2640 6975
1050 1012 1773 2980 2695 2735 7875
1070 1041 1806 3035 2757 2784 8325
1089 1056 1830 3074 2797 2825 8775
1108 1073 1858 3121 2865 2894 9225
1126 1090 1888 3172 2905 2934 9675
1143 1108 1918 3223 2941 2970 10125
1160 1124 1946 3270 2979 3009 10575
1176 1140 1974 3317 3027 3057 11025
1212 1175 2034 3418 3121 352 12075
1230 1192 2064 3468 3161 3192 12675
1254 1215 2104 3535 3221 3253 13350
1276 1237 2142 3600 3295 3328 14100
1294 1262 2166 3640 3357 3380 15000
1326 1293 2219 3728 3443 3470 16125
1429 1385 2399 4030 3690 3727 20000
1544 1496 2590 4354 3986 4026 25000
1640 1590 2754 4626 4237 4270 30000
1725 1674 2900 4870 4460 4498 35000
1804 1749 3029 4926 4660 4697 40000
1876 1818 3150 5290 4847 4885 45000
1943 1884 3263 5480 5020 5060 50000
2005 1945 3368 5658 5182 5222 55000
2066 2003 3470 5828 5338 5380 60000
2122 2057 3564 5986 5483 5525 65000
2175 2108 3652 6134 5618 5662 70000
2225 2158 3737 6277 5750 5794 75000
2273 2204 3817 6410 5875 5918 80000
2320 2250 3896 6545 5995 6042 85000
2365 2297 3971 6670 6110 6157 90000
2365 2297 3971 6670 6110 6157 95000
2448 2374 4112 6907 6325 6375 100000

The description/sizes may be different with goods, please check with us when order.

Scroll to Top