Strand Of UHMWPE Rope With Warp And Weft Woven Sheath
General Description
The engineers and technicians of our company have developed a new type of high molecular polyethylene fiber. It has a wear-resistant sheath that is woven with a shuttle for each strand and then woven into a twelve-strand rope. This product has been sold to the country. The Intellectual Property Office applied for a utility model patent (No.: 201621372279.7). Compared with the first and second generations of high molecular polyethylene fiber ropes that our company originally produced for customers, it has higher strength and more wear resistance. Good, more convenient operation and longer service life.
Technology Comparison
Chart Legend:
-
MBL: Minimum Breaking Load
-
Elongation: Elongation
-
Firstload: First use
-
Return: Return
-
Used: Normal use
(Chart axes: X-axis = Elongation[%], Y-axis = MBL[%])
Main performance
-
Material: Inner/outer: UHMWPE
-
Melting Point: inner layer 150°C
-
Elongation at break: 4~5%
-
Water Absortion: none
-
UV resistance: Good
-
Environment of use: 70°C
-
Specific Gravity: 0.98 floating
-
Dry&Wet conditions: Wet strength equals dry strength
-
Abrasion resistance: very good
-
Spliced strength: 10%
-
Weight and length tolerance: 5%
-
Other sizes can be customized
Parameter Table
| DIA (Pure High Molecular Polyethylene Fiber Rope) (mm) | DIA (Total Diameter of Rope with Woven Protective Sheath) (mm) | B/R Breaking Strength (TON/PE) | B/R Breaking Strength (KN) | WT (KGS/100M) (UHMWPE rope weight) | WT (KGS/100M) (Weight of high molecular polyethylene fiber sheath after weaving) |
|---|---|---|---|---|---|
| 38 | 46 | 95.5 | 936 | 79.8 | 113 |
| 40 | 48 | 104 | 1020 | 88.1 | 125 |
| 42 | 50 | 111 | 1090 | 95.5 | 136 |
| 44 | 52 | 120 | 1180 | 105 | 147 |
| 46 | 56 | 130 | 1280 | 114.6 | 156 |
| 48 | 58 | 140 | 1380 | 125 | 166 |
| 50 | 60 | 151 | 1480 | 135.4 | 187 |
| 52 | 62 | 162 | 1590 | 146 | 198 |
| 56 | 66 | 186 | 1830 | 169 | 233 |
| 60 | 70 | 209 | 2050 | 193 | 257 |
| 64 | 74 | 234 | 2300 | 220 | 298 |
| 68 | 78 | 261 | 2560 | 248 | 325 |
| 72 | 84 | 290 | 2850 | 278 | 370 |
| 76 | 88 | 327 | 3214 | 309 | 401 |
| 80 | 94 | 355 | 3480 | 343 | 469 |
| 88 | 102 | 437 | 4290 | 417 | 543 |
| 96 | 110 | 510 | 5000 | 497 | 623 |
Note: Other sizes can be customized
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




