SR Type Spek Anchor
Advanced Stockless Anchoring Solution
Product Overview
The SR Type Spek Anchor is an improved stockless anchor design, derived from the traditional Hall anchor with enhanced structural features. Its reinforced crown plate and ribbed construction provide superior stability and seabed penetration, making it a reliable choice for modern marine vessels.
Key Features & Benefits
Enhanced Structural Design
-
Anchor crown plate for increased strength
-
Reinforcing ribs for improved fluke stability
-
Optimized weight distribution
Operational Advantages
-
Quick seabed penetration with excellent holding power
-
Self-aligning flukes for secure anchoring
-
Hull protection system:
-
Flukes remain upward during retrieval
-
Instant reversal upon hull contact prevents damage
-
Reliable Performance
-
Effective in various seabed conditions
-
Suitable for frequent anchoring operations
-
Durable construction for long-term use
Size(mm) | Weight | |||
G | A | B | B1 | (kg) |
690 | 810 | 500 | 340 | 210 |
690 | 810 | 500 | 340 | 240 |
760 | 980 | 550 | 390 | 300 |
828 | 970 | 600 | 412 | 360 |
828 | 970 | 600 | 412 | 420 |
828 | 970 | 600 | 412 | 450 |
900 | 970 | 650 | 442 | 480 |
900 | 1050 | 650 | 442 | 570 |
962 | 1050 | 700 | 472 | 610 |
962 | 1134 | 700 | 472 | 660 |
1032 | 1134 | 750 | 508 | 750 |
1032 | 1215 | 750 | 519 | 780 |
1100 | 1215 | 800 | 547 | 900 |
1100 | 1296 | 800 | 547 | 980 |
1170 | 1296 | 850 | 573 | 1020 |
1240 | 1377 | 900 | 591 | 1040 |
1240 | 1458 | 900 | 620 | 1100 |
1300 | 1458 | 950 | 640 | 1200 |
1300 | 1539 | 950 | 640 | 1300 |
1300 | 1539 | 950 | 671 | 1400 |
1300 | 1539 | 950 | 671 | 1500 |
1378 | 1620 | 1000 | 669 | 1650 |
1454 | 1700 | 1050 | 704 | 1800 |
1454 | 1700 | 1050 | 717 | 1920 |
1454 | 1700 | 1050 | 136 | 2100 |
1454 | 1700 | 1050 | 736 | 2190 |
1584 | 1782 | 1100 | 764 | 2280 |
1484 | 1863 | 1150 | 794 | 2460 |
1584 | 1863 | 1150 | 804 | 2640 |
1650 | 1944 | 1200 | 812 | 2850 |
1650 | 1944 | 1200 | 834 | 3300 |
1650 | 1944 | 1200 | 834 | 3540 |
1850 | 2187 | 1350 | 880 | 3780 |
1850 | 2187 | 1350 | 914 | 4050 |
1926 | 2268 | 1400 | 917 | 4320 |
1926 | 2268 | 1400 | 931 | 4590 |
1926 | 2268 | 1400 | 954 | 4890 |
2000 | 2349 | 1450 | 964 | 5250 |
2000 | 2349 | 1450 | 981 | 5610 |
2060 | 2430 | 1500 | 1006 | 5800 |
2060 | 2430 | 1500 | 1006 | 6000 |
2060 | 2430 | 1500 | 1023 | 6450 |
2138 | 2510 | 1550 | 1034 | 6900 |
2138 | 2510 | 1550 | 1062 | 7350 |
2138 | 2510 | 1550 | 1091 | 7800 |
2138 | 2510 | 1550 | 1091 | 8000 |
2332 | 2754 | 1700 | 1125 | 8300 |
2332 | 2754 | 1700 | 1166 | 8700 |
2332 | 2754 | 1700 | 1188 | 9300 |
2332 | 2754 | 1700 | 1188 | 9900 |
2440 | 2867 | 1770 | 1197 | 10500 |
2440 | 2867 | 1770 | 1212 | 11100 |
2440 | 2867 | 1770 | 1237 | 11700 |
2632 | 3094 | 1910 | 1260 | 12300 |
2632 | 3094 | 1910 | 1260 | 12900 |
2632 | 3094 | 1910 | 1316 | 13500 |
2824 | 3321 | 2050 | 1369 | 14700 |
2922 | 3434 | 2120 | 1415 | 16900 |
3018 | 3548 | 2190 | 1461 | 18800 |
3018 | 3548 | 2190 | 1493 | 20000 |
The description/sizes may be different with goods, please check with us when order.