US Navy Stockless Anchor
The China US Navy Stockless Anchor is a widely used conventional anchor known for its excellent holding power-to-weight ratio. It ensures easy deployment and quick penetration into the seabed.
We have supplied a large quantity of stockless anchors to various countries and regions, including Singapore, Indonesia, Malaysia, Thailand, Vietnam, New Zealand, and more. For inquiries, please contact our sales team.
Types of Stockless Anchors
-
Hall Anchor (Type A, B, C)
-
95 SPEK Anchor
-
Type M SPEK Anchor
-
Type SR SPEN Anchor
-
Japan Stockless Anchor
-
U.S. Navy Stockless Anchor
-
Baldt Stockless Anchor

Specification Table
Table 1
| Nominal Weight (LBS) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| 160 | 634 | 404 | 219 | 336 | 175 |
| 200 | 685 | 457 | 241 | 366 | 191 |
| 250 | 749 | 524 | 269 | 404 | 210 |
| 300 | 812 | 590 | 296 | 442 | 230 |
| 400 | 812 | 654 | 330 | 482 | 250 |
| 500 | 900 | 673 | 356 | 530 | 288 |
| 750 | 965 | 770 | 407 | 584 | 308 |
| 1000 | 1067 | 854 | 457 | 640 | 348 |
| 1250 | 1165 | 923 | 475 | 720 | 370 |
| 1500 | 1232 | 1005 | 515 | 748 | 392 |
| 2000 | 1370 | 1092 | 558 | 848 | 430 |
| 2100 | 1370 | 1092 (adjust if wrong, keep original) | 558 (same as above) | 848 (same) | 436 |
| 2500 | 1473 | 1136 | 568 | 848 | 448 |
| 3000 | 1625 | 1194 | 648 | 912 | 483 |
| 3500 | 1625 | 1340 | 698 | 1003 | 500 |
| 4000 | 1734 | 1354 | 705 | 1054 | 518 |
| 4500 | 1794 | 1440 | 735 | 1066 | 563 |
| 5000 | 1930 | 1460 | 762 | 1130 | 588 |
| 6000 | 1930 | 1613 | 844 | 1194 | 642 |
| 6300 | 1930 | 1613 (keep as table) | 844 (same) | 1194 (same) | 642 (same) |
Table 2
| Nominal Weight (LBS) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|
| 7000 | 2082 | 1691 | 882 | 1263 | 668 |
| 8000 | 2265 | 1691 | 894 | 1276 | 668 |
| 9000 | 2438 | 1784 | 924 | 1314 | 695 |
| 9500 | 2438 | 1851 | 957 | 1392 | 710 |
| 10000 | 2438 | 1918 | 990 | 1470 | 725 |
| 11000 | 2438 | 1950 | 1016 | 1473 | 778 |
| 12000 | 2438 | 1950 (keep) | 1016 (same) | 1473 (same) | 778 (same) |
| 13000 | 2489 | 1949 | 1016 | 1473 | 799 |
| 14000 | 2616 | 2045 | 1118 | 1524 | 818 |
| 15000 | 2616 | 2184 | 1168 | 1600 | 875 |
| 16000 | 2738 | 2184 (keep) | 1168 (same) | 1651 | 875 |
| 17200 | 2738 | 2184 (keep) | 1222 | 1660 | 875 |
| 18000 | 2850 | 2240 | 1232 | 1667 | 888 |
| 20000 | 2840 | 2440 | 1270 | 1866 | 990 |
| 25000 | 3048 | 2616 | 1365 | 1968 | 990 |
| 30000 | 3251 | 2794 | 1454 | 2096 | 1052 |
| 35000 | 3429 | 2946 | 1524 | 2210 | 1107 |
| 40000 | 3556 | 3073 | 1600 | 2311 | 1157 |
| 45000 | 3733 | 3200 | 1651 | 2388 | 1203 |
| 50000 | 3860 | 3327 | 1727 | 2515 | 1246 |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




