Type SR SPEK Anchor – Enhanced Stability Design
The SR SPEK Anchor represents an improved Hall-type anchor featuring a lowered center of gravity for superior performance. Its optimized design ensures:
-
Effortless seabed penetration
-
Enhanced operational stability
-
Safe hull clearance during retrieval (flukes automatically rotate away from hull)
-
Damage-free vessel operation
Technical Specifications:
-
Construction: High-grade cast steel
-
Weight Range: 80-20,000 kg
-
Certifications: ABS, LR, BV, DNV, GL, NK, KR, IRS, CCS
Type M SPEK Anchor – Advanced Marine Solution
Building upon the Hall anchor design, the M Type SPEK offers:
-
Optimized low center of gravity
-
Immediate seabed engagement
-
Stable holding performance
-
Hull protection during retrieval
All anchors include full certification from major classification societies.
Technical Specifications:
-
Material: Premium cast steel
-
Weight Capacity: 80-20,000 kg
-
Approved by: ABS, LR, BV, DNV, GL, NK, KR, IRS, CCS
95 SPEK Anchor – Reliable Marine Performance
Our improved 95 SPEK Anchor delivers:
-
Quick seabed penetration
-
Exceptional stability
-
Safe, hull-friendly retrieval
-
Easy installation and recovery
Widely supplied for new builds and replacements across Southeast Asia.
Technical Specifications:
-
Construction: Durable cast steel
-
Weight Options: 100-20,000 kg
-
Certifications: ABS, LR, BV, DNV, GL, NK, KR, IRS, CCS
Nominal Weight | Size(mm) | ||||
(KG) | B | C | A | D | F |
100 | 373 | 112 | 672 | 515 | 250 |
150 | 428 | 128 | 770 | 590 | 290 |
180 | 470 | 140 | 846 | 640 | 300 |
240 | 500 | 150 | 900 | 690 | 358 |
300 | 550 | 166 | 990 | 760 | 398 |
360 | 600 | 180 | 1065 | 828 | 431 |
420 | 600 | 180 | 1080 | 828 | 446 |
500 | 650 | 196 | 1170 | 900 | 446 |
570 | 650 | 196 | 1170 | 900 | 486 |
660 | 700 | 210 | 1260 | 962 | 486 |
780 | 750 | 225 | 1355 | 1032 | 547 |
900 | 800 | 240 | 1440 | 1100 | 573 |
1020 | 850 | 252 | 1530 | 1170 | 591 |
1140 | 900 | 268 | 1620 | 1240 | 620 |
1290 | 900 | 268 | 1710 | 1240 | 640 |
1440 | 950 | 279 | 1710 | 1300 | 671 |
1590 | 950 | 279 | 1710 | 1378 | 689 |
1740 | 1000 | 300 | 1800 | 1454 | 704 |
1920 | 1050 | 312 | 1850 | 1454 | 717 |
2100 | 1050 | 312 | 1890 | 1454 | 736 |
2280 | 1050 | 312 | 2010 | 1514 | 764 |
2460 | 1100 | 324 | 2010 | 1584 | 794 |
2640 | 1150 | 352 | 2070 | 1584 | 804 |
2850 | 1150 | 352 | 2070 | 1650 | 820 |
3060 | 1200 | 360 | 2160 | 1650 | 834 |
3300 | 1200 | 360 | 2155 | 1650 | 834 |
3540 | 1200 | 360 | 2350 | 1850 | 880 |
3780 | 1350 | 393 | 2430 | 1850 | 917 |
4050 | 1350 | 393 | 2430 | 1926 | 930 |
4320 | 1400 | 413 | 2520 | 1926 | 930 |
4590 | 1400 | 413 | 2520 | 1926 | 931 |
4890 | 1400 | 413 | 2520 | 2000 | 954 |
5250 | 1450 | 414 | 2610 | 2000 | 964 |
5610 | 1450 | 414 | 2610 | 2060 | 981 |
6000 | 1500 | 446 | 2700 | 2060 | 1006 |
6450 | 1500 | 446 | 2700 | 2138 | 1028 |
6900 | 1550 | 456 | 2790 | 2138 | 1034 |
7350 | 1550 | 456 | 2790 | 2138 | 1062 |
7800 | 1550 | 456 | 2920 | 2332 | 1126 |
8300 | 1700 | 510 | 3060 | 2332 | 1156 |
8700 | 1700 | 510 | 3060 | 2332 | 1169 |
9300 | 1700 | 510 | 3060 | 2332 | 1188 |
9900 | 1700 | 510 | 1700 | 2332 | 1188 |
10500 | 1770 | 531 | 1770 | 2440 | 1212 |
11100 | 1770 | 531 | 1770 | 2440 | 1237 |
11700 | 1770 | 531 | 1770 | 2440 | 1279 |
12300 | 1910 | 573 | 1910 | 2632 | 1279 |
12900 | 1910 | 573 | 1910 | 2632 | 1316 |
13500 | 1910 | 573 | 1910 | 2632 | 1353 |
14100 | 1910 | 573 | 1910 | 2632 | 1369 |
14700 | 2050 | 615 | 2050 | 2824 | 1369 |
15400 | 2050 | 615 | 2050 | 2824 | 1387 |
16100 | 2050 | 615 | 2050 | 2824 | 1387 |
16900 | 2120 | 636 | 2120 | 2922 | 1415 |
17800 | 2120 | 636 | 2120 | 2922 | 1431 |
18800 | 2190 | 657 | 2190 | 3018 | 1461 |
20000 | 2190 | 657 | 2190 | 3018 | 1493 |
26000 | 2360 | 716 | 2360 | 3258 | 1628 |
All specifications are approximate and subject to normal manufacturing variances. Buyer shall confirm final requirements prior to order confirmation.