Ship Pneumatic Rubber Fenders
This ship pneumatic rubber fenders are manufactured and tested in compliance with ISO 17357. Our real Yokohama-type pneumatic fenders are made using mould-based production technology derived from Korean production techniques.
A pneumatic rubber fender consists of an outer rubber layer, a reinforcement synthetic-tire-cord layer, and an inner rubber layer that is firmly vulcanized. These multiple synthetic-cord layers and the abrasion-resistant outer rubber ensure consistent performance even under rough conditions and cyclic loads. Maintenance costs and damage risks are minimized, and the best materials guarantee self-buoyancy and an extremely long service life.
Initial Internal Pressure and Pneumatic Fender Types
- Initial Internal Pressure Options:
- 50kPa (Pneumatic 50)
- 80kPa (Pneumatic 80)
- Pneumatic Fender Types:
- Sling Type – without chain and tire net
- Net Type – with chain and tire net
Specification Table
| Nominal Size (D x L) | Pneumatic 50 kPa | Pneumatic 80 kPa | ||||
|---|---|---|---|---|---|---|
| Energy Absorption at 60% compression (KJ) | Reaction Force at 60% compression (KN) | Hull Pressure (kPa) | Energy Absorption at 60% compression (KJ) | Reaction Force at 60% compression (KN) | Hull Pressure (kPa) | |
| 500 x 1000 mm | 6 | 64 | 132 | 8 | 85 | 174 |
| 600 x 1000 mm | 8 | 74 | 126 | 11 | 98 | 166 |
| 700 x 1500 mm | 17 | 137 | 135 | 24 | 180 | 177 |
| 1000 x 1500 mm | 32 | 182 | 122 | 45 | 239 | 160 |
| 1000 x 2000 mm | 45 | 257 | 132 | 63 | 338 | 174 |
| 1200 x 2000 mm | 63 | 297 | 126 | 88 | 390 | 166 |
| 1350 x 2500 mm | 102 | 427 | 130 | 142 | 561 | 170 |
| 1500 x 3000 mm | 153 | 579 | 132 | 214 | 761 | 174 |
| 1700 x 3000 mm | 191 | 639 | 128 | 267 | 840 | 168 |
| 2000 x 3500 mm | 308 | 875 | 128 | 430 | 1150 | 168 |
| 2500 x 4000 mm | 663 | 1381 | 137 | 925 | 1815 | 180 |
| 2500 x 5000 mm | 943 | 2019 | 148 | 1317 | 2653 | 195 |
| 3000 x 4500 mm | 1175 | 1884 | 130 | 1640 | 2476 | 171 |
| 3000 x 5000 mm | 1314 | 2146 | 130 | 1840 | 2961 | 171 |
| 3000 x 6000 mm | 1814 | 3015 | 146 | 2532 | 3961 | 191 |
| 3300 x 6500 mm | 2175 | 3420 | 146 | 3020 | 4700 | 191 |
| 4000 x 6000 mm | 3067 | 5257 | 158 | 4281 | 6907 | 208 |
| 4500 x 9000 mm | 4752 | 5747 | 146 | 6633 | 7551 | 192 |
| 5000 x 10000 mm | 6473 | 7984 | 154 | 9037 | 10490 | 202 |
Note: Please contact us to know more parameters.
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




