Over Board Boiler Discharge Valve – CB/T3841-2000
Type A – Basic Dimensions
| Nominal diameter | Structure dimension | Flange size | Bolt | Hand wheel | Lift range m | Weight (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | H₁ | t | D | D₁ | D₂ | b | d₀ | Th | n | D₀ | S | |||
| 25 | 218 | 178 | 60 | 7.0 | 105 | 73 | 56 | 12 | 13 | M12 | 4 | 80 | 8 | 12 | 6.7 |
| 32 | 260 | 200 | 60 | 7.5 | 115 | 83 | 64 | 13 | 15 | M14 | 6 | 100 | 9 | 16 | 8.9 |
| 40 | 302 | 220 | 60 | 8.0 | 125 | 93 | 74 | 13 | 15 | M14 | 6 | 120 | 10 | 20 | 10.9 |
Type AS – Basic Dimensions
| Nominal diameter | Structure dimension | Flange size | Bolt | Hand wheel | Lift range m | Weight (kg) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | H₁ | t | D | D₁ | D₂ | b | d₀ | Th | n | D₀ | S | |||
| 25 | 218 | 184 | 60 | 7.0 | 115 | 85 | 68 | 16 | 14 | M12 | 4 | 80 | 8 | 12 | 8.0 |
| 32 | 260 | 208 | 60 | 7.5 | 140 | 100 | 78 | 18 | 18 | M16 | 4 | 100 | 9 | 16 | 10.4 |
| 40 | 302 | 230 | 60 | 8.0 | 150 | 110 | 88 | 18 | 18 | M16 | 4 | 120 | 11 | 20 | 12.5 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




