Oil-immersed Marine Transformer
Our Oil-immersed Marine Transformer strictly adhere to a comprehensive set of international and national standards, ensuring top-notch quality and safety. These include:
- IEC 60076 Standards Compliance: Specifically, we meet the requirements of IEC 60076 – Part 1, Part 2, Part 3, Part 5, and Part 10, which are globally recognized benchmarks for power transformers.
- GB/T 1094 Standards Adherence: Our transformers also conform to GB/T 1094 – Part 1, Part 2, Part 3, Part 5, and Part 10, which are Chinese national standards for power transformers, ensuring reliability in the domestic market as well.
- GB/T 15164 Oil-Immersed Transformer Load Guide: We follow the guidelines set forth in GB/T 15164, which provides detailed instructions on the load handling capabilities of oil-immersed power transformers.
- GB/T 6451 Technical Specifications: Our three-phase oil-immersed power transformers are designed and manufactured according to the technical parameters and requirements outlined in GB/T 6451.
- Certifications: Our products have been approved by CCS (China Classification Society) and CE (Conformité Européenne), demonstrating our commitment to meeting international safety and quality standards.
Application Scenarios for Oil-Immersed Distribution Transformers
Our oil-immersed distribution transformers are versatile and can be installed both indoors and outdoors. They find widespread use in various industrial and mining enterprises, including:
- Industrial parks
- Engineering construction sites
- Thermal power plants
- Hydro-power stations
Product Overview
- Rated Voltage: Our transformers are available with input voltages of 15KV, 20KV, and 22KV, and output voltages of 400V, 415V, 420V, and 440V, catering to a diverse range of power distribution needs.
- Rated Capacity: We offer a wide range of rated capacities, from 25kVA up to 4000kVA, including 25kVA, 50kVA, 80kVA, 100kVA, 125kVA, 160kVA, 200kVA, 250kVA, 315kVA, 400kVA, 500kVA, 630kVA, 800kVA, 1000kVA, 1250kVA, 1600kVA, 2000kVA, 2500kVA, and 3150kVA, 4000kVA, ensuring flexibility in power distribution solutions.
Technical Specifications
| Rated Capacity (KVA) | Connection Symbol | Voltage Combination (KV) | No-Load Losses (W) | Load Losses (W) | No-Load Current (%) | Short-Circuit Impedance (%) | Tapping H.V Range | L.V Options |
|---|---|---|---|---|---|---|---|---|
| 30kVA | Dyn11 or Yyn0 | 15 ±5% or 20 ±2×2.5% | 90 | 660 | 2.1 | 5.5 | 22 | 0.4, 0.415, 0.42, 0.44, etc. |
| 50kVA | (Same as above) | (Same as above) | 130 | 960 | 2 | 6 | (Same as above) | (Same as above) |
| 63kVA | (Same as above) | (Same as above) | 150 | 1145 | 1.9 | 6 | (Same as above) | (Same as above) |
| 80kVA | (Same as above) | (Same as above) | 180 | 1370 | 1.8 | 6 | (Same as above) | (Same as above) |
| 100kVA | (Same as above) | (Same as above) | 200 | 1650 | 1.6 | 6 | (Same as above) | (Same as above) |
| 125kVA | (Same as above) | (Same as above) | 240 | 1980 | 1.5 | 6 | (Same as above) | (Same as above) |
| 160kVA | (Same as above) | (Same as above) | 290 | 2420 | 1.4 | 6 | (Same as above) | (Same as above) |
| 200kVA | (Same as above) | (Same as above) | 330 | 2860 | 1.3 | 6 | (Same as above) | (Same as above) |
| 250kVA | (Same as above) | (Same as above) | 400 | 3350 | 1.2 | 6 | (Same as above) | (Same as above) |
| 315kVA | (Same as above) | (Same as above) | 480 | 4010 | 1.1 | 6 | (Same as above) | (Same as above) |
| 400kVA | (Same as above) | (Same as above) | 570 | 4730 | 1 | 6 | (Same as above) | (Same as above) |
| 500kVA | (Same as above) | (Same as above) | 680 | 5660 | 1 | 6 | (Same as above) | (Same as above) |
| 630kVA | (Same as above) | (Same as above) | 810 | 6820 | 0.9 | 6 | (Same as above) | (Same as above) |
| 800kVA | (Same as above) | (Same as above) | 980 | 8250 | 1.8 | 6 | (Same as above) | (Same as above) |
| 1000kVA | (Same as above) | (Same as above) | 1150 | 11330 | 0.7 | 6 | (Same as above) | (Same as above) |
| 1250kVA | (Same as above) | (Same as above) | 1350 | 13200 | 0.7 | 6 | (Same as above) | (Same as above) |
| 1600kVA | (Same as above) | (Same as above) | 1630 | 15950 | 0.6 | 6 | (Same as above) | (Same as above) |
Attention please: The description was copied from different cooperating manufacturers. The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




