Offshore Buoys
Surface Foam Buoy
Surface foam buoys are used surface and above 10m water depth. It is usually used as mooring buoys, anchor pendant buoys, navigation buoys.
Features
-
Unsinkable foam core: 100% closed cell foam, even the skin was punctured, also unsinkable without absorbing water.
-
Strong and tough skin: Spray the polyurethane elastomer on the skin, reinforced with nylon filament at optimum angle.
-
Steel work and assembly: Through central steel tube with longitudinal gussets and external load distribution flanges at each end, epoxy coated or hot-dipped galvanized. Various end fittings.
(Tie-In Type Pipe Floats diagram included in the source image)
General Surface Chain Support Buoys
Cylindrical Utility Buoys
| Type | Length (A) | Overall Length (B) | Diameter (C) | Nominal Weight (kg) | Net Buoyancy (kg) |
|---|---|---|---|---|---|
| CUB-1200 | 1200 | 2100 | 1200 | 345 | 700 |
| CUB-1250 | 1250 | 2100 | 1160 | 380 | 1250 |
| CUB-1500 | 1500 | 2500 | 1130 | 445 | 1500 |
| CUB-1700 | 1500 | 2500 | 1180 | 455 | 1700 |
| CUB-1750 | 1500 | 2500 | 1180 | 460 | 1750 |
| CUB-1800 | 1500 | 2500 | 1230 | 470 | 1850 |
| CUB-2000 | 1500 | 2500 | 1250 | 485 | 2000 |
| CUB-2250 | 1500 | 2500 | 1340 | 500 | 2250 |
| CUB-2500 | 1500 | 2500 | 1400 | 515 | 2500 |
| CUB-2800 | 1500 | 2500 | 1520 | 555 | 2800 |
| CUB-3000 | 1500 | 2500 | 1520 | 550 | 3000 |
| CUB-3200 | 1500 | 2500 | 1560 | 560 | 3200 |
| CUB-3500 | 1500 | 2500 | 1580 | 580 | 3500 |
| CUB-3900 | 1500 | 2500 | 1705 | 605 | 3900 |
Chain Through Buoys
| Type | Length (A) | Overall Length | Diameter | Weight (kg) | Net Buoyancy (kg) |
|---|---|---|---|---|---|
| CTB-1000 | 1000 | 2000 | 1160 | 320 | 1000 |
| CTB-1500 | 1000 | 2000 | 1160 | 390 | 1500 |
| CTB-1700 | 1000 | 2000 | 1280 | 545 | 1700 |
| CTB-1900 | 1000 | 2000 | 1280 | 560 | 1900 |
| CTB-2000 | 1000 | 2000 | 1330 | 565 | 2000 |
| CTB-2250 | 1000 | 2000 | 1400 | 610 | 2250 |
| CTB-2500 | 1000 | 2000 | 1450 | 630 | 2500 |
| CTB-2700 | 1000 | 2000 | 1500 | 635 | 2700 |
| CTB-3000 | 1000 | 2000 | 1570 | 670 | 3000 |
| CTB-3500 | 1000 | 2000 | 1680 | 750 | 3500 |
| CTB-3800 | 1000 | 2000 | 1800 | 950 | 3800 |
| CTB-4000 | 1000 | 2000 | 1900 | 1000 | 4000 |
| CTB-4500 | 1000 | 2000 | 2000 | 1050 | 4500 |
Pick-up Buoys
| Type | Nominal Dimensions (mm) Length (A) | Nominal Dimensions (mm) Overall Length (B) | Nominal Dimensions (mm) Diameter (C) | Nominal Weight (kg) | Net Buoyancy (kg) |
|---|---|---|---|---|---|
| PUB-90 | 600 | 1000 | 515 | 42 | 90 |
| PUB-225 | 510 | 1570 | 690 | 120 | 225 |
| PUB-400 | 510 | 1670 | 900 | 250 | 400 |
| PUB-800 | 510 | 1670 | 1150 | 380 | 800 |
Note:
-
The above size for your reference. Please make the actual size as standard.
-
If you cannot find the size, type or performance, please contact us to get more.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




