Non-Spark Striking Box Wrench (Bent)
Features: Used for tightening or loosening large hexagon bolts and nuts. With an offset design, it is suitable for use in confined spaces. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1011-24 | 24 | 160 | 270 | ✓ | ✓ |
| 1011-27 | 27 | 170 | 290 | ✓ | ✓ |
| 1011-30 | 30 | 190 | 320 | ✓ | ✓ |
| 1011-32 | 32 | 190 | 300 | ✓ | ✓ |
| 1011-36 | 36 | 210 | 340 | ✓ | ✓ |
| 1011-41 | 41 | 225 | 520 | ✓ | ✓ |
| 1011-46 | 46 | 240 | 660 | ✓ | ✓ |
| 1011-50 | 50 | 250 | 690 | ✓ | ✓ |
| 1011-55 | 55 | 270 | 990 | ✓ | ✓ |
| 1011-60 | 60 | 285 | 1,100 | ✓ | ✓ |
| 1011-65 | 65 | 300 | 1,350 | ✓ | ✓ |
1012 Non-Spark Striking Box Wrench (Bent, 6 Points)
Features: Used for tightening or loosening large hexagon bolts and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) |
|---|---|---|---|
| 1012-24 | 24 | 160 | 285 |
| 1012-27 | 27 | 170 | 290 |
| 1012-30 | 30 | 190 | 320 |
| 1012-32 | 32 | 190 | 300 |
| 1012-36 | 36 | 210 | 340 |
| 1012-41 | 41 | 225 | 520 |
| 1012-46 | 46 | 240 | 660 |
| 1012-50 | 50 | 250 | 690 |
| 1012-55 | 55 | 270 | 990 |
| 1012-60 | 60 | 285 | 1,100 |
| 1012-65 | 65 | 300 | 1,350 |
| 1012-70 | 70 | 320 | 1,500 |
1013 Non-Spark Striking Open-End Wrench (Straight)
Features: Used for tightening or loosening large hexagon bolts and nuts. This tool is typically used on pipelines that are not easily accessible. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1013-17 | 17 | 160 | 210 | ✓ | ✓ |
| 1013-19 | 19 | 170 | 240 | ✓ | ✓ |
| 1013-22 | 22 | 170 | 260 | ✓ | ✓ |
| 1013-24 | 24 | 180 | 340 | ✓ | ✓ |
| 1013-27 | 27 | 180 | 390 | ✓ | ✓ |
| 1013-30 | 30 | 190 | 400 | ✓ | ✓ |
| 1013-32 | 32 | 190 | 420 | ✓ | ✓ |
| 1013-36 | 36 | 190 | 480 | ✓ | ✓ |
| 1013-38 | 38 | 190 | 520 | ✓ | ✓ |
| 1013-41 | 41 | 220 | 540 | ✓ | ✓ |
| 1013-46 | 46 | 225 | 640 | ✓ | ✓ |
| 1013-50 | 50 | 230 | 640 | ✓ | ✓ |
| 1013-55 | 55 | 240 | 680 | ✓ | ✓ |
| 1013-60 | 60 | 250 | 1,050 | ✓ | ✓ |
| 1013-65 | 65 | 270 | 1,400 | ✓ | ✓ |
| 1013-70 | 70 | 270 | 1,450 | ✓ | ✓ |
| 1013-75 | 75 | 280 | 1,850 | ✓ | ✓ |
1014 Non-Spark High-Strength Striking Open-End Wrench
Features: Used for tightening or loosening large hexagon bolts and nuts. This tool is typically used on pipelines that are not easily accessible. 1014 series has higher hardness and is more durable than 1013 series. Material: Beryllium Copper/Aluminum Bronze.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1014-17 | 17 | 160 | 250 | ✓ | ✓ |
| 1014-19 | 19 | 180 | 260 | ✓ | ✓ |
| 1014-22 | 22 | 180 | 310 | ✓ | ✓ |
| 1014-24 | 24 | 180 | 320 | ✓ | ✓ |
| 1014-27 | 27 | 180 | 360 | ✓ | ✓ |
| 1014-30 | 30 | 190 | 460 | ✓ | ✓ |
| 1014-32 | 32 | 190 | 500 | ✓ | ✓ |
| 1014-36 | 36 | 210 | 800 | ✓ | ✓ |
| 1014-41 | 41 | 210 | 860 | ✓ | ✓ |
| 1014-46 | 46 | 240 | 860 | ✓ | ✓ |
| 1014-50 | 50 | 240 | 870 | ✓ | ✓ |
| 1014-55 | 55 | 270 | 1,150 | ✓ | ✓ |
| 1014-60 | 60 | 270 | 1,500 | ✓ | ✓ |
| 1014-65 | 65 | 270 | 1,520 | ✓ | ✓ |
| 1014-70 | 70 | 280 | 1,690 | ✓ | ✓ |
1015 Non-Spark Striking Straight Box Wrench
Features: Used for tightening or loosening large hexagon bolts and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1015-17 | 17 | 145 | 200 | ✓ | ✓ |
| 1015-19 | 19 | 145 | 210 | ✓ | ✓ |
| 1015-22 | 22 | 160 | 240 | ✓ | ✓ |
| 1015-24 | 24 | 165 | 260 | ✓ | ✓ |
| 1015-27 | 27 | 170 | 280 | ✓ | ✓ |
| 1015-30 | 30 | 180 | 320 | ✓ | ✓ |
| 1015-32 | 32 | 195 | 360 | ✓ | ✓ |
| 1015-36 | 36 | 205 | 400 | ✓ | ✓ |
| 1015-41 | 41 | 225 | 510 | ✓ | ✓ |
| 1015-46 | 46 | 240 | 610 | ✓ | ✓ |
| 1015-50 | 50 | 250 | 680 | ✓ | ✓ |
| 1015-55 | 55 | 270 | 780 | ✓ | ✓ |
| 1015-60 | 60 | 285 | 1,050 | ✓ | ✓ |
| 1015-65 | 65 | 300 | 1,250 | ✓ | ✓ |
| 1015-70 | 70 | 320 | 1,480 | ✓ | ✓ |
| 1015-75 | 75 | 335 | 1,750 | ✓ | ✓ |
1016 Non-Spark Striking Straight Box Wrench (Offset)
Features: Used for tightening or loosening large hexagon bolts and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1016-8 | 8 | 110 | 60 | ✓ | ✓ |
| 1016-10 | 10 | 120 | 80 | ✓ | ✓ |
| 1016-12 | 12 | 130 | 100 | ✓ | ✓ |
| 1016-14 | 14 | 140 | 130 | ✓ | ✓ |
| 1016-15 | 15 | 130 | 150 | ✓ | ✓ |
| 1016-16 | 16 | 150 | 160 | ✓ | ✓ |
| 1016-17 | 17 | 160 | 190 | ✓ | ✓ |
| 1016-19 | 19 | 170 | 220 | ✓ | ✓ |
| 1016-22 | 22 | 170 | 240 | ✓ | ✓ |
| 1016-24 | 24 | 180 | 280 | ✓ | ✓ |
| 1016-27 | 27 | 190 | 300 | ✓ | ✓ |
| 1016-30 | 30 | 200 | 320 | ✓ | ✓ |
| 1016-32 | 32 | 210 | 380 | ✓ | ✓ |
| 1016-36 | 36 | 220 | 410 | ✓ | ✓ |
| 1016-41 | 41 | 240 | 470 | ✓ | ✓ |
| 1016-46 | 46 | 260 | 540 | ✓ | ✓ |
| 1016-50 | 50 | 270 | 570 | ✓ | ✓ |
| 1016-55 | 55 | 290 | 650 | ✓ | ✓ |
| 1016-60 | 60 | 310 | 780 | ✓ | ✓ |
| 1016-65 | 65 | 320 | 910 | ✓ | ✓ |
| 1016-70 | 70 | 350 | 1,000 | ✓ | ✓ |
| 1016-75 | 75 | 370 | 1,080 | ✓ | ✓ |
1017 Non-Spark Offset Single End Wrench (15°)
Features: Used for tightening or loosening large hexagon bolts and nuts. With 15° offset, the handle can be used in a wider range of applications. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1017-17 | 17 | 140 | 165 | ✓ | ✓ |
| 1017-19 | 19 | 140 | 180 | ✓ | ✓ |
| 1017-22 | 22 | 150 | 205 | ✓ | ✓ |
| 1017-24 | 24 | 160 | 240 | ✓ | ✓ |
| 1017-27 | 27 | 180 | 280 | ✓ | ✓ |
| 1017-30 | 30 | 180 | 350 | ✓ | ✓ |
| 1017-32 | 32 | 180 | 380 | ✓ | ✓ |
| 1017-36 | 36 | 200 | 450 | ✓ | ✓ |
| 1017-41 | 41 | 220 | 520 | ✓ | ✓ |
| 1017-46 | 46 | 240 | 620 | ✓ | ✓ |
| 1017-50 | 50 | 250 | 720 | ✓ | ✓ |
| 1017-55 | 55 | 270 | 920 | ✓ | ✓ |
1018 Non-Spark Offset Single End Wrench (45°)
Features: Used for tightening or loosening large hexagon bolts and nuts. With 45° offset, the handle can be used in a wider range of applications. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1018-24 | 24 | 180 | 310 | ✓ | ✓ |
| 1018-27 | 27 | 190 | 340 | ✓ | ✓ |
| 1018-30 | 30 | 200 | 360 | ✓ | ✓ |
| 1018-32 | 32 | 210 | 400 | ✓ | ✓ |
| 1018-36 | 36 | 230 | 450 | ✓ | ✓ |
| 1018-41 | 41 | 240 | 520 | ✓ | ✓ |
| 1018-46 | 46 | 260 | 610 | ✓ | ✓ |
| 1018-50 | 50 | 270 | 680 | ✓ | ✓ |
| 1018-55 | 55 | 290 | 790 | ✓ | ✓ |
| 1018-60 | 60 | 310 | 990 | ✓ | ✓ |
| 1018-65 | 65 | 340 | 1,150 | ✓ | ✓ |
| 1018-70 | 70 | 360 | 1,500 | ✓ | ✓ |
| 1018-75 | 75 | 370 | 1,600 | ✓ | ✓ |
1019 Non-Spark Ring Wrench (Offset)
Features: Used for tightening and loosening bolts and nuts. It can be used in conjunction with a straight handle. It is applicable in severe conditions and corrosion-prone environments. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) | Be-Cu | Al-Cu |
|---|---|---|---|---|---|
| 1019-24 | 24 | 180 | 310 | ✓ | ✓ |
| 1019-27 | 27 | 190 | 340 | ✓ | ✓ |
| 1019-30 | 30 | 200 | 360 | ✓ | ✓ |
| 1019-32 | 32 | 210 | 400 | ✓ | ✓ |
| 1019-36 | 36 | 230 | 450 | ✓ | ✓ |
| 1019-41 | 41 | 240 | 520 | ✓ | ✓ |
| 1019-46 | 46 | 260 | 610 | ✓ | ✓ |
| 1019-50 | 50 | 270 | 680 | ✓ | ✓ |
| 1019-55 | 55 | 290 | 790 | ✓ | ✓ |
| 1019-60 | 60 | 310 | 990 | ✓ | ✓ |
| 1019-65 | 65 | 340 | 1,150 | ✓ | ✓ |
| 1019-70 | 70 | 360 | 1,500 | ✓ | ✓ |
| 1019-75 | 75 | 370 | 1,600 | ✓ | ✓ |
| 1019-80 | 80 | 380 | 1,700 | ✓ | ✓ |
1020 Non-Spark Striking Wrench (For Extension Rod)
Note: This is a 1019 series extension rod (Sold separately).
1021 Non-Spark Offset Single End Wrench (Bent, 6 Points)
Features: Used for tightening or loosening large hexagon bolts and nuts. With an offset design, it is suitable for use in confined spaces. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) |
|---|---|---|---|
| 1021-19 | 19 | 140 | 180 |
| 1021-22 | 22 | 150 | 205 |
| 1021-24 | 24 | 160 | 240 |
| 1021-27 | 27 | 180 | 280 |
| 1021-30 | 30 | 180 | 350 |
| 1021-32 | 32 | 180 | 380 |
| 1021-36 | 36 | 200 | 450 |
| 1021-41 | 41 | 220 | 520 |
| 1021-46 | 46 | 240 | 620 |
| 1021-50 | 50 | 250 | 720 |
| 1021-55 | 55 | 270 | 920 |
1022 Non-Spark Offset Single End Wrench (Straight, 6 Points)
Features: Used for tightening or loosening large hexagon bolts and nuts. Material: Aluminum Bronze/Beryllium Copper.
| Number | S(mm) | L(mm) | Weight(g) |
|---|---|---|---|
| 1022-17 | 17 | 140 | 165 |
| 1022-19 | 19 | 140 | 180 |
| 1022-22 | 22 | 150 | 205 |
| 1022-24 | 24 | 160 | 240 |
| 1022-27 | 27 | 180 | 280 |
| 1022-30 | 30 | 180 | 350 |
| 1022-32 | 32 | 180 | 380 |
| 1022-36 | 36 | 200 | 450 |
| 1022-41 | 41 | 220 | 520 |
| 1022-46 | 46 | 240 | 620 |
| 1022-50 | 50 | 250 | 720 |
| 1022-55 | 55 | 270 | 920 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




