NCB Series Stainless Steel High-Viscosity Rotor Pump
1. Introduction
The NCB series stainless steel high-viscosity rotor pump adopts the principle of internal engagement. The inner and outer rotors are close to each other with a small gap, and the other side is separated by a “crescent plate”. The rotors rotate in the same direction without contact, featuring advanced structure, small size, large flow rate, low noise, and long service life. It is suitable for transporting various light and volatile liquids until heavy, viscous, or even semi-solid liquids. Widely used in petroleum, chemical, grease, paint, and other industries.
2. Performance Data
| Model | In and out diameter (G”) | Flow rate (m³/h) | Working pressure (MPa) | Suction Vacuum (MPa) | Speed (r/min) | Equipment motor model | Power (kW) | Assembly form | Weight (kg) | Outer dimensions (mm) |
|---|---|---|---|---|---|---|---|---|---|---|
| NCB-1.2/0.3 | G1″ | 1.2 | 0.3 | 0.03 | 500 | Y90L-6 | 1.1 | W-L | 10 | 234×140×140 |
| NCB-1.8/0.3 | G1 1/2″ | 1.8 | 0.3 | 0.03 | 500 | Y100L-6 | 1.5 | W-L | 11 | 254×153×153 |
| NCB-3.0/0.3 | 3 | 0.3 | 0.03 | 500 | Y100L-6 | 1.5 | W-L | |||
| NCB-6/0.5 | 6 | 0.5 | 0.05 | 500 | 3 | W-L | 70 | 700×370×300 | ||
| NCB-8/0.5 | 8 | 0.5 | 0.05 | 570 | Y100L-4 | 3 | W-L | |||
| NCB-12/0.5 | 12 | 0.5 | 0.05 | 690 | Y132M-6 | 4 | W-L | 140 | 800×550×420 | |
| NCB-16/0.5 | 16 | 0.5 | 0.05 | 380 | Y132M-6 | 5.5 | W-L | |||
| NCB-20/0.5 | 20 | 0.5 | 0.05 | 460 | Y132M-4 | 7.5 | W-L | 330 | 910×780×500 | |
| NCB-12/0.7 | 12 | 0.7 | 0.05 | 220 | Y160M-6 | 7.5 | W-L | |||
| NCB-18/0.7 | 18 | 0.7 | 0.05 | 310 | Y160L-6 | 11 | W-L | |||
| NCB-24/0.5 | 24 | 0.5 | 0.05 | 420 | Y180M-4 | 15 | W-L | 750 | 1240×1022×610 | |
| NCB-30/0.5 | 30 | 0.5 | 0.05 | 520 | Y160L-4 | 15 | W-L | |||
| NCB-40/0.5 | 40 | 0.5 | 0.05 | 230 | Y200L-6 | 18.5 | W-L | |||
| NCB-50/0.5 | 50 | 0.5 | 0.06 | 290 | Y200L-6 | 22 | W-L | |||
| NCB-60/0.5 | 60 | 0.5 | 0.06 | 350 | Y225M-6 | 30 | W-L | |||
| NCB-70/0.5 | 70 | 0.5 | 0.06 | 410 | Y225S-4 | 30 | W-L | |||
| NCB-80/0.5 | 80 | 0.5 | 0.06 | 470 | Y280S-4 | 30 | W-L | |||
| NCB-100/0.5 | 100 | 0.5 | 0.06 | 320 | Y280S-6 | 45 | W-L | |||
| NCB-120/0.5 | 120 | 0.5 | 0.06 | 380 | Y280M-6 | 55 | W-L | |||
| NCB-150/0.5 | 150 | 0.5 | 0.06 | 480 | Y280S-4 | 75 | W-L |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




