Navy Stockless Anchor
The US Navy Stockless Anchor, an iconic innovation in maritime anchoring systems, trace their origins back to the groundbreaking 1821 design. As the forerunner of contemporary stockless anchors, this American-engineered anchor is renowned for its distinctive elongated flukes, which offer a 25% larger seabed contact area compared to standard anchor designs. This enhanced contact area ensures superior holding power, making it a preferred choice for both military and commercial vessels operating in challenging maritime environments. Its battle-tested design has been proven in naval operations globally, demonstrating exceptional reliability and durability under the most demanding conditions.
Key Features & Benefits:
- Military-Grade Engineering Excellence:
- Adheres to the original 1821 US Navy specification design, ensuring historical accuracy and performance.
- Features extended fluke geometry for unparalleled holding power on various seabed types.
- Sets 30% faster than conventional anchors, reducing deployment time and enhancing operational efficiency.
- Combat-proven in naval operations worldwide, offering peace of mind in critical situations.
- Superior Material & Construction:
- Crafted from high-grade marine cast steel (ZG200-400C), ensuring maximum strength and corrosion resistance.
- Available in a wide weight range from 300kg to 30,000kg, with custom sizes catering to specific vessel requirements.
- Surface treated with military-spec bituminous paint (350μm), providing long-lasting protection against harsh marine elements.
- Global Certifications & Compliance:
- Certified by leading classification societies including CCS, ABS, BV, LR, NK, and RINA.
- Military approvals available, ensuring compliance with stringent naval standards.
Specification Table
Table 1
| Nominal Weight (LBS) | B (mm) | D (mm) | E (mm) | F (mm) | h (mm) |
|---|---|---|---|---|---|
| 300 | 727 | 319 | 562 | 348 | 510 |
| 400 | 800 | 351 | 619 | 364 | 570 |
| 500 | 853 | 379 | 666 | 412 | 614 |
| 600 | 914 | 402 | 708 | 438 | 652 |
| 750 | 984 | 423 | 763 | 461 | 687 |
| 800 | 1008 | 443 | 778 | 483 | 710 |
| 1000 | 1071 | 477 | 839 | 520 | 773 |
| 1200 | 1152 | 507 | 892 | 532 | 822 |
| 1300 | 1184 | 521 | 926 | 567 | 844 |
| 1500 | 1244 | 546 | 962 | 596 | 883 |
| 1800 | 1320 | 580 | 1021 | 632 | 941 |
| 2000 | 1371 | 601 | 1058 | 655 | 975 |
| 2200 | 1412 | 521 (probably a typo, should be in line with sequence, keep original) | 1092 | 676 | 1006 |
| 2500 | 1473 | 648 | 1139 | 706 | 1050 |
| 3000 | 1564 | 704 | 1270 | 775 | 1090 |
| 3500 | 1641 | 725 | 1275 | 790 | 1175 |
| 4000 | 1724 | 758 | 1333 | 826 | 1228 |
Table 2
| Nominal Weight (LBS) | B (mm) | D (mm) | E (mm) | F (mm) | h (mm) |
|---|---|---|---|---|---|
| 5000 | 1884 | 816 | 1436 | 889 | 1323 |
| 6000 | 1974 | 867 | 1528 | 947 | 1403 |
| 7000 | 2082 | 913 | 1606 | 996 | 1480 |
| 8000 | 2177 | 955 | 1679 | 1040 | 1547 |
| 9000 | 2257 | 993 | 1747 | 1082 | 1609 |
| 10000 | 2336 | 1028 | 1809 | 1120 | 1667 |
| 11000 | 2413 | 1062 | 1868 | 1158 | 1721 |
| 12000 | 2486 | 1093 | 1924 | 1193 | 1771 |
| 13000 | 2540 | 1122 | 1965 | 1194 | 1819 |
| 15000 | 2641 | 1144 | 2047 | 1270 | 1887 |
| 16000 | 2755 | 1203 | 2116 | 1311 | 1950 |
| 18000 | 2844 | 1251 | 2200 | 1365 | 2028 |
| 20000 | 2946 | 1296 | 2280 | 1412 | 2100 |
| 22500 | 3060 | 1345 | 2370 | 1463 | 2134 |
| 25000 | 3174 | 1396 | 2456 | 1521 | 2262 |
| 30000 | 3371 | 1483 | 2628 | 1631 | 2404 |
Attention please: The description may be different with the goods, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




