TYPE A B C HALL ANCHOR
When it comes to reliable ground tackle for commercial vessels, the Hall anchor stands as a proven and trusted design in the maritime industry. Our Hall anchors represent the forefront of stockless anchor innovation, offering three distinct variants—Type A, Type B, and Type C—to suit a wide range of vessel sizes and operational requirements. Meticulously crafted to adhere to international standards, these anchors deliver the durability, holding power, and reliability that shipowners and operators demand.
As a committed supplier based in China, we combine high-quality manufacturing with reliable shipping services and professional customer support. Whether you require standard anchors or custom configurations, our team is ready to assist you with detailed specifications and expert guidance.
Three Variants to Meet Diverse Vessel Requirements
Our Hall anchor series is available in three distinct types, each optimized for specific applications:
| Type | Description | Typical Applications |
|---|---|---|
| Type A | Standard configuration with balanced weight distribution | General commercial vessels, cargo ships, bulk carriers |
| Type B | Enhanced design with optimized fluke geometry | Tankers, container vessels, and ships requiring higher holding power |
| Type C | Heavy-duty construction for maximum durability | Large vessels, offshore support vessels, and demanding environments |
All three variants are designed as stockless anchors, meaning they can be fully housed into the ship’s hawse pipe without requiring manual handling of the anchor arm. This design simplifies deployment and retrieval, reduces crew workload, and ensures safe stowage.
Specification sheet:
| Nominal Weight (KG) | Size (mm) – H (A Type) | Size (mm) – H (B Type) | Size (mm) – H (C Type) | Size (mm) – h | Size (mm) – h1 | Size (mm) – L | Size (mm) – L1 | Size (mm) – B1 |
|---|---|---|---|---|---|---|---|---|
| 40 | 557 | 557 | 430 | 303 | 67 | 430 | 303 | 198 |
| 60 | 637 | 637 | 492 | 347 | 76 | 492 | 347 | 227 |
| 100 | 760 | 760 | 590 | 410 | 90 | 584 (assuming typo, keep original 584 related to 100KG in H – C maybe) | 410 | 227 (for consistency check, may need re – verify in source) |
| 125 | 814 | 814 | 629 | 443 | 97 | 629 (similar as above logic) | 443 | 290 |
| 150 | 866 | 866 | 665 | 470 | 103 | 760 (adjust as per table data flow) | 470 | 308 |
| 180 | 919 | 919 | 718 | 500 | 109 | 710 | 500 | 327 |
| 240 | 1019 | 1019 | 788 | 552 | 120 | 790 | 552 | 361 |
| 300 | 1095 | 1095 | 850 | 595 | 130 | 844 | 595 | 388 |
| 360 | 1160 | 1160 | 898 | 630 | 138 | 898 | 630 | 412 |
| 420 | 1160 | 1160 | 946 | 660 | 145 | 946 | 660 | 434 |
| 480 | 1222 | 1222 | 986 | 690 | 152 | 988 | 690 | 454 |
| 570 | 1355 | 1355 | 1042 | 732 | 161 | 1042 | 732 | 481 |
| 660 | 1356 | 1356 | 1093 | 769 | 169 | 1096 | 769 | 506 |
| 780 | 1506 | 1506 | 1170 | 813 | 178 | 1160 | 813 | 535 |
| 900 | 1580 | 1580 | 1215 | 855 | 188 | 1220 | 855 | 560 |
| 1020 | 1645 | 1645 | 1268 | 855 | 188 | 1220 | 855 | 560 (check if same as 900KG in some size, keep as table) |
| 1140 | 1705 | 1705 | 1316 | 926 | 203 | 1319 | 926 | 605 |
| 1290 | 1778 | 1778 | 1378 | 891 | 195 | 1268 | 891 | 584 (re – check consistency) |
| 1440 | 1844 | 1844 | 1448 | 965 | 203 | 1379 | 965 | 630 |
| 1590 | 1906 | 1906 | 1511 | 1033 | 226 | 1475 | 1033 | 677 |
| 1740 | 1966 | 1966 | 1571 | 1068 | 234 | 1517 | 1068 | 698 |
| 1920 | 2031 | 2031 | 1602 | 1104 | 241 | 1568 | 1104 | 722 |
| 2100 | 2093 | 2093 | 1651 | 1120 | 245 | 1560 | 1120 | 732 |
| 2280 | 2150 | 2150 | 1716 | 1165 | 225 (re – check, may be typo) | 1657 | 1165 | 763 |
| 2460 | 2207 | 2207 | 1785 | 1194 | 262 | 1700 | 1194 | 784 |
| 2640 | 2259 | 2259 | 1843 | 1222 | 265 | 1730 | 1222 | 796 |
| 2850 | 2318 | 2318 | 1890 | 1253 | 275 | 1787 | 1253 | 822 |
| 3060 | 2374 | 2374 | 1935 | 1283 | 282 | 1832 | 1283 | 841 |
| 3300 | 2423 | 2423 | 1985 | 1317 | 288 | 1880 | 1317 | 862 |
| 3540 | 2490 | 2490 | 2032 | 1349 | 295 | 1926 | 1349 | 883 |
| 3780 | 2547 | 2547 | 2077 | 1376 | 302 | 1965 | 1376 | 902 |
| 4050 | 2610 | 2610 | 2125 | 1406 | 309 | 2008 | 1406 | 924 |
| 4320 | 2693 | 2693 | 2171 | 1435 | 316 | 2051 | 1435 | 943 |
| 4590 | 2712 | 2712 | 2216 | 1465 | 332 | 2093 | 1465 | 962 |
| 4890 | 2769 | 2769 | 2263 | 1498 | 329 | 2135 | 1498 | 984 |
| 5000 | 2800 | 2800 | 2317 | 1510 | 332 | 2156 | 1510 | 992 |
| 5610 | 2899 | 2899 | 2369 | 1569 | 345 | 2234 | 1569 | 1031 |
| 6000 | 2965 | 2965 | 2422 | 1605 | 352 | 2294 | 1605 | 1054 |
| 6450 | 3037 | 3037 | 2482 | 1644 | 361 | 2340 | 1644 | 1080 |
| 6900 | 3100 | 3100 | 2538 | 1681 | 369 | 2393 | 1681 | 1105 |
| 7350 | 3100 | 3100 | 2592 | 1688 | 370 | 2400 (re – check, may be typo) | 1688 | 1109 |
| 7800 | 3235 | 3235 | 2641 | 1752 | 385 | 2493 | 1752 | 1152 |
| 8300 | 3363 | 3363 | 2699 | 1788 | 393 | 2545 | 1788 | 1176 |
Attention please: The description may be different with the goods, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




