MSS SP-85 CLASS125 CAST IRON GLOBE VALVE
TECHNICAL REQUIREMENT:
- Design and Manufacture: Conform to MSS SP-85
- Flange dimensions: Conform to ANSI B16.1
- Face to Face dimensions: Conform to ANSI B16.10
- Testing: Conform to MSS SP-85
MATERIALS OF PARTS
Fig No.: GLV101 – 125
| NO. | PART NAME | MATERIAL |
|---|---|---|
| 1 | BODY | ASTM A126B |
| 2 | GUIDE SPINDLE | 2CR13 |
| 3 | SEAT | ZCUSN5PB5ZN5 |
| 4 | DISC SEAL RING | ZCUSN5PB5ZN5 |
| 5 | DISC | ASTM A126B |
| 6 | LOCK RING | RED COPPER |
| 7 | DISC COVER | HPb59 – 1 |
| 8 | STEM | HPb59 – 1 |
| 9 | BONNET GASKET | GRAPHITE+SS304 |
| 10 | BONNET | ASTM A126B |
| 11 | BOLT | CARBON STEEL |
| 12 | PACKING | GRAPHITE |
| 13 | PACKING GLAND | HPb59 – 1 |
| 14 | GLAND FOLLOWER | ASTM A36 65 – 45 – 12 |
| 15 | STEM NUT | ZCUZN38MN2PB2 |
| 16 | HANDWHEEL | EN – GJS – 500 – 7 |
| 17 | NUT | CARBON STEEL |
| 18 | WASHER | 100HV |
DIMENSIONS DATA (MM)
| NPS | 2 | 2 1/2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 |
|---|---|---|---|---|---|---|---|---|---|
| Dn | 51 | 63.5 | 76 | 102 | 127 | 152 | 203 | 254 | 305 |
| L | 203 | 216 | 241 | 292 | 330 | 356 | 495 | 622 | 698 |
| D | 152 | 178 | 191 | 229 | 254 | 279 | 343 | 406 | 483 |
| D1 | 120.7 | 139.7 | 152.4 | 190.5 | 215.9 | 241.3 | 298.5 | 362 | 431.8 |
| b | 15.8 | 17.5 | 19 | 23.9 | 23.9 | 25.4 | 28.5 | 30.2 | 31.8 |
| n – d | 4 – 19 | 4 – 19 | 4 – 19 | 8 – 19 | 8 – 22 | 8 – 22 | 12 – 25 | 12 – 32 | 20 – 35 |
| H | 273 | 295 | 314 | 359 | 388 | 454 | 506 | 584 | 690 |
| W | 200 | 200 | 255 | 255 | 306 | 360 | 360 | 406 | 406 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




