65CQL/W-10 Marine-Grade Vertical Submersible Electric Pump
The CQL/CQLW series of marine-grade vertical submersible electric pump is expertly engineered for efficient and reliable water transfer operations onboard ships. These pumps come in two distinct configurations to cater to diverse needs:
- CQL: Specifically designed as a freshwater/saltwater transfer pump for versatile use.
- CQLW: Tailored as a sewage/slurry handling pump for specialized applications.
Technical Specifications
✔ Fluid Compatibility:
- CQL Model: Compatible with both seawater and freshwater, withstanding temperatures up to a maximum of 70°C (158°F).
- CQLW Model: Suitable for handling sewage containing up to 30% solid content, with particle sizes ranging from 5-20mm.
✔ Operating Parameters:
- Maximum Fluid Temperature: 70°C for both models.
- Solid Handling Capacity (CQLW only): Capable of processing solids with a diameter of 5-20mm.
- Solids Concentration Limit: Up to 30% by volume for the CQLW model.
✔ Typical Applications:
- Ballast and bilge water transfer, ensuring efficient water management onboard.
- Engine room drainage, maintaining a clean and safe working environment.
- Cargo hold dewatering, preventing water damage to stored goods.
- Marine wastewater management, addressing sewage and slurry disposal needs.
Model Specifications Table
| Model | Rev (r/min) | Flow Rate (Q, m³/h) | Lift (H, m) | Motor Power (KW) |
|---|---|---|---|---|
| 40CQL/W-10 | 2900 | 10 | 10 | 1.1 |
| 50CQL/W-10 | 2900 | 15 | 10 | 1.5 |
| 50CQL/W-14 | 2900 | 25 | 14 | 2.2 |
| 50CQL/W-16 | 2900 | 30 | 16 | 3 |
| 50CQL/W-25 | 2900 | 20 | 25 | 4 |
| 65CQL/W-10 | 2900 | 40 | 10 | 2.2 |
| 65CQL/W-15 | 1450 | 40 | 15 | 4 |
| 65CQL/W-30 | 2900 | 25 | 30 | 5.5 |
| 65CQL/W-27 | 2900 | 50 | 27 | 7.5 |
| 80CQL/W-13 | 1450 | 60 | 13 | 4 |
| 80CQL/W-14 | 1450 | 70 | 14 | 5.5 |
| 100CQL/W-9 | 2900 | 100 | 9 | 4 |
| 100CQL/W-11 | 1450 | 100 | 11 | 5.5 |
| 100CQL/W-15 | 1450 | 100 | 15 | 7.5 |
| 100CQL/W-20 | 1450 | 100 | 20 | 11 |
| 100CQL/W-25 | 1450 | 100 | 25 | 15 |
| 100CQL/W-35 | 1450 | 100 | 30 | 18.5 |
| 150CQL/W-8 | 1450 | 150 | 35 | 22 |
| 150CQL/W-9 | 1450 | 180 | 8 | 7.5 |
| 150CQL/W-12 | 1450 | 180 | 9 | 11 |
| 150CQL/W-13 | 1450 | 200 | 12 | 11 |
Attention please: The description was copied from different cooperating manufacturers. The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




