Marine Sewage Treatment Plant
In response to increasingly stringent environmental requirements, we have developed the HBNA enhanced HBNB Sewage Treatment Plant. This system assists shipowners in cultivating bacterial strains, with effluent quality meeting the requirements of IMO MEPC.227(64) “2012 Guidelines for Implementation of Effluent Standards and Performance Tests for Sewage Treatment Plant” and GB3552-2018 “Discharge Standards for Water Pollutants from Ships”.
The upgraded treatment plant integrates oxidation degradation, microfiltration, ultrafiltration, and physical disinfection processes with Moving Bed Biofilm Reactor (MBBR) and Membrane Bio-Reactor (MBR) technologies. The innovative built-in membrane technology resolves the conflict between continuous compliance and high consumables cost, while featuring a simple design for easy maintenance. With a modular approach and split-structure design, the unit facilitates transportation and equipment replacement, and can be customized according to clients’ specific dimensional requirements.
The product has obtained type approval from the following organizations: China Classification Society (CCS), European Commission (EC), Russian Maritime Register of Shipping (RS), Korean Register of Shipping (KR), Vietnam Register (VR), and China Ship Survey Bureau (ZC/ZY).
| Model | Hydraulic Load | Organic Load (kg/t BOD5) | Voltage | Approval standard | Power(w) | Outline dimension (L)mm | (W)mm | (H)mm |
|---|---|---|---|---|---|---|---|---|
| HBNB-25 | 1750(L/d) | 0.875kg/t BOD5 | 3 | 1445 | 1290 | 1500 | ||
| HBNB-40 | 2800(L/d) | 1.4kg/t BOD5 | 3 | 1880 | 1290 | 1500 | ||
| HBNB-50 | 3500(L/d) | 1.75kg/t BOD5 | 3 | 1620 | 1490 | 1750 | ||
| HBNB-60 | 4200(L/d) | 2.1kg/t BOD5 | 3 | 1880 | 1490 | 1750 | ||
| HBNB-70 | 4900(L/d) | 2.45kg/t BOD5 | 3 | 1980 | 1490 | 1750 | ||
| HBNB-80 | 5600(L/d) | 2.8kg/t BOD5 | 3 | 2160 | 1490 | 1750 | ||
| HBNB-90 | 6300(L/d) | 3.15kg/t BOD5 | GB3552-2018《船舶水污染物排放控制标准》 | 3 | 1940 | 1490 | 2100 | |
| HBNB-100 | 7000(L/d) | 3.5kg/t BOD5 | AC220V/AC380V/AC440V | 3 | 2070 | 1490 | 2100 | |
| HBNB-120 | 8400(L/d) | 4.2kg/t BOD5 | 2JMD, MEPC.227(64)决议 IMD. MEPC.227(64)Resolution | 3.6 | 1900 | 1910 | 2100 | |
| HBNB-150 | 10500(L/d) | 5.25kg/t BOD5 | 3.8 | 2200 | 1910 | 2100 | ||
| HBNB-200 | 14000(L/d) | 7.0kg/t BOD5 | 3.8 | 2440 | 1910 | 2300 | ||
| HBNB-250 | 17500(L/d) | 8.75kg/t BOD5 | 3.8 | 2860 | 1910 | 2300 | ||
| HBNB-300 | 21000(L/d) | 10.5kg/t BOD5 | 7.5 | 3290 | 1910 | 2300 | ||
| HBNB-400 | 28000(L/d) | 14.0kg/t BOD5 | 7.5 | 3000 | 2600 | 2300 | ||
| HBNB-500 | 35000(L/d) | 17.5kg/t BOD5 | 7.9 | 3105 | 3030 | 2300 |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




