Marine Polyester Rope
General
-
Material: Polyester
-
Density: 1.38g/cm³, Sinking
-
Melting Point: 254-260℃
-
Elongation at Break: 13-15%
-
Abrasion Resistance: Good
-
UV Resistance: Good
-
Chemical Resistance: Good
-
Compliant with: OCIMF MEG4
Marine Polyester Rope is a high-quality polyester rope known for its excellent UV resistance, good chemical resistance, and good abrasion resistance. It offers the same strength and high elongation in both dry and wet conditions. It has the same strength and elongation in both dry and wet conditions. It offers the same strength and elongation in both dry and wet conditions.
Key Features
-
Excellent UV resistance: Good UV resistance among fiber ropes.
-
Good chemical and abrasion resistance.
-
Same strength and elongation in both dry and wet conditions.
-
High quality and durability.
-
Good UV resistance.
-
Excellent abrasion resistance.
-
Low elongation.
-
High strength.
-
Good chemical resistance.
Application
Marine mooring, pelagic fishing, sea farming.
8-Strand and 12-Strand Technical Parameters (ISO MEG4)
| Size (mm) | Circumference (inch) | Weight (kg/m) | Weight (kg/220m) | Type I ISO MBF (kN) | Type I ISO MBF (Ton) | Type I MEG4 LDBF (kN) | Type I MEG4 LDBF (Ton) | Type II ISO MBF (kN) | Type II ISO MBF (Ton) | Type II MEG4 LDBF (kN) | Type II MEG4 LDBF (Ton) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 3 | 437 | 96.1 | 121 | 12.4 | 109 | 11.1 | N/A | N/A | N/A | N/A |
| 28 | 3-1/2 | 594 | 130.7 | 166 | 16.9 | 149 | 15.2 | N/A | N/A | N/A | N/A |
| 32 | 4 | 778 | 171.2 | 217 | 22.1 | 195 | 19.9 | N/A | N/A | N/A | N/A |
| 36 | 4-1/2 | 982 | 216.0 | 273 | 27.9 | 246 | 25.1 | N/A | N/A | N/A | N/A |
| 40 | 5 | 1210 | 266.2 | 337 | 34.4 | 303 | 30.9 | 460 | 46.9 | 414 | 42.2 |
| 44 | 5-1/2 | 1470 | 323.4 | 409 | 41.7 | 368 | 37.5 | 559 | 57.0 | 503 | 51.3 |
| 45 | 5-5/8 | 1538 | 338.4 | 428 | 43.7 | 385 | 39.2 | 584 | 59.6 | 526 | 53.7 |
| 48 | 6 | 1750 | 385.0 | 487 | 49.7 | 438 | 44.6 | 665 | 67.9 | 599 | 61.1 |
| 50 | 6-1/4 | 1895 | 416.9 | 527 | 53.7 | 474 | 48.3 | 720 | 73.5 | 648 | 66.1 |
| 52 | 6-1/2 | 2050 | 451.0 | 570 | 58.2 | 513 | 52.3 | 779 | 79.5 | 701 | 71.5 |
| 55 | 6-7/8 | 2300 | 506.0 | 639 | 65.2 | 575 | 58.7 | 874 | 89.2 | 787 | 80.3 |
| 56 | 7 | 2330 | 512.6 | 661 | 67.5 | 595 | 60.7 | 904 | 92.3 | 814 | 83.1 |
| 60 | 7-1/2 | 2730 | 600.6 | 759 | 77.4 | 683 | 69.6 | 1037 | 105.9 | 934 | 95.3 |
| 64 | 8 | 3110 | 684.2 | 864 | 88.2 | 778 | 79.3 | 1182 | 120.6 | 1064 | 108.5 |
| 65 | 8-1/8 | 3210 | 706.2 | 892 | 91.0 | 803 | 81.9 | 1220 | 124.5 | 1098 | 112.0 |
| 68 | 8-1/2 | 3510 | 772.2 | 976 | 99.5 | 878 | 89.5 | 1334 | 136.1 | 1200 | 122.5 |
| 70 | 8-3/4 | 3817 | 817.3 | 1032 | 105.3 | 929 | 94.8 | 1412 | 144.1 | 1271 | 129.6 |
| 72 | 9 | 3930 | 864.6 | 1092 | 111.5 | 983 | 100.3 | 1493 | 152.4 | 1344 | 137.1 |
| 75 | 9-3/8 | 4283 | 937.9 | 1184 | 120.9 | 1066 | 108.8 | 1620 | 165.3 | 1458 | 148.8 |
| 80 | 10 | 4850 | 1067.0 | 1348 | 137.5 | 1213 | 123.7 | 1843 | 188.1 | 1659 | 169.3 |
| 85 | 10-5/8 | 5480 | 1205.6 | 1522 | 155.3 | 1370 | 139.8 | 2082 | 212.5 | 1874 | 191.2 |
| 88 | 11 | 5870 | 1291.4 | 1631 | 166.4 | 1468 | 149.7 | 2231 | 227.6 | 2008 | 204.9 |
| 90 | 11-1/4 | 6140 | 1350.8 | 1706 | 174.0 | 1535 | 156.6 | 2333 | 238.1 | 2100 | 214.3 |
| 95 | 11-7/8 | 6850 | 1507.0 | 1903 | 194.2 | 1713 | 174.7 | 2398 | 244.6 | 2158 | 220.2 |
| 96 | 12 | 6990 | 1537.8 | 1942 | 198.2 | 1748 | 178.3 | 2447 | 249.6 | 2202 | 224.7 |
| 100 | 12-1/2 | 7580 | 1667.6 | 2106 | 214.9 | 1895 | 193.4 | 2653 | 270.7 | 2388 | 243.6 |
| 104 | 13 | 8200 | 1804.0 | 2187 | 223.1 | 1968 | 200.8 | 2870 | 292.9 | 2583 | 263.6 |
| 112 | 14 | 9500 | 2090.0 | 2533 | 258.5 | 2280 | 232.7 | 3325 | 339.3 | 2993 | 305.4 |
| 120 | 15 | 10800 | 2376.0 | 2907 | 296.6 | 2616 | 266.9 | 3815 | 389.3 | 3434 | 350.4 |
Note:
-
MBL = Minimum Breaking Force per ISO2307.
-
LDBF = Line Design Break Force per OCIMF MEG4 Appendix B.
-
Other sizes are available upon request.
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




