Marine Knuckle Bomm Crane
Specification
| Type | Safe Working Load (t) | Swing Speed (rpm) | Hoisting Speed (m/min) | Hoisting Height (m) | Luffing Time (sec.) | Motor Power (KW) | Size (mm) | Weight (t) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||||||
| 10090 | 1.0 | 1.0 | 55 | 55 | 11 | 1000 | 2500 | 9000 | 6000 | 1200 | 940×15 | 3.2 |
| 100100 | 1.0 | 1.0 | 60 | 60 | 11 | 1000 | 2500 | 10000 | 6000 | 1200 | 940×15 | 3.9 |
| 200100 | 2.0 | 1.0 | 60 | 60 | 15 | 1200 | 2800 | 10000 | 7000 | 1400 | 940×15 | 5.01 |
| 200120 | 2.0 | 1.0 | 70 | 70 | 15 | 1200 | 2800 | 12000 | 7000 | 1400 | 940×15 | 5.6 |
| 200140 | 2.0 | 1.0 | 70 | 70 | 15 | 1200 | 2850 | 14000 | 8000 | 1600 | 940×15 | 6.2 |
| 300100 | 3.0 | 0.8 | 60 | 60 | 22 | 1200 | 2850 | 10000 | 7000 | 1400 | 1060×20 | 5.9 |
| 300120 | 3.0 | 0.8 | 15 (additional hoisting speed) / 20 (main hoisting speed) | 60 | 22 | 1200 | 2850 | 12000 | 7000 | 1400 | 1060×20 | 6.3 |
| 300140 | 3.0 | 0.8 | 70 | 70 | 22 | 1200 | 2850 | 14000 | 8000 | 1600 | 1210×20 | 7.7 |
| 400100 | 4.0 | 0.8 | 60 | 60 | 30 | 1200 | 3300 | 10000 | 6000 | 1200 | 1060×20 | 6.5 |
| 400120 | 4.0 | 0.8 | 70 | 70 | 30 | 1200 | 3300 | 12000 | 7000 | 1400 | 1010×20 | 7.5 |
| 400140 | 4.0 | 0.8 | 70 | 70 | 30 | 1200 | 3300 | 11000 | 8000 | 1600 | 1210×20 | 8.1 |
| 500100 | 5.0 | 0.8 | 60 | 60 | 37 | 1200 | 3300 | 10000 | 6000 | 1200 | 1060×20 | 7.7 |
| 500120 | 5.0 | 0.8 | 70 | 70 | 37 | 1200 | 3300 | 12000 | 7000 | 1400 | 1210×20 | 8.1 |
Attention please: The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




