MARINE AXIAL FANS
1. General
JCZ series marine or navy axial fans (hereafter called the fan) are capable of blowing air/ozone air containing salt vapor and corrosive air which contains oil vapor and a small quantity of acid steam generated by the natural evaporation of the batteries. They are suitable for cabin air ventilating and exchanging as well as boiler ventilation on ocean-going vessels. They are also applicable in other places that suit.
The fan is designed and manufactured according to GB/T11684-2008《Marine Axial Fan》 and the current 《Ship Building Norms》.
2. Features
The casing can be opened, reverse, good anti-corrosive, strong anti-swing, vibration-proof and shock resistant.
3. Structure
The fan is manufactured with a built-in casing motor structure. The impeller is directly mounted on the motor shaft. The impeller is made of anti-corrosive cast aluminum alloy while the casing is made of welded common steel.
As desired, the casing can either be made into an integral one or an open type along the axial direction, the impeller and the motor are fixed on the movable half of the casing so as to bring convenience for on-the-spot repair and the replacement of its spare parts.
The fan can be matched with marine AC motor of 380V, 415V, 50Hz or 440V, 60Hz.
4. Model explanation
JCZ TYPE MAIN PROPERTY PARAMETERS AND DIMENSIONS
| Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Frequency Hz | Power Kw | Motor type | D1 | D2 | D3 | L | n×d | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JCZ-20 | 800 | 110 | 90 | 2920 | 50 | 0.25 | Y632-2H | Φ200 | Φ240 | Φ264 | 300 | 8 | Φ10 |
| 800 | 160 | 150 | 3580 | 60 | |||||||||
| 800 | 110 | 85 | 2920 | 50 | 0.55 | Y712-2H | |||||||
| 1200 | 140 | 110 | 2920 | 50 | |||||||||
| JCZ-25 | 600 | 220 | 200 | 3500 | 60 | Φ250 | Φ290 | Φ314 | |||||
| 1000 | 250 | 160 | 3500 | 60 | |||||||||
| 1200 | 280 | 130 | 2920 | 50 | |||||||||
| JCZ-30A | 1200 | 280 | 245 | 2920 | 50 | Φ300 | Φ345 | Φ375 | 340 | 8 | Φ12 | ||
| 1400 | 440 | 350 | 3500 | 60 | |||||||||
| 1000 | 295 | 275 | 2920 | 50 | 0.75 | Y801-2H | |||||||
| 1200 | 420 | 370 | 2920 | 50 | |||||||||
| JCZ-30B | 1200 | 430 | 330 | 3500 | 60 | ||||||||
| 1400 | 380 | 215 | 3500 | 60 | |||||||||
| JCZ-35A | 3600 | 440 | 390 | 2920 | 50 | 1.5 | Y802-2H | Φ350 | Φ395 | Φ425 | 360 | 8 | Φ12 |
| 5400 | 635 | 555 | 3500 | 60 | Y90S-2H | ||||||||
| 3600 | 410 | 360 | 2920 | 50 | 1.1 | Y802-2H | |||||||
| 5400 | 600 | 515 | 3500 | 60 | Y90L-4H | ||||||||
| JCZ-35B | 4500 | 460 | 420 | 1750 | 60 | 0.75 | Y90L-4H | ||||||
| 6750 | 690 | 630 | 1750 | 60 | Y100L-2H | ||||||||
| 4500 | 583 | 520 | 2920 | 50 | 1.5 | Y90S-2H | |||||||
| JCZ-40A | 6300 | 580 | 530 | 2920 | 50 | Y100L-2H | Φ400 | Φ445 | Φ475 | 400 | 12 | Φ12 | |
| 10000 | 810 | 745 | 3500 | 60 | 2.2 | Y100L-4H | |||||||
| 6300 | 840 | 715 | 2920 | 50 | Y90L-2H | ||||||||
| 10000 | 1050 | 920 | 3500 | 60 | Y112M-4H | ||||||||
| JCZ-40B | 8000 | 520 | 490 | 2920 | 50 | 1.5 | Y90S-2H | 550 | 14 | 15 | |||
| 12000 | 750 | 690 | 3500 | 60 | 2.2 | Y100L-4H | |||||||
| JCZ-45A | 10000 | 745 | 705 | 2920 | 50 | Y100L-4H | Φ450 | Φ510 | Φ545 | 420 | 12 | Φ14 | |
| 15000 | 1040 | 960 | 3500 | 60 | 1.5 | Y90S-4H | |||||||
| 10000 | 870 | 800 | 2920 | 50 | Y100L-4H | ||||||||
| 15000 | 1200 | 1100 | 3500 | 60 | Y112M-4H | ||||||||
| JCZ-45B | 12000 | 850 | 780 | 2920 | 50 | 2.2 | Y100L-2H | 460 | 12 | 16 | |||
| 18000 | 1200 | 1100 | 3500 | 60 | 3 | Y100L-2H |
| Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Frequency Hz | Power Kw | Motor type | D1 | D2 | D3 | L | n×d | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JCZ-50 | 6400 | 540 | 480 | 2920 | 50 | 3 | Y100L-2H | Φ450 | Φ510 | Φ545 | 420 | 12 | Φ14 |
| 9600 | 850 | 780 | 3500 | 60 | 4.5 | Y112M-2H | |||||||
| 10000 | 700 | 630 | 3500 | 60 | Y122M-2H | ||||||||
| JCZ-50A | 6000 | 215 | 175 | 1460 | 50 | 1.1 | Y90S-4H | ||||||
| 9000 | 655 | 625 | 2920 | 50 | 3 | Y100L-2H | Φ500 | Φ560 | Φ595 | 460 | 12 | Φ15 | |
| 12000 | 900 | 840 | 3500 | 60 | 4 | Y112M-2H | |||||||
| JCZ-50B | 9000 | 785 | 720 | 2920 | 50 | 4 | Y112M-2H | ||||||
| 12000 | 1125 | 990 | 3500 | 60 | 5.5 | Y132S-2H | |||||||
| 9000 | 840 | 780 | 2920 | 50 | Y100L-4H | ||||||||
| 12000 | 1200 | 1060 | 3500 | 60 | Y132S-4H | ||||||||
| JCZ-60 | 15000 | 340 | 320 | 1750 | 60 | 1.5 | Y100L-4H | Φ550 | Φ610 | Φ645 | 500 | 12 | Φ15 |
| 22500 | 630 | 570 | 1750 | 60 | 2.2 | Y132S-4H | |||||||
| 15000 | 235 | 215 | 1750 | 60 | 1.5 | Y100L-4H | |||||||
| 22500 | 420 | 370 | 1750 | 60 | Y132S-4H | ||||||||
| JCZ-70 | 18000 | 450 | 390 | 1750 | 60 | 3 | Y132M-4H | Φ660 | Φ690 | Φ795 | 500 | 12 | Φ15 |
| 27000 | 845 | 770 | 1750 | 60 | 5.5 | Y132M-4H | |||||||
| 18000 | 420 | 360 | 1750 | 60 | 3 | Y132M-4H | |||||||
| 27000 | 780 | 710 | 1750 | 60 | Y160M-4H | ||||||||
| JCZ-70B | 10000 | 605 | 560 | 1750 | 60 | 4 | Y112M-4H | 550 | 14 | 16 | |||
| 15000 | 900 | 820 | 1750 | 60 | Y132M-4H | ||||||||
| JCZ-75 | 15000 | 540 | 490 | 1750 | 60 | 4 | Y132M-4H | Φ750 | Φ820 | Φ860 | 560 | 16 | Φ19 |
| 22500 | 970 | 880 | 1750 | 60 | 7.5 | Y132M-4H | |||||||
| 15000 | 470 | 430 | 1750 | 60 | 4 | Y132M-4H | |||||||
| 22500 | 850 | 770 | 1750 | 60 | Y160M-4H |
| Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Frequency Hz | Power Kw | Motor type | D1 | D2 | D3 | L | n×d | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JCZ-80 | 21000 | 685 | 630 | 1750 | 60 | 5.5 | Y132M-4H | Φ800 | Φ870 | Φ910 | 650 | 16 | Φ19 |
| 31500 | 1150 | 1050 | 1750 | 60 | 7.5 | Y160M-4H | |||||||
| JCZ-90A | 25000 | 900 | 840 | 1750 | 60 | 15 | Y160L-4H | Φ900 | Φ970 | Φ1010 | 650 | 16 | Φ19 |
| 37500 | 1400 | 1300 | 1750 | 60 | 18.5 | Y180M-4H | |||||||
| 25000 | 725 | 675 | 1460 | 50 | 15 | Y160L-4H | |||||||
| 37500 | 1150 | 1050 | 1460 | 50 | Y200L-4H | ||||||||
| JCZ-90B | 30000 | 800 | 740 | 1750 | 60 | 18.5 | Y180M-4H | 750 | 16 | 20 | |||
| 45000 | 1400 | 1280 | 1750 | 60 | 22 | Y200L-4H | |||||||
| JCZ-100A | 38000 | 870 | 800 | 1460 | 50 | 15 | Y180M-4H | Φ1000 | Φ1070 | Φ1100 | 800 | 20 | Φ19 |
| 57000 | 1500 | 1380 | 1460 | 50 | 22 | Y225M-4H | |||||||
| 38000 | 970 | 900 | 1750 | 60 | 18.5 | Y180M-4H | |||||||
| 57000 | 1600 | 1480 | 1750 | 60 | Y250M-4H | ||||||||
| JCZ-100B | 43000 | 980 | 910 | 1460 | 50 | 18.5 | Y180M-4H | 750 | 16 | 22 | |||
| 64500 | 1700 | 1560 | 1460 | 50 | 25 | Y225M-4H | |||||||
| JCZ-110A | 50000 | 1215 | 1125 | 1460 | 50 | 22 | Y200L-4H | 800 | 20 | 24 | |||
| 75000 | 1900 | 1750 | 1460 | 50 | 30 | Y250M-4H | |||||||
| JCZ-120A | 62000 | 1400 | 1300 | 1460 | 50 | 30 | Y250M-4H | Φ1200 | Φ1280 | Φ1330 | 950 | 20 | Φ24 |
| 93000 | 2300 | 2120 | 1460 | 50 | 45 | Y280S-4H | |||||||
| JCZ-140A | 80000 | 1650 | 1530 | 1460 | 50 | 37 | Y280M-4H | Φ1400 | Φ1480 | Φ1530 | 1050 | 24 | Φ24 |
| 120000 | 2700 | 2490 | 1460 | 50 | 55 | Y315M-4H | |||||||
| JCZ-140B | 95000 | 1900 | 1760 | 1460 | 50 | 45 | Y315M-4H | 1100 | 24 | 28 | |||
| 142500 | 3100 | 2860 | 1460 | 50 | 65 | Y315M-4H |
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




