CLZ SERIES MARINE OR NAVY AXIAL FAN
1. General
CLZ series marine or navy axial fan (hereafter called the fan) are suitable for marine or navy ventilation and air conditioning. The connection can be directed to air supply or air exhaust, and it can also be used for other occasions that suit.
The construction can be divided into air motor, impeller, casing, diffuser.
2. Structure
The fan is mainly composed of motor, impeller, casing, diffuser, etc.
The impeller is made of anticorrosive cast aluminum alloy. The impeller is connected with motor shaft by coupling.
The casing is made of steel plate with anticorrosive painting.
The diffuser is made of steel plate with anticorrosive painting.
The motor is Y, Y2, YB2, YB3 series marine motor (voltage 220V / 380V, 50Hz).
3. Construction
The casing is made of steel plate of bending angle.
The impeller is made of anticorrosive cast aluminum alloy, it is dynamically shaped and carefully balanced to ensure the fan having reliable anticorrosive property and operating smoothly.
The impeller is connected with the motor shaft by coupling.
The casing and the shaft are connected with the welding steel plate by welding.
The motor and the shaft are connected with the coupling.
The guide vane is made of anticorrosive cast aluminum alloy, it is dynamically shaped and carefully balanced to ensure the fan having reliable anticorrosive property and operating smoothly.
The guide vane is installed on the motor shaft.
The guide vane is adjusted on the hub and the conical surface of the impeller, so as to bring convenience for on-the-spot repair and the replacement of its spare parts.
The fan can be matched with marine AC motor of 380V, 50Hz.
4. Model explanation
CLZ TYPE PROPERTY PARAMETERS TABLE
| No. | Type | Flow rate m³/h | Total pressure Pa | Static pressure Pa | Speed r/min | Power Kw | Motor type | Weight Kg |
|---|---|---|---|---|---|---|---|---|
| 1 | CLZ-1 | 1600 | 280 | 240 | 2900 | 0.12 | Y631-4H | 43 |
| 2 | CLZ-2 | 1600 | 330 | 290 | 2900 | 0.18 | Y631-4H | 52 |
| 3 | CLZ-3 | 2200 | 350 | 280 | 2900 | 0.25 | Y711-4H | 63 |
| 4 | CLZ-4 | 2200 | 390 | 320 | 2900 | 0.32 | Y711-4H | 79 |
| 5 | CLZ-5 | 4000 | 480 | 390 | 2900 | 0.60 | Y801-4H | 94 |
| 6 | CLZ-6 | 4000 | 550 | 470 | 2900 | 0.75 | Y801-4H | 112 |
| 7 | CLZ-7 | 7000 | 790 | 650 | 2900 | 1.50 | Y90L-4H | 220 |
| 8 | CLZ-8 | 7000 | 900 | 750 | 2900 | 2.20 | Y90L-4H | 250 |
| 9 | CLZ-9 | 8000 | 980 | 820 | 2900 | 2.60 | Y100L-4H | 300 |
| 10 | CLZ-10 | 12000 | 560 | 480 | 1450 | 2.1 | Y112M-4H | 390 |
| 11 | CLZ-11 | 12000 | 680 | 580 | 1450 | 3.0 | Y112M-4H | 450 |
| 12 | CLZ-12 | 16000 | 590 | 510 | 1450 | 3.3 | Y112M-4H | 550 |
| 13 | CLZ-13 | 20000 | 690 | 600 | 1450 | 5.2 | Y132S-4H | 750 |
| 14 | CLZ-14 | 20000 | 1100 | 950 | 1450 | 10.2 | Y160M-4H | 1100 |
Outline Dimensions Of Vertical Type Axial-Flow Fans For Marine Use
| Type | A | B | B1 | D1 | D2 | D3 | E | F | G | s-d | Weight Kg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLZ-1 | Y711-4H 2.2kw | 1100 | 1050 | 1020 | 280 | 350 | 500 | 540 | 447 | 457 | 12-Φ19 |
| CLZ-2 | Y711-4H 3kw | 1100 | 1050 | 1020 | 280 | 350 | 500 | 630 | 496 | 497 | 12-Φ19 |
| CLZ-3 | Y711-4H 4kw | 1100 | 1050 | 1020 | 320 | 400 | 550 | 640 | 514 | 507 | 12-Φ19 |
| CLZ-4 | Y801-4H 5.5kw | 1100 | 1050 | 1020 | 320 | 400 | 550 | 715 | 570 | 540 | 12-Φ19 |
| CLZ-5 | Y801-4H 7.5kw | 1500 | 1450 | 1400 | 480 | 550 | 650 | 850 | 614 | 570 | 12-Φ19 |
| CLZ-6 | Y90L-4H 11kw | 1500 | 1450 | 1400 | 480 | 550 | 650 | 915 | 674 | 635 | 12-Φ19 |
| CLZ-7 | Y90L-4H 15kw | 2000 | 1900 | 1850 | 650 | 700 | 800 | 1050 | 712 | 690 | 12-Φ19 |
| CLZ-8 | Y100L-4H 18.5kw | 2000 | 1900 | 1850 | 650 | 700 | 800 | 1160 | 766 | 750 | 12-Φ19 |
| CLZ-9 | Y100L-4H 22kw | 2000 | 1900 | 1850 | 700 | 750 | 850 | 1220 | 810 | 790 | 12-Φ19 |
| CLZ-10 | Y112M-4H 30kw | 2800 | 2700 | 2650 | 790 | 850 | 950 | 1350 | 885 | 850 | 12-Φ19 |
| CLZ-11 | Y112M-4H 37kw | 2800 | 2700 | 2650 | 850 | 900 | 1000 | 1450 | 935 | 900 | 12-Φ19 |
| CLZ-12 | Y132S-4H 45kw | 3500 | 3350 | 3300 | 950 | 1000 | 1100 | 1550 | 1035 | 950 | 12-Φ19 |
| CLZ-13 | Y132S-4H 55kw | 3500 | 3350 | 3300 | 1050 | 1100 | 1200 | 1650 | 1135 | 1050 | 12-Φ19 |
| CLZ-14 | Y160M-4H 75kw | 4500 | 4300 | 4250 | 1200 | 1250 | 1350 | 1800 | 1285 | 1150 | 12-Φ19 |
Note: The weight of the fan is the weight of the fan body (including motor and base).
Remark: The performance parameters are in the table based on the air conditions of static pressure 101325Pa, temperature 20°C, air density 1.2kg/m³, and specific gravity 1.2kg/m³.
Note: The description might be incorrect, please contact us for confirmation.
Click here to contact us via whatsapp for details
Tag: Our other products




