Manual Hoist
| Model | SK0.5 | SK1 | SK1.5 | SK2 | SK3 | SK5 | SK7.5 | SK10 | SK15 | SK20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Capacity (t) | 0.5 | 1 | 1.5 | 2 | 3 | 5 | 7.5 | 10 | 15 | 20 |
| Standard lift (m) | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Running test load (t) | 0.75 | 1.5 | 2.25 | 3 | 4.5 | 6.25 | 10 | 12.5 | 20 | 28 |
| Headroom (drawn close up) Hmin (mm) | 240 | 270 | 347 | 380 | 470 | 600 | 700 | 800 | 1000 | — |
| Effort required to lift max. load (N) | 221 | 304 | 343 | 314 | 343 | 381 | 392 | 392 | 392 | — |
| No. of columns of load chain | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 4 | 6 | 8 |
| Load chain dia. (mm) | 6 | 6 | 8 | 6 | 8 | 10 | 10 | 10 | 10 | 10 |
| Dimensions (mm) – A | 120 | 142 | 178 | 142 | 178 | 210 | 356 | 358 | 400 | 580 |
| Dimensions (mm) – B | 108 | 122 | 139 | 122 | 139 | 162 | 162 | 162 | 196 | 189 |
| Dimensions (mm) – C | 24 | 28 | 34 | 34 | 38 | 48 | 64 | 64 | 69 | 82 |
| Dimensions (mm) – D | 120 | 142 | 178 | 142 | 178 | 210 | 210 | 210 | 210 | 210 |
| Net Weight (kg) | 8 | 10 | 16 | 14 | 24 | 36 | 58 | 68 | 112 | 155 |
| Gross Weight (kg) | 10 | 13 | 20 | 17 | 28 | 45 | 70 | 83 | 127 | 193 |
| Packing measurements (L×W×H) (cm) | 28×21×17 | 30×24×18 | 34×29×20 | 33×28×19 | 38×30×20 | 45×39×24 | 62×50×28 | 55×51×29 | 68×60×34 | 70×45×75 |
| Extra weight per meter of extra lift (kg) | 1.7 | 1.7 | 2.3 | 2.5 | 3.7 | 5.3 | 7.3 | 9.7 | 14.1 | 19.4 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




