Manhole Cover
Manhole Cover
CB/T19-2001
With watertightness and oiltightness to meet ISO5892.
| Type | Name | Clear size |
|---|---|---|
| A | Round cover with single board | 450 × 350, 600 × 400, 800 × 600 |
| B1 | Oval cover with horizontal board | 450 × 350, 600 × 400, 800 × 600 |
| B2 | Oval cover with flat board | 450 × 350, 600 × 400, 800 × 600 |
| C1 | Round cover with trench plate and set | 450 × 350, 600 × 400, 800 × 600 |
| C2 | Oval cover with trench plate and set | 450 × 350, 600 × 400, 800 × 600 |
| D1 | Round cover without trench plate and set | 450 × 350, 600 × 400, 800 × 600 |
| D2 | Oval cover without trench plate and set | 450 × 350, 600 × 400, 800 × 600 |
Structure & Dimension (Type A)
| Type | Clear size | l1 | l2 | l3 | b1 | b2 | b3 | s | Bolt | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. | Qty. | ||||||||||
| A | 450 × 350 | 450 | 470 | 570 | 350 | 370 | 470 | 4, 6, 8, 10, 12 | M16 | 16 | 23.2, 30.8, 36.9, 48.8, 59.2 |
| 600 × 400 | 600 | 620 | 720 | 400 | 420 | 520 | 4, 6, 8, 10, 12, 14 | M20 | 20 | 59.2, 69.3, 79.6, 89.9 | |
| 800 × 600 | 800 | 820 | 920 | 600 | 620 | 720 | 4, 6, 8, 10, 12, 14 | M20 | 26 | 52.4, 65.8, 79.2, 90.2 |
Structure & Dimension (Type B)
| Type | Clear size | l1 | l2 | l3 | b1 | b2 | b3 | s | Bolt | Weight kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dia. | Qty. | ||||||||||
| B | 450 × 350 | 450 | 470 | 570 | 350 | 370 | 470 | 4, 6, 8, 10, 12, 14 | M16 | 16 | 28.9, 33.8, 37.2, 49.5, 55.6, 61.6 |
| 600 × 400 | 600 | 620 | 720 | 400 | 420 | 520 | 4, 6, 8, 10, 12, 14 | M20 | 20 | 57.2, 67.6, 75.2, 89.9 | |
| 800 × 600 | 800 | 820 | 920 | 600 | 620 | 720 | 4, 6, 8, 10, 12, 14 | M20 | 26 | 56.8, 69.2, 79.6, 89.9 | |
| 800 × 400 (Oval) | 800 | 830 | 930 | 400 | 430 | 530 | 4, 6, 8, 10, 12, 14, 16, 18 | M20 | 24 | 56.8, 69.2, 76.2 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




