GB11579 – 89 Compliant Light – Weight Ship Anchor (LWT Anchor)
The GB11579 – 89 Compliant Light – Weight Ship Anchor (LWT Anchor) is meticulously designed to strictly adhere to the Chinese GB11579 – 89 standard. It delivers dependable performance with a comprehensive weight range spanning from 14kg up to an impressive 20,000kg. This anchor is characterized by its enlarged flukes, which significantly enhance its holding power. As a result, it can quickly and stably penetrate into sandy or muddy seabeds, ensuring a firm grip. Its design draws inspiration from well – known Danforth and Stato anchors, combining high efficiency with time – tested functionality. For more in – depth information or customization services, feel free to reach out to us.
Features:
- Type: Light – Weight Anchor (LWT), specifically tailored for marine applications where a lightweight yet high – performance anchoring solution is required.
- Material: Constructed from high – strength cast steel ZG200 – 400C, which offers excellent durability and resistance to wear and tear in harsh marine environments.
- Weight Range: From 14kg to 20,000kg, with both standard and custom sizes available to meet diverse anchoring needs of different vessels.
- Surface Treatment: Comes with a standard black bitumen paint coating for anti – corrosion protection. Additionally, customized finishes are also offered to suit specific requirements.
- Packaging Options: Multiple packaging choices are provided, including carton, plywood case, plywood pallet, or nude packing, ensuring safe transportation and storage.
- Certifications: Holds major classification certificates such as CCS, ABS, BV, LR, NK, RINA, and others, guaranteeing its quality and compliance with international standards.
Parameters:
| A | D | E | B | C | Nominal Weight (kg) |
|---|---|---|---|---|---|
| 770 | 444 | 288 | 730 | 222 | 14 |
| 885 | 508 | 328 | 840 | 252 | 23 |
| 965 | 559 | 366 | 915 | 279 | 34 |
| 1055 | 610 | 396 | 1000 | 310 | 45 |
| 1185 | 686 | 450 | 1130 | 348 | 70 |
| 1205 | 737 | 480 | 1140 | 360 | 90 |
| 1345 | 825 | 540 | 1270 | 414 | 140 |
| 1460 | 895 | 584 | 1380 | 450 | 180 |
| 1560 | 952 | 610 | 1480 | 482 | 230 |
| 1750 | 1068 | 680 | 1640 | 560 | 340 |
| 1910 | 1165 | 740 | 1800 | 610 | 450 |
| 2190 | 1340 | 840 | 2080 | 700 | 680 |
| 2350 | 1435 | 940 | 2200 | 762 | 910 |
| 2580 | 1557 | 1000 | 2450 | 825 | 1140 |
| 2750 | 1680 | 1060 | 2600 | 880 | 1360 |
| 2830 | 1730 | 1080 | 2680 | 912 | 1500 |
| 2940 | 1800 | 1120 | 2790 | 952 | 1820 |
| 2990 | 1830 | 1130 | 2840 | 984 | 2270 |
| 3150 | 1930 | 1200 | 2900 | 1040 | 2730 |
| 3200 | 1960 | 1240 | 3030 | 1070 | 3180 |
| 3250 | 1980 | 1276 | 3070 | 1105 | 3630 |
| 3380 | 2060 | 1330 | 3200 | 1150 | 4100 |
| 3490 | 2130 | 1370 | 3310 | 1180 | 4540 |
| 3600 | 2200 | 1400 | 3420 | 1226 | 5000 |
| 3710 | 2260 | 1450 | 3520 | 1264 | 5500 |
| 3810 | 2320 | 1500 | 3610 | 1296 | 5900 |
| 3910 | 2390 | 1540 | 3710 | 1334 | 6400 |
| 3990 | 2440 | 1570 | 3790 | 1362 | 6800 |
| 4080 | 2490 | 1610 | 3870 | 1394 | 7300 |
| 4170 | 2540 | 1640 | 3950 | 1422 | 7700 |
| 4240 | 2590 | 1670 | 4020 | 1448 | 8200 |
| 4320 | 2640 | 1700 | 4100 | 1474 | 8600 |
| 4390 | 2690 | 1730 | 4170 | 1500 | 9100 |
| 4540 | 2770 | 1780 | 4300 | 1546 | 10000 |
| 4730 | 2890 | 1860 | 4400 | 1614 | 11400 |
| 5030 | 3070 | 1980 | 4800 | 1716 | 13600 |
| 5200 | 3170 | 2050 | 4950 | 1774 | 15000 |
| 5290 | 3230 | 2080 | 5050 | 1804 | 16000 |
| 5540 | 3330 | 2180 | 5280 | 1904 | 18000 |
| 5710 | 3480 | 2250 | 5450 | 1950 | 20000 |
Attention please: The description was copied from different cooperating manufacturers. The description may be different with the goods, please check with us when order.
Tag: Our other products
Click here to contact us via whatsapp




