Fixed Arc Step Aluminum Alloy Accommodation Ladder
Used for fixing arc step aluminum alloy accommodation ladders of various ships, it meets ISO 5488-1979.
Applicable to fixed arc step aluminum alloy accommodation ladders for various ships, conforming to international standard ISO 5488-1979 (Accommodation Ladders).
Technical Parameters Table
| Step Number (N) | Nominal Size L | Maximum Selectable Height H | L1 | h | H1 | i2 | Weight (kg) |
|---|---|---|---|---|---|---|---|
| 12 | 3600 | 5200 | 5230 | 250 | 850 | 325 | 320 |
| 14 | 4200 | 4100 | 5890 | 250 | 375 | 330 | |
| 16 | 4800 | 4600 | 6490 | 250 | 340 | ||
| 18 | 5400 | 5200 | 7090 | 250 | 900 | 375 | 530 |
| 20 | 6000 | 5800 | 7690 | 250 | 425 | 560 | |
| 22 | 6600 | 6400 | 8290 | 250 | 950 | 580 | |
| 24 | 7200 | 6900 | 8890 | 250 | 1000 | 475 | 600 |
| 26 | 8400 | 7900 | 10090 | 250 | 780 | ||
| 28 | 9000 | 8900 | 11290 | 250 | 850 | ||
| 32 | 10800 | 9800 | 12490 | 220 | 900 | 375, 425 | 890 |
| 36 | 12000 | 10800 | 13690 | 320 | 1000 | 475, 525 | 970 |
| 40 | 13200 | 11800 | 14890 | 350 | 1050 | 1070 | |
| 44 | 14400 | 12800 | 16090 | 350 | 1100 | According to ship type | 1260 |
| 48 | 15600 | 13800 | 17290 | 420 | 1250 | 1370 | |
| 52 | 15000 | 13800 | 17290 |
Installation Dimensions and Matching Equipment Table
| Step Number (N) | Matching Equipment Model | Standard Code | A | B | L2 | D | D1 | D2 | D3 |
|---|---|---|---|---|---|---|---|---|---|
| 12 | A.GB 1393-87 | 5400 | 2900 | 1350 | 2400 | ||||
| 14 | A.GB 1393-87 | 6000 | 3200 | 1350 | 2700 | ||||
| 16 | A.GB 1393-87 | 6600 | 3500 | 1350 | 3300 | ||||
| 18 | A.GB 1393-87 | 7200 | 3800 | 1650 | 3600 | ||||
| 20 | GB/T 14360-93 | 7800 | 5250 | 325 | 1650 | 2100 | 2100 | ||
| 22 | GB/T 14360-93 | 8400 | 5850 | 375 | 1650 | 2400 | 2400 | ||
| 24 | GB/T 14360-93 | 9000 | 6450 | 1650 | 2700 | 2700 | |||
| 26 | GB/T 14360-93 | 10200 | 7050 | 1950 | 2700 | ||||
| 28 | GB/T 14360-93 | 1950 | 3300 | 3300 | |||||
| 32 | GB/T 14360-93 | 11400 | 7750 | 1950 | 3600 | 4200 | |||
| 36 | GB/T 14360-93 | 12600 | 8200 | 1950 | 4200 | ||||
| 40 | GB/T 14360-93 | 13800 | 8220 | 1950 | 4800 | 4200 | |||
| 44 | GB/T 14360-93 | 15000 | 10120 | ≥375 | 1950 | 5400 | 4800 | ||
| 48 | GB/T 14360-93 | 16200 | 11020 | 1950 | 3600 | 3600 | |||
| 52 | GB/T 14360-93 | 17400 | 11950 | 1950 | 4200 | 3600 | 4200 |
Marking Example
Fixed arc step aluminum alloy accommodation ladder with step number 36 and fixed platform center distance l=900mm.
Fixed arc step aluminum alloy accommodation ladder FIXING ARC STE ALUMINIUM ALLOY ACCOMMODATION LADDER
36-900 GB/T 14360-93
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




