FIBER ROPE CIRCULAR RIGGING
The circular (parallel) fiber rope sling is a new type of high – performance fiber sling that is safe, reliable, cost – effective, and lightweight. It can replace heavy – duty anchor chains and steel wire ropes. Moreover, it has a long service life and is more flexible to operate.
The fiber rope circular rigging adopts continuous fiber winding technology, with an outer woven sheath or fabric cover. Even under load, the elongation rate of the sling is very low. These sturdy and highly visible sheaths can also be designed according to environmental and usage characteristics to match specific needs. Such sheaths or fabric covers can maximize the protection of the load – bearing core from cuts, punctures, scratches, wear, and UV degradation, ensuring the provision of a durable hoisting solution.
Product Features
- Extremely high strength – to – weight ratio (specific strength).
- The load – bearing core is protected by a woven sheath from external wear and tear.
- Lightweight and easy to operate.
- It has excellent cut resistance and wear resistance.
- The length consistency of the paired slings is high.
- It is not easy to damage the painted surface or precision equipment.
- Excellent structural stability.
- Soft to the touch.
Parameter Table
| Model | Rated Load (t) | Breaking Load (t) | Core Diameter (mm) | Outer Diameter (mm) | Length (m) Min | Length (m) Max | Weight (kg/m) |
|---|---|---|---|---|---|---|---|
| SLCRO1 – 10 | 10 | 60 | 22 | 30 | 2.0 | 500 | 1.0 |
| SLCRO1 – 15 | 15 | 90 | 26 | 36 | 2.0 | 500 | 1.5 |
| SLCRO1 – 20 | 20 | 120 | 30 | 40 | 2.0 | 500 | 1.9 |
| SLCRO1 – 25 | 25 | 150 | 34 | 46 | 2.0 | 500 | 2.3 |
| SLCRO1 – 35 | 35 | 210 | 40 | 54 | 2.0 | 500 | 3.4 |
| SLCRO1 – 40 | 40 | 240 | 43 | 56 | 2.0 | 500 | 3.7 |
| SLCRO1 – 50 | 50 | 300 | 48 | 62 | 2.0 | 500 | 4.5 |
| SLCRO1 – 60 | 60 | 360 | 52 | 68 | 3.0 | 500 | 5.4 |
| SLCRO1 – 70 | 70 | 420 | 56 | 72 | 3.0 | 500 | 6.0 |
| SLCRO1 – 80 | 80 | 480 | 60 | 76 | 3.0 | 500 | 6.7 |
| SLCRO1 – 90 | 90 | 540 | 64 | 80 | 3.0 | 500 | 7.4 |
| SLCRO1 – 100 | 100 | 600 | 68 | 88 | 3.0 | 500 | 9.0 |
| SLCRO1 – 110 | 110 | 660 | 70 | 90 | 4.0 | 500 | 9.4 |
| SLCRO1 – 120 | 120 | 720 | 74 | 94 | 4.0 | 500 | 10.3 |
| SLCRO1 – 130 | 130 | 780 | 78 | 98 | 4.0 | 500 | 11.2 |
| SLCRO1 – 140 | 140 | 840 | 80 | 102 | 4.0 | 500 | 12.0 |
| SLCRO1 – 150 | 150 | 900 | 82 | 104 | 4.0 | 500 | 12.6 |
| SLCRO1 – 160 | 160 | 960 | 86 | 108 | 4.0 | 500 | 13.6 |
| SLCRO1 – 170 | 170 | 1020 | 88 | 110 | 4.0 | 500 | 14.0 |
| SLCRO1 – 180 | 180 | 1080 | 90 | 112 | 4.0 | 500 | 14.6 |
| SLCRO1 – 190 | 190 | 1140 | 93 | 116 | 4.0 | 500 | 15.7 |
| SLCRO1 – 200 | 200 | 1200 | 95 | 118 | 4.0 | 500 | 16.2 |
| SLCRO1 – 250 | 250 | 1500 | 106 | 130 | 4.0 | 500 | 20.0 |
| SLCRO1 – 300 | 300 | 1800 | 116 | 140 | 5.0 | 500 | 23.0 |
| SLCRO1 – 350 | 350 | 2100 | 126 | 150 | 5.0 | 500 | 26.2 |
| SLCRO1 – 400 | 400 | 2400 | 136 | 160 | 5.0 | 500 | 30.0 |
| SLCRO1 – 450 | 450 | 2700 | 143 | 168 | 5.0 | 500 | 33.0 |
Other sizes are available upon request.
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




