SERIES F7480-JIS 5K&10K Butterfly Valve — Double Flanged Type
Manufactured in accordance to JIS F7400
Flanges as per JIS B2220
Handle & Worm Gear
Series F7480
| Part Nr. | Material | Code |
|---|---|---|
| 1- Body | Cast iron/Cast steel | FC200/SC49 |
| 2- Seat | Rubber | NBR |
| 3- Disc | SUS/Bronze | SUS304/BC6 |
| 3- Stem | SUS | SUS403 |
Side View
Test Pressure
| Pressure | 5K | 10K |
|---|---|---|
| Body | 1.03 | 2.06 |
| Seat | 0.76 | 1.47 |
Handle & Worm – 5K
| Size | D | D1 | L | n-Th | n-d | KG |
|---|---|---|---|---|---|---|
| 100 | 200 | 165 | 60 | 8xM16 | 8xΦ19 | 14 |
| 125 | 250 | 200 | 100 | 8xM16 | 8xΦ19 | 26 |
| 150 | 280 | 230 | 100 | 8xM16 | 8xΦ19 | 29 |
| 200 | 330 | 280 | 100 | 8xM20 | 8xΦ23 | 51 |
| 250 | 400 | 345 | 110 | 12xM20 | 12xΦ23 | 65 |
| 300 | 445 | 390 | 110 | 12xM20 | 12xΦ23 | 78 |
| 350 | 490 | 435 | 120 | 12xM22 | 12xΦ25 | 95 |
Handle & Worm – 10K
| Size | D | D1 | L | n-Th | n-d | KG |
|---|---|---|---|---|---|---|
| 210 | 175 | 60 | 8xM16 | 8xΦ19 | 14 | |
| 250 | 210 | 100 | 8xM20 | 8xΦ23 | 26 | |
| 280 | 240 | 100 | 8xM20 | 8xΦ23 | 29 | |
| 330 | 290 | 100 | 12xM20 | 12xΦ23 | 51 | |
| 400 | 355 | 110 | 12xM22 | 12xΦ25 | 65 | |
| 445 | 400 | 110 | 16xM22 | 16xΦ25 | 78 | |
| 490 | 445 | 120 | 16xM22 | 16xΦ25 | 95 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




