SERIES F7350-JIS10K Cast Steel Angle Hull Valve
Manufactured in accordance to JIS F7400
Flanges as per JIS B2220-10K
Series F7350
| Part Nr. | Material | Code |
|---|---|---|
| 1- Body | Cast Iron | FC200 |
| 2- Seat | SUS/Bronze | SCS2/BC6 |
| 3- Disc | SUS/Bronze | SCS2/BC6 |
Test Pressure MPa[kgf/cm²]
(No specific values provided in the table for Body/Seat)
JIS F7350 Dimensions
| Size | L1 | D | C | NO | h | t | H | D2 | KG |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 120 | 155 | 120 | 4 | 19 | 16 | 240 | 160 | 16.5 |
| 65 | 130 | 175 | 140 | 4 | 19 | 18 | 260 | 200 | 23.3 |
| 80 | 140 | 185 | 150 | 8 | 19 | 18 | 265 | 200 | 25.5 |
| 100 | 160 | 210 | 175 | 8 | 19 | 18 | 300 | 250 | 37.3 |
| 125 | 180 | 250 | 210 | 8 | 23 | 20 | 350 | 280 | 57.7 |
| 150 | 205 | 280 | 240 | 8 | 23 | 22 | 400 | 315 | 78 |
| 200 | 230 | 330 | 290 | 12 | 23 | 22 | 480 | 355 | 117 |
| 250 | 290 | 400 | 355 | 12 | 25 | 24 | 535 | 400 | 190 |
| 300 | 320 | 445 | 400 | 16 | 25 | 24 | 610 | 450 | 258 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




