SERIES F7340-JIS30K Cast Steel Globe Air Valve (SDNR)
Manufactured in accordance to JIS F7400
Series F7340(C)
| Part Nr. | Material | Code |
|---|---|---|
| 1- Body | Cast Steel | SC49 |
| 2- Seat | SUS/Bronze | SCS2/BC6 |
| 3- Disc | SUS/Bronze | SCS2/BC6 |
| 4- Stem | SUS/Brass | SUS403/C3771BD |
SERIES F7475-JIS30K
Cast Steel Angle Air Valve (SDNR)
Flanges as per JIS B2220-30K
Test Pressure MPa[kgf/cm²]
| Body | 6.18 |
|---|---|
| Seat | 4.56 |
JIS F7340(C) & JIS F7475(C) Dimensions
| Size | JIS F7340(C) | JIS F7475(C) | JIS F7340(C) & JIS F7475(C) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | H | KG | L1 | H | KG | D | C | No. | h | t | D2 | |
| 32 | 220 | 245 | 16.7 | 114 | 245 | 16.6 | 140 | 105 | 4 | 19 | 22 | 180 |
| 40 | 240 | 255 | 21.1 | 121 | 255 | 20.3 | 160 | 120 | 4 | 23 | 22 | 180 |
| 50 | 260 | 310 | 28.8 | 146 | 310 | 27.6 | 165 | 130 | 8 | 19 | 22 | 224 |
| 65 | 310 | 340 | 48.7 | 165 | 340 | 46.6 | 200 | 160 | 8 | 23 | 26 | 250 |
| 80 | 340 | 380 | 60.9 | 178 | 380 | 55.6 | 210 | 170 | 8 | 23 | 28 | 280 |
| 100 | 390 | 435 | 86 | 205 | 435 | 80.9 | 240 | 195 | 8 | 25 | 32 | 315 |
| 125 | 470 | 410 | 139 | 230 | 410 | 126 | 275 | 230 | 8 | 25 | 36 | 400 |
| 150 | 540 | 585 | 199 | 250 | 585 | 177 | 325 | 275 | 12 | 27 | 38 | 415 |
| 200 | – | – | – | 300 | 685 | 258 | 370 | 320 | 12 | 27 | 40 | 450 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




