Electric Combined Anchor Winch
Specification
| Type | Working Load Anchor Part Nominal Pulling Force/kN (t) (U2) | Working Load Anchor Part Nominal Pulling Force/kN (t) (U3) | Anchor Part Break-out Force/kN (U2) | Anchor Part Break-out Force/kN (U3) | Mooring Part Nominal Pull (kN) | Electric Installed Power (Electric Hydraulic Execution) kN |
|---|---|---|---|---|---|---|
| MM-24 | 24.5(2.5) | 27.36(2.8) | 36.8 | 41.04 | 20 | 4.5 |
| MM-26 | 28.7(2.9) | 32.11(3.3) | 43.1 | 48.17 | 20 | 5.5 |
| MM-28 | 33.3(3.4) | 37.24(3.8) | 50 | 55.86 | 30 | 6 |
| MM-30 | 38.3(3.9) | 42.75(4.36) | 57.5 | 64.13 | 30 | 6.5 |
| MM-32 | 43.5(4.43) | 48.64(4.96) | 65.3 | 72.96 | 40 | 7.5 |
| MM-34 | 49.1(5.01) | 54.91(5.6) | 73.7 | 82.37 | 40 | 8 |
| MM-36 | 55.1(5.62) | 61.56(6.28) | 82.7 | 92.34 | 50 | 8.5 |
| MM-38 | 61.4(6.26) | 68.59(7.0) | 92.1 | 102.89 | 50 | 10 |
| MM-40 | 68.0(6.94) | 76.00(7.75) | 102 | 114.00 | 60 | 11.5 |
| MM-42 | 75.0(7.65) | 83.79(8.55) | 112.5 | 125.69 | 60 | 12.5 |
| MM-44 | 82.3(8.40) | 91.96(9.38) | 123.5 | 137.94 | 70 | 14 |
| MM-46 | 89.9(9.17) | 100.51(10.25) | 134.9 | 150.77 | 70 | 15 |
| MM-48 | 97.9(9.99) | 109.44(11.16) | 146.9 | 164.16 | 80 | 16.5 |
| MM-50 | 106.3(10.85) | 118.75(12.12) | 159.5 | 178.13 | 80 | 18 |
| MM-52 | 114.9(11.72) | 128.44(13.10) | 172.4 | 192.66 | 80 | 19.5 |
| MM-54 | 123.9(12.64) | 138.51(14.13) | 185.9 | 207.77 | 80 | 21 |
| MM-56 | 133.3(13.60) | 148.96(15.20) | 200 | 223.44 | 100 | 23 |
| MM-58 | 143.0(14.59) | 159.79(16.30) | 214.5 | 239.69 | 100 | 25 |
| MM-60 | 153.0(15.61) | 171.00(17.44) | 229.5 | 256.50 | 110 | 27 |
| MM-62 | 163.4(16.67) | 182.59(18.63) | 245.1 | 273.89 | 120 | 29 |
| MM-64 | 174.1(17.76) | 194.56(19.85) | 261.2 | 291.84 | 140 | 31 |
| MM-66 | 185.1(18.89) | 206.91(21.11) | 277.7 | 310.37 | 140 | 32.5 |
| MM-68 | 196.5(20.05) | 219.64(22.41) | 294.8 | 329.46 | 160 | 35 |
| MM-70 | 208.3(21.25) | 232.75(23.75) | 312.5 | 349.13 | 160 | 37 |
| MM-73 | 226.5(23.11) | 253.13(25.83) | 339.8 | 379.69 | 180 | 40 |
| MM-76 | 246.5(25.15) | 274.36(28.00) | 368.3 | 411.54 | 180 | 43 |
| MM-78 | 258.6(26.39) | 288.99(29.49) | 387.9 | 433.49 | 200 | 46 |
| MM-81 | 276.8(28.24) | 311.65(31.80) | 418.2 | 467.47 | 200 | 49 |
| MM-84 | 299.9(30.60) | 335.16(34.20) | 449.8 | 502.74 | 250 | 52 |
| MM-87 | 321.7(32.82) | 359.53(36.69) | 482.53 | 539.30 | 250 | 56 |
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




