Donut Foam Filled Fender
TOUGH OUTER SKIN
Donut fender features a rugged polyurethane elastomer outer skin that is free of protruding snag – hazards or dock fittings. To enhance strength, this thin skin is reinforced with nylon.
HIGH ENERGY ABSORPTION FOAM CORE
The foam core is a high – performance, high – quality closed – cell foam. Combined with the company’s special laminating process, it ensures the integrity of every fender core.
INNER STEEL TUBE
The central steel tube bears the loading and provides a stable, non – abrasive core for the fender body. As an engineered component, the central steel tube has a precise length.
UHMW PE PADS
The low – friction UHMW (Ultra – High Molecular Weight Polyethylene) bearing pads require minimal maintenance. They enable the float to freely rotate around a pile, rising and falling with the water level.
Specification Table
| Outer Diameter (mm) | Outer Diameter (ft) | Pile Dia (mm) | Pile Dia (ft) | Energy Absorption (kNm) | Reaction Force (kN) | Energy Absorption (ft – kips) | Reaction Force (kips) |
|---|---|---|---|---|---|---|---|
| 1270 | 4.2 | 610 | 2.0 | 7.2 | 116 | 5.3 (approx. conversion, 7.2kNm ≈ 5.3ft – kips) | 26.1 (approx. conversion, 116kN ≈ 26.1kips) |
| 1450 | 4.8 | 711 | 2.3 | 9.2 | 131 | 6.8 | 29.4 |
| 1520 | 5.0 | 762 | 2.5 | 10.5 | 140 | 7.7 | 31.5 |
| 1780 | 5.8 | 914 | 3.0 | 14.1 | 162 | 10.4 | 36.4 |
| 1910 | 6.3 | 965 | 3.3 | 16.4 | 175 | 12.1 | 39.3 |
| 2030 | 6.7 | 1067 | 3.5 | 18.6 | 186 | 13.7 | 41.8 |
| 2210 | 7.3 | 1195 | 3.9 | 22.3 | 204 | 16.4 | 45.9 |
| 2290 | 7.5 | 1219 | 4.0 | 23.6 | 210 | 17.4 | 47.2 |
| 2450 | 8.0 | 1345 | 4.4 | 28.0 | 229 | 20.6 | 51.5 |
| 2540 | 8.3 | 1372 | 4.5 | 29.3 | 234 | 21.6 | 52.6 |
| 2790 | 9.2 | 1524 | 5.0 | 35.3 | 256 | 26.0 | 57.6 |
| 3050 | 10.0 | 1676 | 5.5 | 42.1 | 273 | 31.0 | 61.4 |
| 3300 | 10.8 | 1829 | 6.0 | 49.5 | 304 | 36.5 | 68.4 |
| 3450 | 11.3 | 1933 | 6.3 | 54.8 | 319 | 40.4 | 71.7 |
| 3530 | 11.6 | 1981 | 6.5 | 57.2 | 327 | 42.2 | 73.6 |
| 3810 | 12.5 | 2134 | 7.0 | 65.9 | 350 | 48.6 | 78.7 |
| 3960 | 13.0 | 2241 | 7.4 | 72.1 | 366 | 53.2 | 82.3 |
| 4060 | 13.3 | 2286 | 7.5 | 75.1 | 374 | 55.4 | 84.1 |
| 4220 | 13.8 | 2388 | 7.8 | 81.3 | 389 | 60.0 | 87.5 |
Attention please: The description might be incorrect, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




