WCG/WCH Series Domestic Sewage Treatment, Crushing & Sterilization Storage Cabinet
Application and Feature
- WCH series of domestic sewage treatment, crushing and sterilization storage cabinet is used in various ships for storing raw sewage or solid waste after treated with sewage treatment unit. It can also used together with the sewage treatment unit as the lighter cabinet.
- This storage cabinet has the function of dosing sterilization, residue crushing, in-cabinet flushing and discharging the sewage residue after treatment out of the shipboard.
- This storage cabinet is simple in construction and convenient in operation. The water quality after treatment meets the requirement of IMO crusher and sewage collection cabin.
Principle Outline
The raw sewage or solid waste coming from the sewage treatment unit enters the excrement sterilization storage cabinet. When it accumulates to a certain level in the cabinet, the crushing pump will be started. The sewage or solid waste is recycled and crushed again and again. At the same time, add the dose to sterilize. After the sewage or solid waste is crushed to a certain extent, the sewage can be sent to the on-shore receiving facility through the deck international discharging joint, or directly discharged out of the shipboard in the non-controlling sea area.
This storage cabinet is equipped with low level stop and high level alarm facilities for the crushing pump. Please refer to the figures for the system principle and electrical control principle of the storage cabinet.
Main Technical Properties
- Discharged water quality: Number of coliform group > 1000/100ml, no visible suspended solid.
- Maximum configuration power:
- WCG(WCH)-0.3 ~ 4: 1.5kW, 280V 50Hz
- WCG(WCH)-5 ~ 20: 3kW, 380V 50Hz
- Discharge pressure:
- WCG(WCH)-0.3 ~ 4: Discharge pressure with crushing pump: 0.1MPa
- WCG(WCH)-5 ~ 20: Discharge pressure with crushing pump: 0.11MPa
- Discharge pressure with water injection and pumping unit (fire water): 0.4MPa
Appearance Install Dimension Chart & Table
表格
| Model | Overall size (mm) | Baseplate mounting dimensions (mm) | Dry weight (T) | Wet weight (T) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L | B | H | A | a | b | c | d | e | f | g | h | n | Φ | |||
| WCG(WCH)-0.3 | 600 | 500 | 1200 | 500 | 100 | 1 | 300 | 1 | 300 | 150 | 150 | 600 | 8 | 13 | 0.435 | 0.753 |
| WCG(WCH)-0.5 | 800 | 600 | 1500 | 600 | 150 | 1 | 300 | 1 | 400 | 200 | 200 | 800 | 8 | 13 | 0.586 | 1.086 |
| WCG(WCH)-1 | 1200 | 600 | 1500 | 900 | 150 | 2 | 300 | 2 | 400 | 200 | 200 | 1200 | 12 | 13 | 0.676 | 1.676 |
| WCG(WCH)-1.5 | 1300 | 1000 | 1600 | 1000 | 2 | 300 | 2 | 400 | 200 | 250 | 1300 | 12 | 13 | 0.732 | 2.232 | |
| WCG(WCH)-2 | 1400 | 1200 | 1500 | 1200 | 200 | 2 | 400 | 2 | 500 | 200 | 200 | 1400 | 12 | 13 | 1.043 | 3.043 |
| WCG(WCH)-3 | 1600 | 1500 | 1500 | 1500 | 150 | 3 | 400 | 3 | 400 | 200 | 200 | 1600 | 16 | 13 | 1.241 | 4.241 |
| WCG(WCH)-5 | 2000 | 1500 | 2000 | 1500 | 150 | 3 | 400 | 4 | 400 | 200 | 300 | 2000 | 18 | 16 | 1.457 | 5.451 |
| WCG(WCH)-6 | 3000 | 1000 | 2500 | 1500 | 200 | 3 | 400 | 6 | 400 | 300 | 300 | 3000 | 20 | 15 | 1.767 | 6.767 |
| WCG(WCH)-8 | 3000 | 1300 | 2500 | 1300 | 250 | 2 | 400 | 6 | 400 | 300 | 300 | 3000 | 20 | 15 | 2.124 | 7.936 |
| WCG(WCH)-10 | 3500 | 1400 | 2500 | 1400 | 300 | 2 | 400 | 7 | 400 | 350 | 350 | 3500 | 22 | 15 | 2.355 | 10.124 |
| WCG(WCH)-12 | 3500 | 1500 | 2500 | 1500 | 150 | 3 | 400 | 7 | 400 | 350 | 350 | 3500 | 22 | 15 | 2.274 | 12.355 |
| WCG(WCH)-15 | 4300 | 1700 | 2500 | 1700 | 250 | 3 | 400 | 9 | 400 | 350 | 350 | 4300 | 24 | 15 | 2.627 | 14.627 |
| WCG(WCH)-20 | 4800 | 2000 | 2500 | 2000 | 300 | 4 | 400 | 10 | 400 | 350 | 400 | 4800 | 32 | 15 | 3.286 | 18.286 |
| 5.286 | 25.286 |
Outer Interface Measurement & Specifications Chart & Table
表格
| Model | External interface dimensions (mm) | Interface flange specifications (DN) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| a | b | c | d | e | f | g | h | i | j | Flushing water inlet | Vent | Sewage inlet | Sludge discharge | Sterilization liquid inlet | Discharge outlet | |
| WCG(WCH)-0.3 | 400 | 100 | 200 | 200 | 250 | 500 | 500 | 200 | 200 | 150 | 32 | 50 | 100 | 40 | 32 | 50 |
| WCG(WCH)-0.5 | 600 | 100 | 200 | 200 | 300 | 500 | 100 | 300 | 200 | 150 | 32 | 50 | 100 | 40 | 32 | 50 |
| WCG(WCH)-1 | 900 | 100 | 200 | 300 | 450 | 500 | 100 | 450 | 200 | 150 | 32 | 50 | 100 | 40 | 32 | 50 |
| WCG(WCH)-1.5 | 1000 | 100 | 400 | 300 | 500 | 500 | 1000 | 400 | 400 | 150 | 32 | 65 | 125 | 40 | 40 | 65 |
| WCG(WCH)-2 | 1200 | 100 | 400 | 300 | 600 | 500 | 700 | 400 | 400 | 150 | 32 | 65 | 125 | 40 | 40 | 65 |
| WCG(WCH)-3 | 1200 | 100 | 400 | 300 | 750 | 500 | 550 | 700 | 400 | 150 | 32 | 65 | 125 | 40 | 40 | 65 |
| WCG(WCH)-5 | 1600 | 100 | 400 | 400 | 750 | 500 | 550 | 750 | 500 | 200 | 40 | 80 | 150 | 40 | 50 | 80 |
| WCG(WCH)-6 | 2600 | 150 | 400 | 400 | 750 | 550 | 550 | 750 | 500 | 200 | 40 | 80 | 150 | 40 | 50 | 80 |
| WCG(WCH)-8 | 2500 | 150 | 500 | 400 | 650 | 550 | 150 | 650 | 500 | 200 | 40 | 100 | 150 | 40 | 50 | 100 |
| WCG(WCH)-10 | 3000 | 150 | 500 | 400 | 750 | 550 | 150 | 750 | 600 | 200 | 40 | 100 | 150 | 40 | 80 | 100 |
| WCG(WCH)-12 | 3000 | 150 | 500 | 400 | 750 | 550 | 150 | 750 | 600 | 200 | 40 | 125 | 150 | 40 | 80 | 125 |
| WCG(WCH)-15 | 3800 | 150 | 500 | 400 | 850 | 550 | 150 | 850 | 600 | 200 | 40 | 125 | 150 | 40 | 80 | 125 |
| WCG(WCH)-20 | 4000 | 150 | 800 | 500 | 850 | 550 | 150 | 850 | 600 | 200 | 40 | 125 | 150 | 40 | 80 | 125 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




