ISO 13729 Type A Deck Mounted Closed Chock – Premium Wire Rope Guidance System
Engineered for Optimal Deck Performance
Our ISO 13729 Deck Mounted Closed Chock is the professional choice for vessels requiring secure wire rope handling directly on deck. This precision marine fitting delivers:
✔ Safe rope transition from inboard to outboard
✔ Mathematically optimized curvature (12:1 rope diameter ratio)
✔ Heavy-duty construction for demanding marine operations
✔ Seamless deck integration for clean installation
Technical Superiority:
• ISO 13729 Certified: Meets international marine standards
• Wire Rope Specialized: Designed specifically for wire rope systems
• Durable Construction: High-grade marine cast steel
• Precision Radius: Prevents rope fatigue and damage
Ideal for:
✓ Commercial cargo vessels
✓ Offshore support ships
✓ Tugboats and workboats
✓ Any vessel using wire rope mooring systems
Global Certifications:
Certified by all major classification societies including:
-
CCS
-
ABS
-
BV
-
LR
-
NK
-
RINA
-
DNV
Parameters:
Nominal | l4 | H1 | H2 | H3 | l1 | l2 | l3 | R | R1 | R2 |
Size L x H x D | ||||||||||
250x200x214 | 265 | 427 | 368 | 108 | 488 | 453 | 76 | 100 | 219 | 160 |
300x250x286 | 330 | 551 | 481 | 144 | 614 | 565 | 89 | 125 | 282 | 212 |
350x250x333 | 403 | 601 | 525 | 168 | 716 | 660 | 114 | 125 | 308 | 232 |
400x250x381 | 475 | 652 | 553 | 192 | 820 | 754 | 139 | 125 | 335 | 236 |
450x250x381 | 524 | 652 | 553 | 192 | 870 | 804 | 164 | 125 | 335 | 236 |
500x250x381 | 574 | 652 | 553 | 192 | 920 | 854 | 189 | 125 | 335 | 236 |
400x250x428 | 500 | 701 | 609 | 216 | 870 | 796 | 139 | 125 | 360 | 268 |
450x250x428 | 550 | 701 | 609 | 216 | 920 | 846 | 164 | 125 | 360 | 268 |
500x250x428 | 600 | 701 | 609 | 216 | 970 | 896 | 189 | 125 | 360 | 268 |
500x400x428 | 600 | 851 | 759 | 216 | 970 | 896 | 176 | 200 | 435 | 343 |
500x250x525A | 652 | 798 | 675 | 264 | 1068 | 1000 | 190 | 125 | 409 | 286 |
500x400x525A | 652 | 948 | 825 | 264 | 1068 | 1000 | 193 | 200 | 484 | 361 |
500x250x525B | 652 | 801 | 680 | 264 | 1074 | 1000 | 176 | 125 | 412 | 291 |
500x400x525B | 652 | 951 | 830 | 264 | 1074 | 1000 | 179 | 200 | 487 | 366 |
The description/sizes may be different with goods, please check with us when order.