Cylindrical Rubber Fenders
Features
- Low reaction force, medium surface pressure, and reasonable energy absorption.
- Suitable for various types of ships and docks.
- Strong adaptability to the transverse and longitudinal movements of ships.
- Multiple installation methods available, and easy to maintain.
- Low reaction force, medium surface pressure and reasonable energy absorption.
- Applicable for longitudinal shift and lateral movement of ships while ship calls at the dock.
- Applicable for different ships and different docks.
- Multiple installations and easy maintenance.
Specification Sizes
| Spec | Outer Diameter (ΦD) (mm) | Inner Diameter (Φd) (mm) | Length (L) (mm) | Note |
|---|---|---|---|---|
| Y150 | 150 | 75 | 500 – 30000 | Other sizes can be customized according to user requirements |
| Y200 | 200 | 100 | ||
| Y250 | 250 | 125 | ||
| Y300 | 300 | 150 | ||
| Y350 | 350 | 175 | ||
| Y400 | 400 | 200 | ||
| Y450 | 450 | 225 | ||
| Y500 | 500 | 250 | ||
| Y600 | 600 | 300 | ||
| Y700 | 700 | 350 | ||
| Y800 | 800 | 400 | ||
| Y900 | 900 | 450 | ||
| Y1000 | 1000 | 500 | ||
| Y1100 | 1100 | 550 | ||
| Y1200 | 1200 | 600 | ||
| Y1300 | 1300 | 650 | ||
| Y1400 | 1400 | 700 | ||
| Y1500 | 1500 | 750 | ||
| Y1600 | 1600 | 800 | ||
| Y1800 | 1800 | 900 | ||
| Y2000 | 2000 | 1000 |
Dynamic Performance
| Spec | Rated Compression | Reaction Force (kN) | Energy Absorption (kN·m) | Performance Tolerance |
|---|---|---|---|---|
| Standard | High Reaction Type | Standard | ||
| Y150 | 50% | 44 | 73 | 1.5 |
| Y200 | 60 | 95 | 2.6 | |
| Y250 | 75 | 120 | 4 | |
| Y300 | 89 | 143 | 6 | |
| Y350 | 104 | 167 | 8 | |
| Y400 | 119 | 191 | 10 | |
| Y450 | 148 | 239 | 16 | |
| Y500 | 179 | 286 | 24 | |
| Y600 | 208 | 334 | 31 | |
| Y700 | 237 | 383 | 41 | |
| Y800 | 268 | 430 | 52 | |
| Y900 | 297 | 479 | 64 | |
| Y1000 | 331 | 528 | 77 | |
| Y1100 | 363 | 574 | 95 | |
| Y1200 | 392 | 623 | 108 | |
| Y1300 | 422 | 670 | 128 | |
| Y1400 | 451 | 718 | 147 | |
| Y1500 | 481 | 776 | 176 | |
| Y1600 | 511 | 824 | 206 | |
| Y1800 | 541 | 872 | 247 | |
| Y2000 | 653 | 1054 | 321 |
Notes:
- Other performance requirements can be customized.
- The dynamic performance data for other lengths needs to be multiplied on the basis of 1000mm length.
Attention please: The description may be different with the product, please contact us for quotation.
Tag: Our other products
Click here to send inquiry via whatsapp




