Cross bollard
Bollard
CB/T10106-88
Cross bollard
| Nominal dia. | Suitable cable’s MBL kN (tf) | Suitable cable’s max. dia. | H | B | h | d1 | D1 | D2 | D3 | d | Weight kg | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steel wire | Synthetic fiber rope | Hemp rope | A | B | ||||||||||
| 150 | 117(12) | 13 | 30 | 44 | 480 | 460 | 280 | 168 | 114 | 206 | 158 | 240 | 31 | 33 |
| 200 | 225(26) | 19.5 | 45 | 64 | 560 | 520 | 320 | 219 | 168 | 260 | 210 | 280 | 62 | 66 |
| 250 | 382(56) | 26 | 56 | 80 | 640 | 610 | 360 | 273 | 219 | 310 | 260 | 340 | 98 | 105 |
| 300 | 549(56) | 30 | 70 | 104 | 680 | 660 | 380 | 325 | 273 | 360 | 310 | 400 | 143 | 153 |
| 350 | 836(70) | 34.5 | 77 | 120 | 720 | 720 | 420 | 351 | 273 | 400 | 314 | 440 | 192 | 204 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




