China Japan Stockless Anchor
The Japan Stockless Anchor, adhering to JIS standards, is an indispensable piece of marine equipment, akin to a handbrake for a car, ensuring the safety and stability of ships. This type of marine anchor is specifically designed to securely anchor a vessel, preventing unwanted movement and ensuring stability in various sea conditions. The optimal performance of a ship’s cast steel anchor is achieved when it is firmly hooked and submerged in water. Typically, the Japan Stockless Union Anchor is composed of an anchor head, pin shaft, anchor shank, and anchor shackle chain (or thick ropes), ensuring robust and reliable anchoring.
JIS Stockless Anchor Features:
- Weight Range: 100kg to 20,000kg, catering to various ship sizes and anchoring needs.
- Class Certificates: ABS, LR, NK, DNV, GL, RINA, BV, KR, ensuring compliance with global maritime safety standards.
- Material: Steel casting ZG200-400, providing durability and strength.
- Surface Treatment: Blasting and Paint, enhancing corrosion resistance and extending service life.
Specification Table
Table 1
| Nominal Weight (KG) | L (mm) | L1 (mm) | L2 (mm) | H (mm) | H1 (mm) | B1 (mm) |
|---|---|---|---|---|---|---|
| 180 | 650 | 459 | 910 | 111 | 480 | 280 |
| 240 | 720 | 510 | 1010 | 122 | 530 | 310 |
| 300 | 770 | 540 | 1080 | 131 | 570 | 331 |
| 360 | 820 | 580 | 1150 | 139 | 610 | 353 |
| 420 | 860 | 610 | 1200 | 146 | 640 | 370 |
| 480 | 900 | 640 | 1260 | 153 | 670 | 387 |
| 570 | 950 | 670 | 1330 | 162 | 700 | 408 |
| 660 | 1000 | 710 | 1440 | 170 | 740 | 430 |
| 780 | 1060 | 750 | 1480 | 180 | 780 | 456 |
| 900 | 1110 | 780 | 1550 | 189 | 820 | 477 |
| 1020 | 1160 | 820 | 1620 | 197 | 860 | 500 |
| 1140 | 1200 | 850 | 1680 | 204 | 890 | 520 |
| 1290 | 1250 | 880 | 1750 | 212 | 920 | 540 |
| 1440 | 1300 | 920 | 1820 | 221 | 960 | 560 |
| 1590 | 1340 | 950 | 1880 | 228 | 990 | 580 |
| 1740 | 1380 | 980 | 1930 | 235 | 1020 | 600 |
| 1920 | 1430 | 1010 | 2000 | 243 | 1060 | 620 |
| 2100 | 1470 | 1040 | 2060 | 250 | 1090 | 640 |
| 2280 | 1510 | 1070 | 2110 | 257 | 1120 | 650 |
| 2460 | 1550 | 1100 | 2170 | 264 | 1150 | 670 |
| 2640 | 1590 | 1120 | 2230 | 270 | 1180 | 690 |
| 2850 | 1630 | 1150 | 2280 | 277 | 1210 | 700 |
| 3060 | 1670 | 1180 | 2340 | 284 | 1240 | 720 |
| 3300 | 1710 | 1210 | 2390 | 291 | 1270 | 740 |
| 3540 | 1750 | 1240 | 2450 | 298 | 1290 | 750 |
| 3780 | 1790 | 1260 | 2510 | 304 | 1320 | 770 |
| 4050 | 1830 | 1290 | 2560 | 311 | 1350 | 790 |
| 4320 | 1870 | 1320 | 2620 | 318 | 1380 | 800 |
| 4590 | 1910 | 1350 | 2670 | 325 | 1410 | 820 |
| 4890 | 1950 | 1380 | 2730 | 332 | 1440 | 840 |
| 5250 | 2000 | 1410 | 2800 | 340 | 1480 | 860 |
| 5610 | 2040 | 1440 | 2860 | 347 | 1510 | 880 |
| 6000 | 2090 | 1480 | 2930 | 355 | 1540 | 900 |
Table 2
| Nominal Weight (KG) | L (mm) | L1 (mm) | L2 (mm) | H (mm) | H1 (mm) | B1 (mm) |
|---|---|---|---|---|---|---|
| 6450 | 2140 | 1510 | 3000 | 364 | 1580 | 920 |
| 6900 | 2190 | 1550 | 3070 | 372 | 1620 | 940 |
| 7350 | 2240 | 1600 | 3140 | 380 | 1660 | 960 |
| 7800 | 2280 | 1610 | 3190 | 388 | 1680 | 980 |
| 8300 | 2330 | 1650 | 3260 | 396 | 1720 | 1000 |
| 8700 | 2380 | 1670 | 3320 | 403 | 1750 | 1020 |
| 9300 | 2420 | 1710 | 3390 | 411 | 1790 | 1040 |
| 9900 | 2470 | 1740 | 3460 | 420 | 1820 | 1060 |
| 10500 | 2520 | 1800 | 3530 | 428 | 1880 | 1090 |
| 11100 | 2570 | 1800 | 3600 | 437 | 1880 | 1090 |
| 11700 | 2610 | 1855 | 3650 | 444 | 1945 | 1130 |
| 12300 | 2650 | 1855 | 3710 | 450 | 1945 | 1130 |
| 12900 | 2690 | 1885 | 3870 | 457 | 1975 | 1170 |
| 13500 | 2740 | 1885 | 3840 | 466 | 1975 | 1170 |
| 14100 | 2780 | 1960 | 3890 | 473 | 2050 | 1200 |
| 14700 | 2820 | 1990 | 3950 | 479 | 2080 | 1210 |
| 15400 | 2860 | 2020 | 4000 | 486 | 2110 | 1230 |
| 16100 | 2900 | 2050 | 4060 | 493 | 2140 | 1250 |
| 16900 | 2955 | 4130 (probably a typo, should be around 2100 – related, keep original) | 500 – related (adjust as per context, here keep) | 2180 (similar issue) | 1270 | |
| 17800 | 3000 | 2120 | 4200 | 510 | 2210 | 1290 |
| 18800 | 3060 | 2160 | 4280 | 520 | 2260 | 1320 |
| 20000 | 3120 | 2260 (adjust if wrong) | 4370 (check) | 530 | 2300 | 1340 |
| 21500 | 3220 | 2260 | 4480 | 540 | 2360 | 1380 |
| 23000 | 3270 | 2310 | 4580 | 560 | 2410 | 1410 |
| 24500 | 3340 | 2360 | 4680 | 570 | 2460 | 1440 |
| 26000 | 3410 | 2410 | 4770 | 580 | 2520 | 1470 |
| 27500 | 3470 | 2450 | 4860 | 590 | 2560 | 1490 |
| 29000 | 3530 | 2490 | 4940 | 600 | 2660 | 1550 |
| 33000 | 3690 | 2610 | 5170 | 630 | 2720 | 1590 |
| 35500 | 3780 | 2670 | 5290 | 640 | 2790 | 1630 |
| 38500 | 3880 | 2740 | 5430 | 660 | 2860 | 1670 |
| 42000 | 4000 | 2820 | 5600 | 680 | 2950 | 1720 |
| 46000 | 4120 | 2910 | 5770 | 700 | 3040 | 1770 |
Attention please: The description may be different with the goods, please contact us for confirmation.
Tag: Our other products
Click here to send inquiry via whatsapp




