Brass Hammer Sledge
Brass Hammer Sledge
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1401-001 | 1 | 330 | 0.45 |
| 1401-002 | 2 | 360 | 0.90 |
| 1401-003 | 3 | 400 | 1.36 |
| 1401-004 | 4 | 430 | 1.82 |
| 1401-005 | 5 | 450 | 2.27 |
| 1401-006 | 6 | 500 | 2.73 |
| 1401-007 | 8 | 600 | 3.63 |
| 1401-008 | 9 | 600 | 4.08 |
| 1401-009 | 10 | 600 | 4.54 |
| 1401-010 | 11 | 600 | 4.99 |
| 1401-011 | 12 | 600 | 5.45 |
| 1401-012 | 14 | 600 | 6.35 |
| 1401-013 | 16 | 600 | 7.26 |
| 1401-014 | 18 | 600 | 8.16 |
| 1401-015 | 20 | 600 | 9.07 |
1402 Brass Hammer Sledge (German Type)
Brass Hammer Sledge (German Type)
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1402-001 | 1 | 350 | 0.45 |
| 1402-002 | 2 | 400 | 0.90 |
| 1402-003 | 3 | 430 | 1.36 |
| 1402-004 | 4 | 450 | 1.82 |
| 1402-005 | 5 | 480 | 2.27 |
| 1402-006 | 6 | 500 | 2.73 |
| 1402-007 | 8 | 600 | 3.63 |
| 1402-008 | 9 | 600 | 4.08 |
| 1402-009 | 10 | 600 | 4.54 |
| 1402-010 | 11 | 600 | 4.99 |
| 1402-011 | 12 | 600 | 5.45 |
1403 Brass Ball Pein Hammer
Brass Ball Pein Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1403-001 | 0.5 | 280 | 0.23 |
| 1403-002 | 0.75 | 280 | 0.34 |
| 1403-003 | 1 | 300 | 0.45 |
| 1403-004 | 1.5 | 310 | 0.68 |
| 1403-005 | 2 | 320 | 0.91 |
| 1403-006 | 2.5 | 330 | 1.13 |
1403A Brass Ball Pein Hammer
Brass Ball Pein Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1403A-001 | 0.5 | 280 | 0.23 |
| 1403A-002 | 0.75 | 280 | 0.34 |
| 1403A-003 | 1 | 300 | 0.45 |
| 1403A-004 | 1.5 | 310 | 0.68 |
| 1403A-005 | 2 | 320 | 0.91 |
| 1403A-006 | 2.5 | 330 | 1.13 |
1404 Brass Round Face Hammer
Brass Round Face Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1404-001 | 0.5 | 280 | 0.23 |
| 1404-002 | 1 | 300 | 0.45 |
| 1404-003 | 1.5 | 320 | 0.68 |
| 1404-004 | 2 | 330 | 0.91 |
| 1404-005 | 2.5 | 350 | 1.13 |
| 1404-006 | 3 | 360 | 1.36 |
| 1404-007 | 4 | 390 | 1.82 |
| 1404-008 | 5 | 420 | 2.27 |
| 1404-009 | 6 | 460 | 2.72 |
| 1404-010 | 8 | 500 | 3.63 |
| 1404-011 | 10 | 550 | 4.54 |
| 1404-012 | 12 | 600 | 5.45 |
| 1404-013 | 14 | 620 | 6.35 |
| 1404-014 | 16 | 660 | 7.26 |
| 1404-015 | 18 | 680 | 8.16 |
| 1404-016 | 20 | 700 | 9.07 |
1404A Brass Mallet Hammer
Brass Mallet Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1404A-001 | 0.5 | 280 | 0.23 |
| 1404A-002 | 1 | 300 | 0.45 |
| 1404A-003 | 1.5 | 320 | 0.68 |
| 1404A-004 | 2 | 330 | 0.91 |
| 1404A-005 | 2.5 | 350 | 1.13 |
| 1404A-006 | 3 | 360 | 1.36 |
1405 New Type Brass Round Face Hammer
Brass Drum Type Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1405-001 | 0.5 | 280 | 0.23 |
| 1405-002 | 1 | 300 | 0.45 |
| 1405-003 | 1.5 | 320 | 0.68 |
| 1405-004 | 2 | 330 | 0.91 |
| 1405-005 | 2.5 | 350 | 1.13 |
| 1405-006 | 3 | 360 | 1.36 |
| 1405-007 | 4 | 390 | 1.82 |
| 1405-008 | 5 | 420 | 2.27 |
| 1405-009 | 6 | 460 | 2.72 |
| 1405-010 | 8 | 500 | 3.63 |
| 1405-011 | 10 | 550 | 4.54 |
| 1405-012 | 12 | 600 | 5.45 |
| 1405-013 | 14 | 620 | 6.35 |
| 1405-014 | 16 | 660 | 7.26 |
| 1405-015 | 18 | 680 | 8.16 |
| 1405-016 | 20 | 700 | 9.07 |
1405A New Type Brass Drum Type Hammer
Brass Drum Type Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1405A-001 | 0.5 | 280 | 0.23 |
| 1405A-002 | 1 | 300 | 0.45 |
| 1405A-003 | 1.5 | 320 | 0.68 |
| 1405A-004 | 2 | 330 | 0.91 |
| 1405A-005 | 2.5 | 350 | 1.13 |
| 1405A-006 | 3 | 360 | 1.36 |
| 1405A-007 | 4 | 390 | 1.82 |
| 1405A-008 | 5 | 420 | 2.27 |
| 1405A-009 | 6 | 460 | 2.72 |
| 1405A-010 | 8 | 500 | 3.63 |
| 1405A-011 | 10 | 550 | 4.54 |
| 1405A-012 | 12 | 600 | 5.45 |
| 1405A-013 | 14 | 620 | 6.35 |
| 1405A-014 | 16 | 660 | 7.26 |
| 1405A-015 | 18 | 680 | 8.16 |
| 1405A-016 | 20 | 700 | 9.07 |
1406 Brass Double Face Hammer
Brass Double Face Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1406-001 | 0.5 | 280 | 0.23 |
| 1406-002 | 1 | 300 | 0.45 |
| 1406-003 | 1.5 | 320 | 0.68 |
| 1406-004 | 2 | 330 | 0.91 |
| 1406-005 | 2.5 | 350 | 1.13 |
| 1406-006 | 3 | 360 | 1.36 |
| 1406-007 | 4 | 390 | 1.82 |
| 1406-008 | 5 | 420 | 2.27 |
| 1406-009 | 6 | 460 | 2.72 |
| 1406-010 | 8 | 500 | 3.63 |
| 1406-011 | 10 | 550 | 4.54 |
| 1406-012 | 12 | 600 | 5.45 |
| 1406-013 | 14 | 620 | 6.35 |
| 1406-014 | 16 | 660 | 7.26 |
| 1406-015 | 18 | 680 | 8.16 |
| 1406-016 | 20 | 700 | 9.07 |
1406A Brass Square Face Hammer
Brass Square Face Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1406A-001 | 0.5 | 280 | 0.23 |
| 1406A-002 | 1 | 300 | 0.45 |
| 1406A-003 | 1.5 | 320 | 0.68 |
| 1406A-004 | 2 | 330 | 0.91 |
| 1406A-005 | 2.5 | 350 | 1.13 |
| 1406A-006 | 3 | 360 | 1.36 |
| 1406A-007 | 4 | 390 | 1.82 |
| 1406A-008 | 5 | 420 | 2.27 |
| 1406A-009 | 6 | 460 | 2.72 |
| 1406A-010 | 8 | 500 | 3.63 |
| 1406A-011 | 10 | 550 | 4.54 |
| 1406A-012 | 12 | 600 | 5.45 |
| 1406A-013 | 14 | 620 | 6.35 |
| 1406A-014 | 16 | 660 | 7.26 |
| 1406A-015 | 18 | 680 | 8.16 |
| 1406A-016 | 20 | 700 | 9.07 |
1407 Brass Cylindrical Hammer
Brass Cylindrical Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1407-001 | 0.5 | 280 | 0.23 |
| 1407-002 | 1 | 300 | 0.45 |
| 1407-003 | 1.5 | 320 | 0.68 |
| 1407-004 | 2 | 330 | 0.91 |
| 1407-005 | 2.5 | 350 | 1.13 |
| 1407-006 | 3 | 360 | 1.36 |
| 1407-007 | 4 | 390 | 1.82 |
| 1407-008 | 5 | 420 | 2.27 |
| 1407-009 | 6 | 460 | 2.72 |
| 1407-010 | 8 | 500 | 3.63 |
| 1407-011 | 10 | 550 | 4.54 |
| 1407-012 | 12 | 600 | 5.45 |
| 1407-013 | 14 | 620 | 6.35 |
| 1407-014 | 16 | 660 | 7.26 |
| 1407-015 | 18 | 680 | 8.16 |
| 1407-016 | 20 | 700 | 9.07 |
1407A Brass Cylindrical Hammer
Brass Cylindrical Hammer
• Application: Used for hitting objects to change their shape or position in flammable and explosive places.
• Material: Beryllium bronze
| Model | P | L(mm) | Weight (kg) |
|---|---|---|---|
| 1407A-001 | 0.5 | 280 | 0.23 |
| 1407A-002 | 1 | 300 | 0.45 |
| 1407A-003 | 1.5 | 320 | 0.68 |
| 1407A-004 | 2 | 330 | 0.91 |
| 1407A-005 | 2.5 | 350 | 1.13 |
| 1407A-006 | 3 | 360 | 1.36 |
| 1407A-007 | 4 | 390 | 1.82 |
| 1407A-008 | 5 | 420 | 2.27 |
| 1407A-009 | 6 | 460 | 2.72 |
| 1407A-010 | 8 | 500 | 3.63 |
| 1407A-011 | 10 | 550 | 4.54 |
| 1407A-012 | 12 | 600 | 5.45 |
| 1407A-013 | 14 | 620 | 6.35 |
| 1407A-014 | 16 | 660 | 7.26 |
| 1407A-015 | 18 | 680 | 8.16 |
| 1407A-016 | 20 | 700 | 9.07 |
Note: The description may be different with the product, please contact us for quotation.
Click here to contact us via whatsapp for details
Tag: Our other products




