Anchor Swivel Shackle – Type A
Key Features:
✔ 360° Rotation – Swivel design prevents twisting and reduces stress on rigging systems.
✔ Heavy-Duty Construction – Forged steel body with a removable screw pin for secure connections.
✔ High Load Capacity – Built to withstand extreme forces in marine, offshore, and industrial lifting.
✔ Corrosion-Resistant Options – Available in black painted or hot-dip galvanized finishes.
✔ Certified Safety – Compliant with CCS, ABS, BV, LR, NK, RINA, and other major standards.
Technical Specifications:
-
Type: Swivel Shackle (Type A)
-
Material: High-grade forged steel
-
Grades: Grade 2 / Grade 3
-
Size Range: 24mm to 162mm (Diameter)
-
Weight Capacity: 22kg to 5,470kg
-
Surface Treatment: Black bituminous paint / Hot-dip galvanized
-
Packaging: Carton or wooden case (customizable upon request)
Anchor Swivel Shackle Specification:
Model | R | R1 | L | B | B1 | b | b1 | d10 | d11 | d12 | l7 | l8 | Applicable Dia. (mm) | Weight (kg) | |
M2 | M3 | ||||||||||||||
M4 | |||||||||||||||
24 | 48 | 37.5 | 377 | 143 | 94 | 80 | 34 | M36 | 58 | 60 | 31 | 140 | 61.5 | 22,24 | 22 |
28 | 58 | 47 | 442 | 162 | 116 | 87 | 39 | M42 | 62 | 68 | 36 | 157 | 73 | 26,28 | 43 |
32 | 62 | 53 | 493 | 185 | 124 | 89 | 45 | M52 | 68 | 78 | 42 | 171 | 73 | 30,32 | 98 |
38 | 74 | 58 | 552 | 218 | 148 | 101 | 53 | M56 | 76 | 82 | 49 | 185 | 94 | 34,36,38 | 118 |
42 | 82 | 66 | 615 | 243 | 164 | 110 | 59 | M64 | 85 | 90 | 55 | 206 | 106 | 40,42 | 128 |
48 | 98 | 75 | 700 | 277 | 196 | 123 | 67 | M76 | 90 | 98 | 62 | 235 | 118 | 44,46,48 | 160 |
52 | 109 | 88 | 782 | 298 | 202 | 133 | 73 | M90 | 96 | 107 | 68 | 248 | 125 | 50,52 | 289 |
56 | 109 | 88 | 802 | 322 | 218 | 146 | 78 | M90 | 102 | 110 | 73 | 258 | 135 | 54,56 | 300 |
62 | 126 | 100 | 877 | 356 | 252 | 157 | 88 | M100 | 106 | 118 | 82 | 275 | 152 | 58,60,62 | 330 |
68 | 136 | 106 | 968 | 380 | 265 | 154 | 95 | M110 | 116 | 128 | 88 | 320 | 150 | 64,66,68 | 458 |
76 | 152 | 120 | 1065 | 426 | 304 | 168 | 106 | M120 | 125 | 136 | 100 | 325 | 184 | 70,73,76 | 522 |
81 | 164 | 130 | 1142 | 454 | 328 | 172 | 113 | M130 | 132 | 145 | 105 | 340 | 183 | 78,81 | 815 |
87 | 176 | 140 | 1218 | 487 | 352 | 180 | 122 | M140 | 138 | 152 | 113 | 360 | 214 | 84,87 | 1007 |
95 | 190 | 152 | 1326 | 532 | 380 | 200 | 133 | M150 | 148 | 160 | 124 | 400 | 231 | 90,92,95 | 1300 |
102 | 206 | 164 | 1448 | 571 | 412 | 210 | 143 | M165 | 156 | 168 | 133 | 440 | 253 | 97,100,102 | 1610 |
107 | 210 | 176 | 1538 | 600 | 420 | 220 | 150 | M175 | 162 | 178 | 140 | 475 | 269 | 105,107 | 1627 |
117 | 230 | 188 | 1638 | 660 | 460 | 225 | 165 | M190 | 168 | 184 | 154 | 491 | 315 | 111,114,117 | 2022 |
122 | 250 | 200 | 1756 | 705 | 488 | 268 | 175 | M190 | 190 | 190 | 165 | 510 | 284 | 120,122 | 2336 |
127 | 260 | 210 | 1828 | 735 | 508 | 280 | 185 | M200 | 200 | 200 | 170 | 530 | 296 | 124,127 | 2636 |
132 | 270 | 220 | 1900 | 765 | 528 | 290 | 190 | M205 | 205 | 205 | 178 | 550 | 307 | 130,132 | 2960 |
137 | 285 | 225 | 1972 | 795 | 548 | 300 | 200 | M210 | 210 | 210 | 185 | 575 | 319 | 137 | 3309 |
142 | 295 | 235 | 2044 | 825 | 568 | 310 | 205 | M215 | 215 | 215 | 190 | 595 | 330 | 142 | 3685 |
147 | 305 | 240 | 2116 | 850 | 588 | 295 | 215 | M220 | 220 | 220 | 198 | 615 | 342 | 147 | 4088 |
152 | 315 | 250 | 2188 | 880 | 608 | 335 | 220 | M225 | 225 | 225 | 205 | 635 | 354 | 152 | 4520 |
157 | 325 | 260 | 2260 | 910 | 628 | 345 | 225 | M235 | 235 | 235 | 210 | 660 | 365 | 157 | 4980 |
162 | 335 | 270 | 2332 | 940 | 648 | 355 | 235 | M240 | 240 | 240 | 218 | 680 | 377 | 162 | 5470 |
The description/sizes may be different with goods, please check with us when order.